Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 23 | PIT | NL | 65 | 204 | 195 | 21 | 53 | 13 | 2 | 1 | 16 | 4 | 1 | 3 | 24 | .272 | .281 | .374 | .656 | 83 | 73 | 6 | 0 | 5 | 1 | 0 | 5H/4 | |
| 2012 | 24 | PIT | NL | 104 | 276 | 249 | 34 | 58 | 9 | 5 | 3 | 16 | 7 | 3 | 10 | 37 | .233 | .279 | .345 | .624 | 73 | 86 | 3 | 7 | 7 | 3 | 0 | H4659/D7 | |
| 2013 | 25 | PIT | NL | 60 | 95 | 88 | 10 | 22 | 1 | 2 | 3 | 14 | 2 | 0 | 2 | 10 | .250 | .290 | .409 | .699 | 96 | 36 | 4 | 3 | 2 | 0 | 0 | H94/56D71 | |
| 2014 | 26 | PIT | NL | 143 | 550 | 520 | 77 | 164 | 38 | 7 | 13 | 52 | 18 | 7 | 22 | 81 | .315 | .347 | .490 | .837 | 133 | 255 | 6 | 4 | 2 | 2 | 1 | 579H4/6 | AS,MVP-9 |
| 2015 | 27 | PIT | NL | 114 | 449 | 418 | 57 | 120 | 29 | 1 | 4 | 28 | 10 | 8 | 19 | 71 | .287 | .327 | .390 | .717 | 97 | 163 | 4 | 7 | 3 | 2 | 1 | 549H7 | |
| 2016 | 28 | PIT | NL | 131 | 522 | 487 | 57 | 138 | 25 | 7 | 4 | 59 | 19 | 4 | 18 | 76 | .283 | .311 | .388 | .699 | 86 | 189 | 10 | 5 | 4 | 8 | 0 | *4/H9 | |
| 2017 | 29 | PIT | NL | 128 | 542 | 486 | 66 | 132 | 26 | 2 | 16 | 47 | 12 | 4 | 28 | 90 | .272 | .339 | .432 | .771 | 103 | 210 | 5 | 23 | 2 | 3 | 2 | 45/7H9 | AS |
| 2018 | 30 | PIT | NL | 97 | 374 | 344 | 41 | 86 | 13 | 1 | 8 | 37 | 3 | 0 | 18 | 68 | .250 | .293 | .363 | .656 | 80 | 125 | 8 | 5 | 2 | 5 | 1 | 4H/5 | |
| 2019 | 31 | DET | AL | 36 | 147 | 137 | 10 | 24 | 7 | 1 | 1 | 8 | 4 | 2 | 6 | 27 | .175 | .218 | .263 | .480 | 26 | 36 | 0 | 2 | 0 | 2 | 0 | 4/HD | |
| 9 Yrs | 878 | 3159 | 2924 | 373 | 797 | 161 | 28 | 53 | 277 | 79 | 29 | 126 | 484 | .273 | .313 | .401 | .714 | 94 | 1173 | 46 | 56 | 27 | 26 | 5 | |||||
| 162 Game Avg. | 162 | 583 | 540 | 69 | 147 | 30 | 5 | 10 | 51 | 15 | 5 | 23 | 89 | .273 | .313 | .401 | .714 | 94 | 216 | 8 | 10 | 5 | 5 | 1 | |||||
| PIT (8 yrs) | 842 | 3012 | 2787 | 363 | 773 | 154 | 27 | 52 | 269 | 75 | 27 | 120 | 457 | .277 | .317 | .408 | .725 | 97 | 1137 | 46 | 54 | 27 | 24 | 5 | |||||
| DET (1 yr) | 36 | 147 | 137 | 10 | 24 | 7 | 1 | 1 | 8 | 4 | 2 | 6 | 27 | .175 | .218 | .263 | .480 | 26 | 36 | 0 | 2 | 0 | 2 | 0 | |||||
| NL (8 yrs) | 842 | 3012 | 2787 | 363 | 773 | 154 | 27 | 52 | 269 | 75 | 27 | 120 | 457 | .277 | .317 | .408 | .725 | 97 | 1137 | 46 | 54 | 27 | 24 | 5 | |||||
| AL (1 yr) | 36 | 147 | 137 | 10 | 24 | 7 | 1 | 1 | 8 | 4 | 2 | 6 | 27 | .175 | .218 | .263 | .480 | 26 | 36 | 0 | 2 | 0 | 2 | 0 | |||||
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Postseason Batting
Standard Pitching
Player Value--Pitching
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.



2020 Spring Training