Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 31 | TBR | AL | 2 | 0 | 1.000 | 2.31 | 27 | 2 | 12 | 0 | 0 | 0 | 35.0 | 21 | 10 | 9 | 2 | 9 | 0 | 32 | 3 | 0 | 1 | 134 | 176 | 3.11 | 0.857 | 5.4 | 0.5 | 2.3 | 8.2 | 3.56 | |
2022 | 32 | TOT | MLB | 0 | 0 | 6.67 | 27 | 0 | 9 | 0 | 0 | 1 | 27.0 | 29 | 20 | 20 | 4 | 13 | 1 | 25 | 5 | 0 | 1 | 128 | 62 | 5.19 | 1.556 | 9.7 | 1.3 | 4.3 | 8.3 | 1.92 | ||
2022 | 32 | MIA | NL | 0 | 0 | 7.23 | 23 | 0 | 7 | 0 | 0 | 1 | 23.2 | 26 | 19 | 19 | 4 | 11 | 1 | 23 | 4 | 0 | 1 | 111 | 57 | 5.27 | 1.563 | 9.9 | 1.5 | 4.2 | 8.7 | 2.09 | ||
2022 | 32 | BAL | AL | 0 | 0 | 2.70 | 4 | 0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 165 | 4.62 | 1.500 | 8.1 | 0.0 | 5.4 | 5.4 | 1.00 | ||
2 Yrs | 2 | 0 | 1.000 | 4.21 | 54 | 2 | 21 | 0 | 0 | 1 | 62.0 | 50 | 30 | 29 | 6 | 22 | 1 | 57 | 8 | 0 | 2 | 262 | 97 | 4.02 | 1.161 | 7.3 | 0.9 | 3.2 | 8.3 | 2.59 | ||||
162 Game Avg. | 2 | 0 | 1.000 | 4.21 | 66 | 2 | 25 | 0 | 0 | 1 | 75 | 61 | 36 | 35 | 7 | 27 | 1 | 69 | 10 | 0 | 2 | 318 | 97 | 4.02 | 1.161 | 7.3 | 0.9 | 3.2 | 8.3 | 2.59 | ||||
TBR (1 yr) | 2 | 0 | 1.000 | 2.31 | 27 | 2 | 12 | 0 | 0 | 0 | 35.0 | 21 | 10 | 9 | 2 | 9 | 0 | 32 | 3 | 0 | 1 | 134 | 176 | 3.11 | 0.857 | 5.4 | 0.5 | 2.3 | 8.2 | 3.56 | ||||
BAL (1 yr) | 0 | 0 | 2.70 | 4 | 0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 165 | 4.62 | 1.500 | 8.1 | 0.0 | 5.4 | 5.4 | 1.00 | |||||
MIA (1 yr) | 0 | 0 | 7.23 | 23 | 0 | 7 | 0 | 0 | 1 | 23.2 | 26 | 19 | 19 | 4 | 11 | 1 | 23 | 4 | 0 | 1 | 111 | 57 | 5.27 | 1.563 | 9.9 | 1.5 | 4.2 | 8.7 | 2.09 | |||||
AL (2 yrs) | 2 | 0 | 1.000 | 2.35 | 31 | 2 | 14 | 0 | 0 | 0 | 38.1 | 24 | 11 | 10 | 2 | 11 | 0 | 34 | 4 | 0 | 1 | 151 | 175 | 3.24 | 0.913 | 5.6 | 0.5 | 2.6 | 8.0 | 3.09 | ||||
NL (1 yr) | 0 | 0 | 7.23 | 23 | 0 | 7 | 0 | 0 | 1 | 23.2 | 26 | 19 | 19 | 4 | 11 | 1 | 23 | 4 | 0 | 1 | 111 | 57 | 5.27 | 1.563 | 9.9 | 1.5 | 4.2 | 8.7 | 2.09 |
Player Value--Pitching