Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928 | 21 | PIT | NL | 50 | 140 | 133 | 14 | 36 | 2 | 3 | 0 | 18 | 1 | 0 | 4 | 10 | .271 | .292 | .331 | .623 | 60 | 44 | 0 | 3 | 0 | 2/H | ||||
1929 | 22 | PIT | NL | 88 | 257 | 235 | 31 | 68 | 13 | 7 | 0 | 37 | 1 | 0 | 11 | 22 | .289 | .321 | .404 | .725 | 76 | 95 | 0 | 9 | 1 | 2H | ||||
1930 | 23 | PIT | NL | 104 | 356 | 324 | 45 | 82 | 19 | 6 | 2 | 45 | 3 | 1 | 22 | 21 | .253 | .301 | .367 | .668 | 60 | 119 | 0 | 10 | 4 | 2H | ||||
1931 | 24 | TOT | NL | 76 | 262 | 239 | 31 | 69 | 20 | 4 | 3 | 32 | 4 | 1 | 20 | 33 | .289 | .344 | .444 | .787 | 109 | 106 | 0 | 3 | 2 | 2H | ||||
1931 | 24 | PIT | NL | 10 | 38 | 35 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .171 | .237 | .257 | .494 | 34 | 9 | 0 | 0 | 1 | /2H | ||||
1931 | 24 | CHC | NL | 66 | 224 | 204 | 28 | 63 | 17 | 4 | 3 | 31 | 4 | 1 | 17 | 30 | .309 | .362 | .475 | .837 | 122 | 97 | 0 | 3 | 1 | 2H | ||||
1932 | 25 | CHC | NL | 60 | 165 | 151 | 27 | 36 | 10 | 3 | 4 | 20 | 2 | 1 | 10 | 16 | .238 | .286 | .424 | .710 | 88 | 64 | 0 | 4 | 2 | 2H/8 | ||||
1933 | 26 | TOT | MLB | 81 | 229 | 211 | 16 | 45 | 10 | 1 | 1 | 22 | 0 | 1 | 17 | 20 | .213 | .272 | .284 | .556 | 53 | 60 | 6 | 0 | 1 | 2 | 2H | |||
1933 | 26 | CIN | NL | 49 | 122 | 116 | 9 | 22 | 8 | 0 | 0 | 7 | 0 | 1 | 6 | 8 | .190 | .230 | .259 | .488 | 41 | 30 | 6 | 0 | 0 | 0 | 2/H | |||
1933 | 26 | SLB | AL | 32 | 107 | 95 | 7 | 23 | 2 | 1 | 1 | 15 | 0 | 0 | 11 | 12 | .242 | .321 | .316 | .637 | 66 | 30 | 0 | 1 | 2 | 2/H | ||||
1934 | 27 | SLB | AL | 123 | 473 | 431 | 47 | 133 | 31 | 7 | 2 | 52 | 6 | 2 | 29 | 37 | .309 | .355 | .427 | .782 | 95 | 184 | 2 | 11 | 1 | *2/7H9 | ||||
1935 | 28 | SLB | AL | 144 | 560 | 504 | 57 | 146 | 32 | 7 | 0 | 48 | 3 | 2 | 44 | 41 | .290 | .349 | .381 | .730 | 86 | 192 | 2 | 10 | 4 | *2/H | AS,MVP-9 | |||
1936 | 29 | SLB | AL | 116 | 427 | 377 | 43 | 99 | 24 | 2 | 2 | 39 | 2 | 3 | 46 | 30 | .263 | .343 | .353 | .696 | 71 | 133 | 0 | 4 | 6 | *2/H | AS | |||
1937 | 30 | SLB | AL | 100 | 365 | 334 | 30 | 74 | 12 | 3 | 3 | 28 | 0 | 0 | 25 | 29 | .222 | .276 | .302 | .578 | 46 | 101 | 0 | 5 | 1 | 2/H3 | ||||
1938 | 31 | CLE | AL | 66 | 231 | 203 | 27 | 60 | 11 | 3 | 2 | 28 | 1 | 1 | 23 | 14 | .296 | .367 | .409 | .776 | 96 | 83 | 0 | 4 | 5 | 2/H | ||||
1939 | 32 | CLE | AL | 107 | 432 | 395 | 58 | 104 | 17 | 4 | 2 | 36 | 2 | 4 | 26 | 26 | .263 | .309 | .342 | .651 | 68 | 135 | 7 | 0 | 11 | 5 | *2/H | AS | ||
1940 | 33 | CLE | AL | 119 | 443 | 416 | 46 | 111 | 20 | 5 | 4 | 42 | 1 | 3 | 22 | 25 | .267 | .304 | .368 | .671 | 75 | 153 | 9 | 0 | 5 | 9 | *2/H | AS,MVP-27 | ||
1941 | 34 | CLE | AL | 98 | 309 | 288 | 29 | 69 | 10 | 5 | 2 | 24 | 2 | 0 | 18 | 19 | .240 | .284 | .330 | .614 | 66 | 95 | 8 | 0 | 3 | 6 | 2/H | |||
1942 | 35 | TOT | MLB | 67 | 211 | 200 | 19 | 38 | 4 | 3 | 0 | 22 | 1 | 0 | 9 | 20 | .190 | .225 | .240 | .465 | 34 | 48 | 3 | 0 | 2 | 4 | 2/H | |||
1942 | 35 | CIN | NL | 36 | 119 | 115 | 7 | 13 | 1 | 2 | 0 | 7 | 0 | 0 | 4 | 11 | .113 | .143 | .157 | .299 | -12 | 18 | 1 | 0 | 0 | 1 | 2/H | |||
1942 | 35 | NYY | AL | 31 | 92 | 85 | 12 | 25 | 3 | 1 | 0 | 15 | 1 | 0 | 5 | 9 | .294 | .333 | .353 | .686 | 95 | 30 | 2 | 0 | 2 | 3 | 2/H | |||
1943 | 36 | NYY | AL | 62 | 199 | 180 | 12 | 43 | 6 | 3 | 2 | 24 | 0 | 1 | 13 | 9 | .239 | .290 | .339 | .629 | 83 | 61 | 4 | 0 | 6 | 2 | 2H | |||
1944 | 37 | NYY | AL | 81 | 299 | 284 | 23 | 76 | 12 | 5 | 2 | 26 | 0 | 2 | 9 | 13 | .268 | .290 | .366 | .656 | 85 | 104 | 15 | 0 | 6 | 1 | 2/H | AS,MVP-26 | ||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 39 | PHI | NL | 49 | 152 | 139 | 7 | 31 | 4 | 1 | 0 | 11 | 0 | 0 | 9 | 10 | .223 | .270 | .266 | .536 | 55 | 37 | 2 | 0 | 4 | 2 | 2/H | |||
1947 | 40 | PHI | NL | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 81 | 1 | 0 | 0 | 0 | 0 | /2 | |||
19 Yrs | 1593 | 5513 | 5047 | 562 | 1321 | 257 | 72 | 31 | 555 | 29 | 22 | 357 | 395 | .262 | .311 | .360 | .671 | 74 | 1815 | 54 | 4 | 101 | 57 | |||||||
162 Game Avg. | 162 | 561 | 513 | 57 | 134 | 26 | 7 | 3 | 56 | 3 | 2 | 36 | 40 | .262 | .311 | .360 | .671 | 74 | 185 | 0 | 10 | 6 | ||||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||||||
SLB (5 yrs) | 515 | 1932 | 1741 | 184 | 475 | 101 | 20 | 8 | 182 | 11 | 7 | 155 | 149 | .273 | .334 | .368 | .701 | 76 | 640 | 4 | 31 | 14 | ||||||||
CLE (4 yrs) | 390 | 1415 | 1302 | 160 | 344 | 58 | 17 | 10 | 130 | 6 | 8 | 89 | 84 | .264 | .311 | .358 | .669 | 74 | 466 | 24 | 0 | 23 | 25 | |||||||
PIT (4 yrs) | 252 | 791 | 727 | 93 | 192 | 37 | 16 | 2 | 101 | 5 | 1 | 40 | 56 | .264 | .302 | .367 | .670 | 64 | 267 | 0 | 22 | 6 | ||||||||
NYY (3 yrs) | 174 | 590 | 549 | 47 | 144 | 21 | 9 | 4 | 65 | 1 | 3 | 27 | 31 | .262 | .297 | .355 | .652 | 86 | 195 | 21 | 0 | 14 | 6 | |||||||
CIN (2 yrs) | 85 | 241 | 231 | 16 | 35 | 9 | 2 | 0 | 14 | 0 | 1 | 10 | 19 | .152 | .187 | .208 | .395 | 15 | 48 | 7 | 0 | 0 | 1 | |||||||
CHC (2 yrs) | 126 | 389 | 355 | 55 | 99 | 27 | 7 | 7 | 51 | 6 | 2 | 27 | 46 | .279 | .330 | .454 | .783 | 107 | 161 | 0 | 7 | 3 | ||||||||
PHI (2 yrs) | 51 | 155 | 142 | 7 | 32 | 4 | 1 | 0 | 12 | 0 | 0 | 9 | 10 | .225 | .272 | .268 | .539 | 56 | 38 | 2 | 0 | 4 | 2 | |||||||
AL (12 yrs) | 1079 | 3937 | 3592 | 391 | 963 | 180 | 46 | 22 | 377 | 18 | 18 | 271 | 264 | .268 | .320 | .362 | .682 | 77 | 1301 | 4 | 68 | 45 | ||||||||
NL (9 yrs) | 514 | 1576 | 1455 | 171 | 358 | 77 | 26 | 9 | 178 | 11 | 4 | 86 | 131 | .246 | .288 | .353 | .641 | 67 | 514 | 0 | 33 | 12 |
Advanced Batting
Compare Rollie Hemsley to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting