2020 Spring Training
Standard Pitching
| Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 22 | MIN | AL | 0 | 2 | .000 | 6.17 | 4 | 4 | 0 | 0 | 0 | 0 | 23.1 | 29 | 16 | 16 | 3 | 6 | 0 | 16 | 0 | 0 | 1 | 100 | 67 | 4.10 | 1.500 | 11.2 | 1.2 | 2.3 | 6.2 | 2.67 | |
| 2012 | 23 | MIN | AL | 1 | 8 | .111 | 5.59 | 16 | 16 | 0 | 1 | 0 | 0 | 85.1 | 106 | 61 | 53 | 17 | 26 | 3 | 50 | 4 | 0 | 4 | 381 | 73 | 5.57 | 1.547 | 11.2 | 1.8 | 2.7 | 5.3 | 1.92 | |
| 2013 | 24 | MIN | AL | 1 | 3 | .250 | 6.85 | 10 | 8 | 1 | 0 | 0 | 0 | 47.1 | 67 | 39 | 36 | 10 | 14 | 1 | 34 | 3 | 0 | 1 | 224 | 60 | 5.44 | 1.711 | 12.7 | 1.9 | 2.7 | 6.5 | 2.43 | |
| 2014 | 25 | TOT | AL | 1 | 2 | .333 | 5.23 | 9 | 6 | 0 | 0 | 0 | 0 | 32.2 | 38 | 21 | 19 | 3 | 7 | 0 | 23 | 3 | 0 | 1 | 143 | 76 | 3.84 | 1.378 | 10.5 | 0.8 | 1.9 | 6.3 | 3.29 | |
| 2014 | 25 | TOR | AL | 1 | 0 | 1.000 | 6.08 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 12 | 9 | 9 | 3 | 4 | 0 | 8 | 2 | 0 | 0 | 57 | 64 | 6.21 | 1.200 | 8.1 | 2.0 | 2.7 | 5.4 | 2.00 | |
| 2014 | 25 | KCR | AL | 0 | 2 | .000 | 4.66 | 6 | 3 | 0 | 0 | 0 | 0 | 19.1 | 26 | 12 | 10 | 0 | 3 | 0 | 15 | 1 | 0 | 1 | 86 | 86 | 2.20 | 1.500 | 12.1 | 0.0 | 1.4 | 7.0 | 5.00 | |
| 2015 | 26 | TOR | AL | 5 | 0 | 1.000 | 2.92 | 58 | 0 | 14 | 0 | 0 | 0 | 64.2 | 59 | 23 | 21 | 3 | 11 | 1 | 71 | 2 | 0 | 4 | 261 | 141 | 2.14 | 1.082 | 8.2 | 0.4 | 1.5 | 9.9 | 6.45 | |
| 2016 | 27 | OAK | AL | 0 | 4 | .000 | 3.76 | 53 | 0 | 10 | 0 | 0 | 0 | 64.2 | 69 | 31 | 27 | 6 | 14 | 3 | 71 | 1 | 0 | 3 | 275 | 109 | 2.85 | 1.284 | 9.6 | 0.8 | 1.9 | 9.9 | 5.07 | |
| 2017 | 28 | OAK | AL | 4 | 2 | .667 | 4.22 | 70 | 0 | 13 | 0 | 0 | 1 | 64.0 | 57 | 34 | 30 | 7 | 23 | 0 | 78 | 0 | 0 | 6 | 273 | 99 | 3.22 | 1.250 | 8.0 | 1.0 | 3.2 | 11.0 | 3.39 | |
| 2018 | 29 | OAK | AL | 0 | 1 | .000 | 4.13 | 25 | 8 | 1 | 0 | 0 | 0 | 24.0 | 25 | 11 | 11 | 3 | 10 | 0 | 22 | 1 | 0 | 1 | 104 | 102 | 4.33 | 1.458 | 9.4 | 1.1 | 3.8 | 8.3 | 2.20 | |
| 2019 | 30 | OAK | AL | 4 | 4 | .500 | 1.80 | 75 | 2 | 41 | 0 | 0 | 25 | 85.0 | 61 | 18 | 17 | 5 | 21 | 5 | 124 | 2 | 0 | 7 | 332 | 240 | 1.87 | 0.965 | 6.5 | 0.5 | 2.2 | 13.1 | 5.90 | AS |
| 9 Yrs | 16 | 26 | .381 | 4.22 | 320 | 44 | 80 | 1 | 0 | 26 | 491.0 | 511 | 254 | 230 | 57 | 132 | 13 | 489 | 16 | 0 | 28 | 2093 | 98 | 3.55 | 1.310 | 9.4 | 1.0 | 2.4 | 9.0 | 3.70 | ||||
| 162 Game Avg. | 3 | 5 | .381 | 4.22 | 60 | 8 | 15 | 0 | 0 | 5 | 92 | 95 | 47 | 43 | 11 | 25 | 2 | 91 | 3 | 0 | 5 | 391 | 98 | 3.55 | 1.310 | 9.4 | 1.0 | 2.4 | 9.0 | 3.70 | ||||
| OAK (4 yrs) | 8 | 11 | .421 | 3.22 | 223 | 10 | 65 | 0 | 0 | 26 | 237.2 | 212 | 94 | 85 | 21 | 68 | 8 | 295 | 4 | 0 | 17 | 984 | 131 | 2.75 | 1.178 | 8.0 | 0.8 | 2.6 | 11.2 | 4.34 | ||||
| MIN (3 yrs) | 2 | 13 | .133 | 6.06 | 30 | 28 | 1 | 1 | 0 | 0 | 156.0 | 202 | 116 | 105 | 30 | 46 | 4 | 100 | 7 | 0 | 6 | 705 | 68 | 5.31 | 1.590 | 11.7 | 1.7 | 2.7 | 5.8 | 2.17 | ||||
| TOR (2 yrs) | 6 | 0 | 1.000 | 3.46 | 61 | 3 | 14 | 0 | 0 | 0 | 78.0 | 71 | 32 | 30 | 6 | 15 | 1 | 79 | 4 | 0 | 4 | 318 | 118 | 2.84 | 1.103 | 8.2 | 0.7 | 1.7 | 9.1 | 5.27 | ||||
| KCR (1 yr) | 0 | 2 | .000 | 4.66 | 6 | 3 | 0 | 0 | 0 | 0 | 19.1 | 26 | 12 | 10 | 0 | 3 | 0 | 15 | 1 | 0 | 1 | 86 | 86 | 2.20 | 1.500 | 12.1 | 0.0 | 1.4 | 7.0 | 5.00 | ||||
Player Value--Pitching
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.


2020 Simulated Stats (through Jun 28)