Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 26 | CHW | AL | 1 | 0 | 1.000 | 7.80 | 9 | 3 | 1 | 0 | 0 | 0 | 15.0 | 18 | 15 | 13 | 1 | 7 | 0 | 6 | 0 | 0 | 1 | 69 | 52 | 4.32 | 1.667 | 10.8 | 0.6 | 4.2 | 3.6 | 0.86 | |
1992 | 27 | CHW | AL | 7 | 3 | .700 | 1.65 | 43 | 0 | 27 | 0 | 0 | 12 | 71.0 | 45 | 15 | 13 | 4 | 20 | 1 | 68 | 4 | 0 | 2 | 277 | 236 | 2.61 | 0.915 | 5.7 | 0.5 | 2.5 | 8.6 | 3.40 | |
1993 | 28 | CHW | AL | 3 | 4 | .429 | 2.29 | 70 | 0 | 67 | 0 | 0 | 38 | 78.2 | 66 | 21 | 20 | 6 | 20 | 1 | 71 | 0 | 0 | 2 | 314 | 185 | 2.94 | 1.093 | 7.6 | 0.7 | 2.3 | 8.1 | 3.55 | |
1994 | 29 | CHW | AL | 4 | 4 | .500 | 4.91 | 45 | 0 | 43 | 0 | 0 | 14 | 47.2 | 44 | 29 | 26 | 5 | 19 | 1 | 50 | 1 | 0 | 1 | 206 | 96 | 3.66 | 1.322 | 8.3 | 0.9 | 3.6 | 9.4 | 2.63 | |
1995 | 30 | CHW | AL | 3 | 7 | .300 | 3.92 | 60 | 0 | 57 | 0 | 0 | 32 | 59.2 | 63 | 30 | 26 | 9 | 28 | 4 | 84 | 3 | 0 | 1 | 272 | 115 | 3.81 | 1.525 | 9.5 | 1.4 | 4.2 | 12.7 | 3.00 | |
1996 | 31 | CHW | AL | 6 | 5 | .545 | 1.91 | 72 | 0 | 61 | 0 | 0 | 38 | 84.2 | 65 | 21 | 18 | 2 | 38 | 5 | 85 | 0 | 0 | 6 | 355 | 249 | 2.82 | 1.217 | 6.9 | 0.2 | 4.0 | 9.0 | 2.24 | AS,CYA-6 |
1997 | 32 | TOT | MLB | 10 | 3 | .769 | 2.45 | 74 | 0 | 50 | 0 | 0 | 31 | 80.2 | 67 | 24 | 22 | 7 | 38 | 5 | 82 | 1 | 0 | 3 | 340 | 176 | 3.65 | 1.302 | 7.5 | 0.8 | 4.2 | 9.1 | 2.16 | |
1997 | 32 | CHW | AL | 5 | 1 | .833 | 2.44 | 46 | 0 | 43 | 0 | 0 | 27 | 48.0 | 38 | 15 | 13 | 5 | 24 | 4 | 47 | 1 | 0 | 2 | 203 | 181 | 4.07 | 1.292 | 7.1 | 0.9 | 4.5 | 8.8 | 1.96 | |
1997 | 32 | SFG | NL | 5 | 2 | .714 | 2.48 | 28 | 0 | 7 | 0 | 0 | 4 | 32.2 | 29 | 9 | 9 | 2 | 14 | 1 | 35 | 0 | 0 | 1 | 137 | 168 | 3.05 | 1.316 | 8.0 | 0.6 | 3.9 | 9.6 | 2.50 | |
1998 | 33 | TBD | AL | 2 | 6 | .250 | 4.04 | 67 | 0 | 58 | 0 | 0 | 26 | 71.1 | 55 | 33 | 32 | 5 | 41 | 4 | 55 | 5 | 0 | 1 | 310 | 118 | 4.44 | 1.346 | 6.9 | 0.6 | 5.2 | 6.9 | 1.34 | |
1999 | 34 | TBD | AL | 2 | 3 | .400 | 3.07 | 72 | 0 | 66 | 0 | 0 | 43 | 73.1 | 68 | 27 | 25 | 1 | 33 | 1 | 69 | 4 | 0 | 3 | 321 | 161 | 2.94 | 1.377 | 8.3 | 0.1 | 4.1 | 8.5 | 2.09 | AS,CYA-10 |
2000 | 35 | TBD | AL | 4 | 7 | .364 | 3.19 | 68 | 0 | 58 | 0 | 0 | 32 | 73.1 | 76 | 33 | 26 | 9 | 23 | 1 | 61 | 3 | 1 | 2 | 315 | 155 | 4.13 | 1.350 | 9.3 | 1.1 | 2.8 | 7.5 | 2.65 | |
2001 | 36 | KCR | AL | 5 | 6 | .455 | 4.12 | 63 | 0 | 55 | 0 | 0 | 28 | 67.2 | 69 | 34 | 31 | 7 | 26 | 3 | 46 | 1 | 0 | 6 | 287 | 117 | 4.23 | 1.404 | 9.2 | 0.9 | 3.5 | 6.1 | 1.77 | |
2002 | 37 | KCR | AL | 1 | 3 | .250 | 4.33 | 53 | 0 | 42 | 0 | 0 | 26 | 52.0 | 62 | 29 | 25 | 6 | 12 | 2 | 39 | 3 | 0 | 3 | 227 | 115 | 3.83 | 1.423 | 10.7 | 1.0 | 2.1 | 6.8 | 3.25 | |
2003 | 38 | ATL | NL | 5 | 3 | .625 | 4.35 | 66 | 0 | 12 | 0 | 0 | 0 | 60.0 | 61 | 36 | 29 | 10 | 43 | 7 | 45 | 3 | 0 | 0 | 282 | 99 | 6.00 | 1.733 | 9.2 | 1.5 | 6.5 | 6.8 | 1.05 | |
2004 | 39 | PHI | NL | 3 | 5 | .375 | 4.76 | 63 | 0 | 11 | 0 | 0 | 0 | 56.2 | 66 | 39 | 30 | 9 | 29 | 3 | 44 | 1 | 0 | 3 | 260 | 95 | 5.15 | 1.676 | 10.5 | 1.4 | 4.6 | 7.0 | 1.52 | |
2005 | 40 | NYM | NL | 8 | 6 | .571 | 2.58 | 67 | 0 | 20 | 0 | 0 | 4 | 69.2 | 57 | 20 | 20 | 5 | 28 | 4 | 61 | 2 | 0 | 4 | 291 | 160 | 3.49 | 1.220 | 7.4 | 0.6 | 3.6 | 7.9 | 2.18 | |
2006 | 41 | TOT | NL | 0 | 3 | .000 | 3.11 | 68 | 0 | 19 | 0 | 0 | 2 | 63.2 | 61 | 32 | 22 | 5 | 32 | 8 | 48 | 1 | 0 | 5 | 285 | 144 | 4.22 | 1.461 | 8.6 | 0.7 | 4.5 | 6.8 | 1.50 | |
2006 | 41 | PIT | NL | 0 | 3 | .000 | 2.93 | 46 | 0 | 14 | 0 | 0 | 2 | 43.0 | 46 | 24 | 14 | 3 | 24 | 7 | 33 | 1 | 0 | 3 | 202 | 153 | 4.26 | 1.628 | 9.6 | 0.6 | 5.0 | 6.9 | 1.38 | |
2006 | 41 | NYM | NL | 0 | 0 | 3.48 | 22 | 0 | 5 | 0 | 0 | 0 | 20.2 | 15 | 8 | 8 | 2 | 8 | 1 | 15 | 0 | 0 | 2 | 83 | 127 | 4.11 | 1.113 | 6.5 | 0.9 | 3.5 | 6.5 | 1.88 | ||
2007 | 42 | TOT | MLB | 3 | 3 | .500 | 6.41 | 50 | 0 | 20 | 0 | 0 | 0 | 46.1 | 59 | 37 | 33 | 5 | 25 | 3 | 31 | 3 | 0 | 7 | 221 | 71 | 5.12 | 1.813 | 11.5 | 1.0 | 4.9 | 6.0 | 1.24 | |
2007 | 42 | CLE | AL | 3 | 1 | .750 | 6.23 | 28 | 0 | 8 | 0 | 0 | 0 | 26.0 | 33 | 21 | 18 | 2 | 16 | 3 | 18 | 1 | 0 | 4 | 125 | 73 | 4.82 | 1.885 | 11.4 | 0.7 | 5.5 | 6.2 | 1.13 | |
2007 | 42 | LAD | NL | 0 | 2 | .000 | 6.64 | 22 | 0 | 12 | 0 | 0 | 0 | 20.1 | 26 | 16 | 15 | 3 | 9 | 0 | 13 | 2 | 0 | 3 | 96 | 68 | 5.50 | 1.721 | 11.5 | 1.3 | 4.0 | 5.8 | 1.44 | |
17 Yrs | 67 | 71 | .486 | 3.45 | 1010 | 3 | 667 | 0 | 0 | 326 | 1071.1 | 1002 | 475 | 411 | 96 | 462 | 53 | 945 | 35 | 1 | 50 | 4632 | 131 | 3.86 | 1.367 | 8.4 | 0.8 | 3.9 | 7.9 | 2.05 | ||||
162 Game Avg. | 4 | 5 | .486 | 3.45 | 68 | 0 | 45 | 0 | 0 | 22 | 72 | 67 | 32 | 28 | 6 | 31 | 4 | 63 | 2 | 0 | 3 | 311 | 131 | 3.86 | 1.367 | 8.4 | 0.8 | 3.9 | 7.9 | 2.05 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
CHW (7 yrs) | 29 | 24 | .547 | 2.87 | 345 | 3 | 299 | 0 | 0 | 161 | 404.2 | 339 | 146 | 129 | 32 | 156 | 16 | 411 | 9 | 0 | 15 | 1696 | 153 | 3.25 | 1.223 | 7.5 | 0.7 | 3.5 | 9.1 | 2.63 | ||||
TBD (3 yrs) | 8 | 16 | .333 | 3.43 | 207 | 0 | 182 | 0 | 0 | 101 | 218.0 | 199 | 93 | 83 | 15 | 97 | 6 | 185 | 12 | 1 | 6 | 946 | 143 | 3.83 | 1.358 | 8.2 | 0.6 | 4.0 | 7.6 | 1.91 | ||||
KCR (2 yrs) | 6 | 9 | .400 | 4.21 | 116 | 0 | 97 | 0 | 0 | 54 | 119.2 | 131 | 63 | 56 | 13 | 38 | 5 | 85 | 4 | 0 | 9 | 514 | 116 | 4.06 | 1.412 | 9.9 | 1.0 | 2.9 | 6.4 | 2.24 | ||||
NYM (2 yrs) | 8 | 6 | .571 | 2.79 | 89 | 0 | 25 | 0 | 0 | 4 | 90.1 | 72 | 28 | 28 | 7 | 36 | 5 | 76 | 2 | 0 | 6 | 374 | 150 | 3.64 | 1.196 | 7.2 | 0.7 | 3.6 | 7.6 | 2.11 | ||||
PIT (1 yr) | 0 | 3 | .000 | 2.93 | 46 | 0 | 14 | 0 | 0 | 2 | 43.0 | 46 | 24 | 14 | 3 | 24 | 7 | 33 | 1 | 0 | 3 | 202 | 153 | 4.26 | 1.628 | 9.6 | 0.6 | 5.0 | 6.9 | 1.38 | ||||
SFG (1 yr) | 5 | 2 | .714 | 2.48 | 28 | 0 | 7 | 0 | 0 | 4 | 32.2 | 29 | 9 | 9 | 2 | 14 | 1 | 35 | 0 | 0 | 1 | 137 | 168 | 3.05 | 1.316 | 8.0 | 0.6 | 3.9 | 9.6 | 2.50 | ||||
PHI (1 yr) | 3 | 5 | .375 | 4.76 | 63 | 0 | 11 | 0 | 0 | 0 | 56.2 | 66 | 39 | 30 | 9 | 29 | 3 | 44 | 1 | 0 | 3 | 260 | 95 | 5.15 | 1.676 | 10.5 | 1.4 | 4.6 | 7.0 | 1.52 | ||||
ATL (1 yr) | 5 | 3 | .625 | 4.35 | 66 | 0 | 12 | 0 | 0 | 0 | 60.0 | 61 | 36 | 29 | 10 | 43 | 7 | 45 | 3 | 0 | 0 | 282 | 99 | 6.00 | 1.733 | 9.2 | 1.5 | 6.5 | 6.8 | 1.05 | ||||
LAD (1 yr) | 0 | 2 | .000 | 6.64 | 22 | 0 | 12 | 0 | 0 | 0 | 20.1 | 26 | 16 | 15 | 3 | 9 | 0 | 13 | 2 | 0 | 3 | 96 | 68 | 5.50 | 1.721 | 11.5 | 1.3 | 4.0 | 5.8 | 1.44 | ||||
CLE (1 yr) | 3 | 1 | .750 | 6.23 | 28 | 0 | 8 | 0 | 0 | 0 | 26.0 | 33 | 21 | 18 | 2 | 16 | 3 | 18 | 1 | 0 | 4 | 125 | 73 | 4.82 | 1.885 | 11.4 | 0.7 | 5.5 | 6.2 | 1.13 | ||||
AL (13 yrs) | 46 | 50 | .479 | 3.35 | 696 | 3 | 586 | 0 | 0 | 316 | 768.1 | 702 | 323 | 286 | 62 | 307 | 30 | 699 | 26 | 1 | 34 | 3281 | 138 | 3.60 | 1.313 | 8.2 | 0.7 | 3.6 | 8.2 | 2.28 | ||||
NL (6 yrs) | 21 | 21 | .500 | 3.71 | 314 | 0 | 81 | 0 | 0 | 10 | 303.0 | 300 | 152 | 125 | 34 | 155 | 23 | 246 | 9 | 0 | 16 | 1351 | 117 | 4.54 | 1.502 | 8.9 | 1.0 | 4.6 | 7.3 | 1.59 |
Advanced Pitching
Compare Roberto Hernandez to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching