Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 24 | DET | AL | 131 | 486 | 410 | 61 | 92 | 17 | 5 | 14 | 43 | 6 | 4 | 62 | 107 | .224 | .329 | .393 | .721 | 87 | 161 | 5 | 5 | 2 | 7 | 3 | *97H/D | |
1996 | 25 | DET | AL | 130 | 515 | 440 | 75 | 141 | 35 | 0 | 26 | 81 | 6 | 3 | 65 | 66 | .320 | .404 | .577 | .982 | 145 | 254 | 7 | 1 | 3 | 6 | 7 | *798H/D | |
1997 | 26 | DET | AL | 146 | 623 | 546 | 94 | 163 | 30 | 5 | 27 | 101 | 12 | 7 | 70 | 85 | .299 | .379 | .520 | .899 | 133 | 284 | 10 | 3 | 0 | 4 | 2 | *79/H8D | |
1998 | 27 | DET | AL | 157 | 686 | 612 | 92 | 174 | 37 | 4 | 25 | 85 | 3 | 3 | 63 | 101 | .284 | .355 | .480 | .835 | 115 | 294 | 16 | 6 | 0 | 4 | 2 | *97/DH | |
1999 | 28 | DET | AL | 107 | 445 | 377 | 51 | 90 | 18 | 0 | 12 | 46 | 4 | 6 | 64 | 66 | .239 | .351 | .382 | .733 | 88 | 144 | 2 | 2 | 0 | 2 | 2 | 9D/H | |
2000 | 29 | DET | AL | 154 | 679 | 597 | 104 | 179 | 44 | 4 | 30 | 102 | 15 | 3 | 74 | 99 | .300 | .377 | .538 | .915 | 135 | 321 | 5 | 2 | 2 | 3 | 6 | *7D | |
2001 | 30 | DET | AL | 147 | 634 | 541 | 84 | 150 | 28 | 6 | 17 | 71 | 20 | 12 | 80 | 65 | .277 | .367 | .445 | .813 | 120 | 241 | 8 | 2 | 1 | 9 | 3 | *7/D | |
2002 | 31 | DET | AL | 119 | 499 | 444 | 50 | 125 | 24 | 3 | 10 | 63 | 12 | 5 | 41 | 45 | .282 | .345 | .417 | .762 | 109 | 185 | 8 | 6 | 1 | 7 | 3 | *7/DH | |
2003 | 32 | DET | AL | 130 | 539 | 469 | 61 | 110 | 13 | 4 | 14 | 52 | 8 | 8 | 59 | 73 | .235 | .320 | .369 | .689 | 88 | 173 | 12 | 3 | 1 | 6 | 3 | *9/DH8 | |
2004 | 33 | DET | AL | 131 | 531 | 448 | 63 | 110 | 24 | 2 | 12 | 64 | 5 | 2 | 70 | 84 | .246 | .353 | .388 | .742 | 99 | 174 | 10 | 7 | 2 | 4 | 5 | *9D/H | |
2005 | 34 | DET | AL | 10 | 27 | 26 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .077 | .111 | .077 | .188 | -48 | 2 | 0 | 0 | 0 | 0 | 0 | /9HD7 | |
11 Yrs | 1362 | 5664 | 4910 | 736 | 1336 | 270 | 33 | 187 | 709 | 91 | 53 | 649 | 796 | .272 | .358 | .455 | .813 | 113 | 2233 | 83 | 37 | 12 | 52 | 36 | |||||
162 Game Avg. | 162 | 674 | 584 | 88 | 159 | 32 | 4 | 22 | 84 | 11 | 6 | 77 | 95 | .272 | .358 | .455 | .813 | 113 | 266 | 10 | 4 | 1 | 6 | 4 |
Advanced Batting
Compare Bobby Higginson to
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting