Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 24 | TOR | AL | 19 | 55 | 52 | 4 | 15 | 0 | 0 | 1 | 7 | 2 | 1 | 3 | 12 | .288 | .327 | .346 | .673 | 95 | 18 | 0 | 0 | 0 | 0 | 0 | 9/D7H | |
1990 | 25 | TOR | AL | 84 | 278 | 260 | 47 | 60 | 11 | 3 | 12 | 32 | 8 | 3 | 18 | 62 | .231 | .281 | .435 | .715 | 93 | 113 | 5 | 0 | 0 | 0 | 0 | 97DH/8 | |
1991 | 26 | TOT | AL | 72 | 248 | 221 | 29 | 57 | 8 | 2 | 8 | 25 | 6 | 4 | 23 | 54 | .258 | .324 | .421 | .745 | 103 | 93 | 7 | 0 | 1 | 3 | 0 | 87DH/9 | |
1991 | 26 | TOR | AL | 35 | 108 | 99 | 14 | 25 | 5 | 2 | 3 | 11 | 2 | 2 | 7 | 24 | .253 | .296 | .434 | .731 | 97 | 43 | 2 | 0 | 0 | 2 | 0 | D/7H9 | |
1991 | 26 | CLE | AL | 37 | 140 | 122 | 15 | 32 | 3 | 0 | 5 | 14 | 4 | 2 | 16 | 30 | .262 | .345 | .410 | .755 | 108 | 50 | 5 | 0 | 1 | 1 | 0 | 87/HD9 | |
1992 | 27 | CLE | AL | 102 | 394 | 369 | 38 | 89 | 16 | 1 | 18 | 49 | 9 | 6 | 20 | 73 | .241 | .287 | .436 | .723 | 102 | 161 | 11 | 4 | 0 | 1 | 0 | 7DH/98 | |
1993 | 28 | TOT | MLB | 97 | 284 | 261 | 33 | 69 | 14 | 2 | 15 | 47 | 8 | 3 | 17 | 71 | .264 | .307 | .506 | .813 | 116 | 132 | 4 | 1 | 1 | 4 | 1 | 9H7D | |
1993 | 28 | CLE | AL | 66 | 191 | 174 | 19 | 39 | 7 | 2 | 5 | 25 | 7 | 3 | 11 | 50 | .224 | .268 | .374 | .642 | 71 | 65 | 3 | 1 | 1 | 4 | 1 | 9DH/7 | |
1993 | 28 | CHC | NL | 31 | 93 | 87 | 14 | 30 | 7 | 0 | 10 | 22 | 1 | 0 | 6 | 21 | .345 | .387 | .770 | 1.157 | 206 | 67 | 1 | 0 | 0 | 0 | 0 | 7H/9 | |
1994 | 29 | CHC | NL | 89 | 299 | 269 | 48 | 80 | 12 | 1 | 10 | 38 | 19 | 6 | 29 | 57 | .297 | .365 | .461 | .826 | 115 | 124 | 5 | 0 | 0 | 1 | 0 | *87H/9 | |
1995 | 30 | SFG | NL | 132 | 539 | 497 | 71 | 131 | 29 | 4 | 24 | 86 | 25 | 5 | 39 | 98 | .264 | .317 | .483 | .800 | 112 | 240 | 11 | 1 | 0 | 2 | 4 | *9/H8 | |
1996 | 31 | SFG | NL | 98 | 421 | 379 | 56 | 106 | 26 | 0 | 19 | 67 | 6 | 3 | 33 | 95 | .280 | .344 | .499 | .843 | 125 | 189 | 6 | 6 | 0 | 3 | 3 | 9 | |
1997 | 32 | SFG | NL | 128 | 428 | 398 | 47 | 104 | 28 | 4 | 11 | 64 | 7 | 4 | 19 | 87 | .261 | .297 | .435 | .731 | 91 | 173 | 8 | 4 | 0 | 7 | 0 | 9H/D | |
1998 | 33 | TOT | MLB | 122 | 422 | 390 | 63 | 121 | 25 | 2 | 20 | 56 | 1 | 1 | 28 | 79 | .310 | .360 | .538 | .899 | 131 | 210 | 16 | 3 | 0 | 1 | 2 | 7H/9 | |
1998 | 33 | SEA | AL | 74 | 277 | 259 | 37 | 75 | 20 | 2 | 12 | 33 | 1 | 1 | 14 | 45 | .290 | .332 | .521 | .853 | 119 | 135 | 13 | 3 | 0 | 1 | 1 | 7/H | |
1998 | 33 | CHC | NL | 48 | 145 | 131 | 26 | 46 | 5 | 0 | 8 | 23 | 0 | 0 | 14 | 34 | .351 | .414 | .573 | .986 | 154 | 75 | 3 | 0 | 0 | 0 | 1 | 7H/9 | |
1999 | 34 | CHC | NL | 99 | 278 | 253 | 43 | 76 | 9 | 1 | 20 | 55 | 5 | 1 | 22 | 61 | .300 | .353 | .581 | .934 | 134 | 147 | 7 | 0 | 0 | 3 | 1 | H79/D | |
2000 | 35 | TOT | MLB | 104 | 321 | 300 | 45 | 88 | 9 | 1 | 27 | 58 | 0 | 1 | 19 | 76 | .293 | .336 | .600 | .936 | 133 | 180 | 6 | 1 | 0 | 1 | 2 | 7HD | |
2000 | 35 | CHC | NL | 64 | 178 | 168 | 23 | 44 | 4 | 1 | 11 | 29 | 0 | 1 | 10 | 43 | .262 | .303 | .494 | .797 | 100 | 83 | 5 | 0 | 0 | 0 | 2 | 7H/D | |
2000 | 35 | NYY | AL | 40 | 143 | 132 | 22 | 44 | 5 | 0 | 16 | 29 | 0 | 0 | 9 | 33 | .333 | .378 | .735 | 1.112 | 175 | 97 | 1 | 1 | 0 | 1 | 0 | D7/H | |
2001 | 36 | ANA | AL | 16 | 66 | 66 | 4 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | .136 | .136 | .182 | .318 | -17 | 12 | 3 | 0 | 0 | 0 | 0 | D | |
13 Yrs | 1162 | 4033 | 3715 | 528 | 1005 | 187 | 21 | 186 | 586 | 96 | 38 | 270 | 845 | .271 | .321 | .482 | .804 | 112 | 1792 | 89 | 20 | 2 | 26 | 13 | |||||
162 Game Avg. | 162 | 562 | 518 | 74 | 140 | 26 | 3 | 26 | 82 | 13 | 5 | 38 | 118 | .271 | .321 | .482 | .804 | 112 | 250 | 12 | 3 | 0 | 4 | 2 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
CHC (5 yrs) | 331 | 993 | 908 | 154 | 276 | 37 | 3 | 59 | 167 | 25 | 8 | 81 | 216 | .304 | .360 | .546 | .906 | 132 | 496 | 21 | 0 | 0 | 4 | 4 | |||||
CLE (3 yrs) | 205 | 725 | 665 | 72 | 160 | 26 | 3 | 28 | 88 | 20 | 11 | 47 | 153 | .241 | .293 | .415 | .708 | 95 | 276 | 19 | 5 | 2 | 6 | 1 | |||||
SFG (3 yrs) | 358 | 1388 | 1274 | 174 | 341 | 83 | 8 | 54 | 217 | 38 | 12 | 91 | 280 | .268 | .319 | .473 | .792 | 109 | 602 | 25 | 11 | 0 | 12 | 7 | |||||
TOR (3 yrs) | 138 | 441 | 411 | 65 | 100 | 16 | 5 | 16 | 50 | 12 | 6 | 28 | 98 | .243 | .290 | .423 | .714 | 94 | 174 | 7 | 0 | 0 | 2 | 0 | |||||
ANA (1 yr) | 16 | 66 | 66 | 4 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | .136 | .136 | .182 | .318 | -17 | 12 | 3 | 0 | 0 | 0 | 0 | |||||
NYY (1 yr) | 40 | 143 | 132 | 22 | 44 | 5 | 0 | 16 | 29 | 0 | 0 | 9 | 33 | .333 | .378 | .735 | 1.112 | 175 | 97 | 1 | 1 | 0 | 1 | 0 | |||||
SEA (1 yr) | 74 | 277 | 259 | 37 | 75 | 20 | 2 | 12 | 33 | 1 | 1 | 14 | 45 | .290 | .332 | .521 | .853 | 119 | 135 | 13 | 3 | 0 | 1 | 1 | |||||
AL (8 yrs) | 473 | 1652 | 1533 | 200 | 388 | 67 | 10 | 73 | 202 | 33 | 18 | 98 | 349 | .253 | .300 | .453 | .753 | 102 | 694 | 43 | 9 | 2 | 10 | 2 | |||||
NL (8 yrs) | 689 | 2381 | 2182 | 328 | 617 | 120 | 11 | 113 | 384 | 63 | 20 | 172 | 496 | .283 | .336 | .503 | .839 | 119 | 1098 | 46 | 11 | 0 | 16 | 11 |
Advanced Batting
Compare Glenallen Hill to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting