Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | 25 | DET | AL | 85 | 310 | 280 | 27 | 59 | 8 | 1 | 0 | 29 | 2 | 2 | 26 | 21 | .211 | .280 | .246 | .527 | 44 | 69 | 8 | 1 | 3 | 0 | 6/H5 | |||
1943 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 29 | TOT | AL | 101 | 389 | 357 | 27 | 75 | 8 | 3 | 0 | 25 | 2 | 4 | 27 | 52 | .210 | .268 | .249 | .517 | 49 | 89 | 10 | 1 | 4 | 5 | 65/H4 | |||
1946 | 29 | DET | AL | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | -28 | 0 | 0 | 0 | 0 | 0 | /H4 | |||
1946 | 29 | WSH | AL | 98 | 385 | 354 | 27 | 75 | 8 | 3 | 0 | 25 | 2 | 4 | 26 | 52 | .212 | .268 | .251 | .519 | 49 | 89 | 10 | 1 | 4 | 5 | 65 | |||
1947 | 30 | SLB | AL | 80 | 302 | 275 | 25 | 61 | 2 | 2 | 1 | 28 | 3 | 0 | 21 | 34 | .222 | .277 | .255 | .532 | 47 | 70 | 9 | 0 | 6 | 0 | 45/H63 | |||
1948 | 31 | BOS | AL | 49 | 134 | 124 | 15 | 37 | 3 | 2 | 1 | 20 | 0 | 0 | 7 | 9 | .298 | .341 | .379 | .720 | 88 | 47 | 4 | 1 | 2 | 0 | H45 | |||
1949 | 32 | BOS | AL | 55 | 170 | 147 | 22 | 30 | 6 | 1 | 0 | 9 | 2 | 3 | 17 | 11 | .204 | .291 | .259 | .549 | 41 | 38 | 7 | 1 | 5 | 0 | 3H/4 | |||
1950 | 33 | PHA | AL | 115 | 447 | 399 | 35 | 109 | 22 | 5 | 1 | 54 | 3 | 1 | 45 | 32 | .273 | .347 | .361 | .708 | 83 | 144 | 30 | 0 | 3 | 2 | *4/H6 | |||
1951 | 34 | PHA | AL | 77 | 249 | 222 | 27 | 68 | 10 | 4 | 1 | 36 | 2 | 0 | 21 | 23 | .306 | .371 | .401 | .772 | 108 | 89 | 2 | 2 | 4 | 0 | 54H/3 | |||
1952 | 35 | PHA | AL | 119 | 460 | 407 | 45 | 100 | 8 | 4 | 1 | 56 | 1 | 1 | 39 | 45 | .246 | .318 | .292 | .610 | 66 | 119 | 8 | 4 | 10 | 4 | *53/H | |||
1953 | 36 | DET | AL | 22 | 41 | 38 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .211 | .268 | .211 | .479 | 32 | 8 | 4 | 0 | 0 | 0 | 5H/46 | |||
9 Yrs | 703 | 2502 | 2249 | 231 | 547 | 67 | 22 | 5 | 257 | 15 | 11 | 206 | 230 | .243 | .310 | .299 | .609 | 65 | 673 | 82 | 10 | 37 | 11 | |||||||
162 Game Avg. | 162 | 577 | 518 | 53 | 126 | 15 | 5 | 1 | 59 | 3 | 3 | 47 | 53 | .243 | .310 | .299 | .609 | 65 | 155 | 19 | 2 | 9 | 3 | |||||||
DET (3 yrs) | 110 | 355 | 321 | 35 | 67 | 8 | 1 | 0 | 29 | 2 | 2 | 30 | 24 | .209 | .278 | .240 | .518 | 42 | 77 | 12 | 1 | 3 | 0 | |||||||
PHA (3 yrs) | 311 | 1156 | 1028 | 107 | 277 | 40 | 13 | 3 | 146 | 6 | 2 | 105 | 100 | .269 | .341 | .342 | .683 | 82 | 352 | 40 | 6 | 17 | 6 | |||||||
BOS (2 yrs) | 104 | 304 | 271 | 37 | 67 | 9 | 3 | 1 | 29 | 2 | 3 | 24 | 20 | .247 | .313 | .314 | .627 | 62 | 85 | 11 | 2 | 7 | 0 | |||||||
WSH (1 yr) | 98 | 385 | 354 | 27 | 75 | 8 | 3 | 0 | 25 | 2 | 4 | 26 | 52 | .212 | .268 | .251 | .519 | 49 | 89 | 10 | 1 | 4 | 5 | |||||||
SLB (1 yr) | 80 | 302 | 275 | 25 | 61 | 2 | 2 | 1 | 28 | 3 | 0 | 21 | 34 | .222 | .277 | .255 | .532 | 47 | 70 | 9 | 0 | 6 | 0 |
Advanced Batting
Compare Billy Hitchcock to
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Similarity Scores
Transactions
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting