Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 21 | NYY | AL | 0 | 2 | .000 | 8.31 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 | 23 | 12 | 12 | 2 | 6 | 0 | 6 | 1 | 0 | 0 | 68 | 48 | 5.48 | 2.231 | 15.9 | 1.4 | 4.2 | 4.2 | 1.00 | |
1993 | 22 | NYY | AL | 1 | 2 | .333 | 4.65 | 6 | 6 | 0 | 0 | 0 | 0 | 31.0 | 32 | 18 | 16 | 4 | 14 | 1 | 26 | 1 | 2 | 3 | 135 | 91 | 4.44 | 1.484 | 9.3 | 1.2 | 4.1 | 7.5 | 1.86 | |
1994 | 23 | NYY | AL | 4 | 1 | .800 | 4.20 | 23 | 5 | 4 | 1 | 0 | 2 | 49.1 | 48 | 24 | 23 | 3 | 29 | 1 | 37 | 0 | 0 | 5 | 218 | 110 | 4.19 | 1.561 | 8.8 | 0.5 | 5.3 | 6.8 | 1.28 | |
1995 | 24 | NYY | AL | 11 | 10 | .524 | 4.70 | 27 | 27 | 0 | 4 | 1 | 0 | 168.1 | 155 | 91 | 88 | 22 | 68 | 1 | 121 | 5 | 2 | 5 | 719 | 99 | 4.67 | 1.325 | 8.3 | 1.2 | 3.6 | 6.5 | 1.78 | |
1996 | 25 | SEA | AL | 13 | 9 | .591 | 5.35 | 35 | 35 | 0 | 0 | 0 | 0 | 196.2 | 245 | 131 | 117 | 27 | 73 | 4 | 132 | 7 | 1 | 4 | 885 | 93 | 4.83 | 1.617 | 11.2 | 1.2 | 3.3 | 6.0 | 1.81 | |
1997 | 26 | SDP | NL | 10 | 11 | .476 | 5.20 | 32 | 28 | 1 | 1 | 0 | 0 | 161.0 | 172 | 102 | 93 | 24 | 55 | 2 | 106 | 4 | 2 | 6 | 693 | 75 | 4.83 | 1.410 | 9.6 | 1.3 | 3.1 | 5.9 | 1.93 | |
1998 | 27 | SDP | NL | 9 | 7 | .563 | 3.93 | 39 | 27 | 3 | 2 | 1 | 1 | 176.1 | 169 | 83 | 77 | 29 | 48 | 2 | 158 | 9 | 1 | 11 | 743 | 99 | 4.45 | 1.231 | 8.6 | 1.5 | 2.4 | 8.1 | 3.29 | |
1999 | 28 | SDP | NL | 12 | 14 | .462 | 4.11 | 33 | 33 | 0 | 1 | 0 | 0 | 205.2 | 202 | 99 | 94 | 29 | 76 | 6 | 194 | 5 | 2 | 15 | 892 | 102 | 4.26 | 1.352 | 8.8 | 1.3 | 3.3 | 8.5 | 2.55 | |
2000 | 29 | SDP | NL | 1 | 6 | .143 | 4.93 | 11 | 11 | 0 | 0 | 0 | 0 | 65.2 | 69 | 38 | 36 | 12 | 26 | 1 | 61 | 5 | 0 | 4 | 292 | 87 | 5.07 | 1.447 | 9.5 | 1.6 | 3.6 | 8.4 | 2.35 | |
2001 | 30 | TOT | MLB | 6 | 5 | .545 | 5.63 | 13 | 12 | 0 | 1 | 0 | 0 | 70.1 | 89 | 46 | 44 | 6 | 21 | 0 | 43 | 3 | 1 | 3 | 323 | 78 | 3.96 | 1.564 | 11.4 | 0.8 | 2.7 | 5.5 | 2.05 | |
2001 | 30 | SDP | NL | 2 | 1 | .667 | 3.32 | 3 | 3 | 0 | 0 | 0 | 0 | 19.0 | 22 | 9 | 7 | 1 | 3 | 0 | 15 | 1 | 0 | 1 | 85 | 122 | 2.79 | 1.316 | 10.4 | 0.5 | 1.4 | 7.1 | 5.00 | |
2001 | 30 | NYY | AL | 4 | 4 | .500 | 6.49 | 10 | 9 | 0 | 1 | 0 | 0 | 51.1 | 67 | 37 | 37 | 5 | 18 | 0 | 28 | 2 | 1 | 2 | 238 | 70 | 4.39 | 1.656 | 11.7 | 0.9 | 3.2 | 4.9 | 1.56 | |
2002 | 31 | NYY | AL | 1 | 2 | .333 | 5.49 | 20 | 2 | 11 | 0 | 0 | 0 | 39.1 | 57 | 29 | 24 | 4 | 15 | 3 | 31 | 1 | 0 | 1 | 193 | 81 | 3.93 | 1.831 | 13.0 | 0.9 | 3.4 | 7.1 | 2.07 | |
2003 | 32 | TOT | MLB | 6 | 4 | .600 | 4.72 | 35 | 7 | 8 | 0 | 0 | 0 | 87.2 | 91 | 50 | 46 | 14 | 32 | 4 | 68 | 1 | 0 | 3 | 383 | 91 | 4.68 | 1.403 | 9.3 | 1.4 | 3.3 | 7.0 | 2.13 | |
2003 | 32 | NYY | AL | 1 | 3 | .250 | 5.44 | 27 | 1 | 8 | 0 | 0 | 0 | 49.2 | 57 | 33 | 30 | 6 | 18 | 3 | 36 | 0 | 0 | 1 | 221 | 81 | 4.24 | 1.510 | 10.3 | 1.1 | 3.3 | 6.5 | 2.00 | |
2003 | 32 | STL | NL | 5 | 1 | .833 | 3.79 | 8 | 6 | 0 | 0 | 0 | 0 | 38.0 | 34 | 17 | 16 | 8 | 14 | 1 | 32 | 1 | 0 | 2 | 162 | 110 | 5.27 | 1.263 | 8.1 | 1.9 | 3.3 | 7.6 | 2.29 | |
2004 | 33 | SDP | NL | 0 | 3 | .000 | 6.33 | 4 | 4 | 0 | 0 | 0 | 0 | 21.1 | 22 | 15 | 15 | 5 | 8 | 0 | 14 | 0 | 0 | 1 | 91 | 62 | 5.91 | 1.406 | 9.3 | 2.1 | 3.4 | 5.9 | 1.75 | |
13 Yrs | 74 | 76 | .493 | 4.80 | 281 | 200 | 27 | 10 | 2 | 3 | 1285.2 | 1374 | 738 | 685 | 181 | 471 | 25 | 997 | 42 | 11 | 61 | 5635 | 90 | 4.58 | 1.435 | 9.6 | 1.3 | 3.3 | 7.0 | 2.12 | ||||
162 Game Avg. | 10 | 11 | .493 | 4.80 | 40 | 28 | 4 | 1 | 0 | 0 | 182 | 194 | 104 | 97 | 26 | 67 | 4 | 141 | 6 | 2 | 9 | 797 | 90 | 4.58 | 1.435 | 9.6 | 1.3 | 3.3 | 7.0 | 2.12 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
NYY (7 yrs) | 22 | 24 | .478 | 5.15 | 116 | 53 | 23 | 6 | 1 | 2 | 402.0 | 439 | 244 | 230 | 46 | 168 | 9 | 285 | 10 | 5 | 17 | 1792 | 88 | 4.46 | 1.510 | 9.8 | 1.0 | 3.8 | 6.4 | 1.70 | ||||
SDP (6 yrs) | 34 | 42 | .447 | 4.47 | 122 | 106 | 4 | 4 | 1 | 1 | 649.0 | 656 | 346 | 322 | 100 | 216 | 11 | 548 | 24 | 5 | 38 | 2796 | 91 | 4.55 | 1.344 | 9.1 | 1.4 | 3.0 | 7.6 | 2.54 | ||||
STL (1 yr) | 5 | 1 | .833 | 3.79 | 8 | 6 | 0 | 0 | 0 | 0 | 38.0 | 34 | 17 | 16 | 8 | 14 | 1 | 32 | 1 | 0 | 2 | 162 | 110 | 5.27 | 1.263 | 8.1 | 1.9 | 3.3 | 7.6 | 2.29 | ||||
SEA (1 yr) | 13 | 9 | .591 | 5.35 | 35 | 35 | 0 | 0 | 0 | 0 | 196.2 | 245 | 131 | 117 | 27 | 73 | 4 | 132 | 7 | 1 | 4 | 885 | 93 | 4.83 | 1.617 | 11.2 | 1.2 | 3.3 | 6.0 | 1.81 | ||||
AL (8 yrs) | 35 | 33 | .515 | 5.22 | 151 | 88 | 23 | 6 | 1 | 2 | 598.2 | 684 | 375 | 347 | 73 | 241 | 13 | 417 | 17 | 6 | 21 | 2677 | 89 | 4.58 | 1.545 | 10.3 | 1.1 | 3.6 | 6.3 | 1.73 | ||||
NL (7 yrs) | 39 | 43 | .476 | 4.43 | 130 | 112 | 4 | 4 | 1 | 1 | 687.0 | 690 | 363 | 338 | 108 | 230 | 12 | 580 | 25 | 5 | 40 | 2958 | 92 | 4.59 | 1.339 | 9.0 | 1.4 | 3.0 | 7.6 | 2.52 |
Advanced Pitching
Compare Sterling Hitchcock to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching