Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 26 | SDP | NL | 36 | 101 | 93 | 7 | 23 | 4 | 1 | 3 | 16 | 0 | 0 | 5 | 21 | .247 | .283 | .409 | .691 | 80 | 38 | 4 | 0 | 2 | 1 | 0 | 2H/3 | |
1995 | 27 | SDP | NL | 68 | 224 | 207 | 20 | 52 | 9 | 0 | 3 | 29 | 0 | 0 | 11 | 39 | .251 | .287 | .338 | .625 | 67 | 70 | 2 | 1 | 1 | 4 | 2 | 2H/3 | |
1996 | 28 | SDP | NL | 82 | 257 | 243 | 18 | 66 | 13 | 1 | 8 | 35 | 0 | 0 | 4 | 36 | .272 | .290 | .432 | .722 | 93 | 105 | 8 | 4 | 2 | 4 | 2 | 2H/35 | |
1997 | 29 | TOT | MLB | 101 | 348 | 318 | 32 | 83 | 13 | 3 | 13 | 45 | 1 | 1 | 19 | 45 | .261 | .303 | .443 | .747 | 94 | 141 | 11 | 2 | 5 | 4 | 8 | 2/H3D | |
1997 | 29 | DET | AL | 45 | 147 | 139 | 13 | 33 | 6 | 1 | 2 | 18 | 1 | 0 | 5 | 19 | .237 | .262 | .338 | .600 | 56 | 47 | 3 | 0 | 2 | 1 | 1 | 2/DH | |
1997 | 29 | SFG | NL | 56 | 201 | 179 | 19 | 50 | 7 | 2 | 11 | 27 | 0 | 1 | 14 | 26 | .279 | .333 | .525 | .858 | 123 | 94 | 8 | 2 | 3 | 3 | 7 | 2/3H | |
1998 | 30 | SFG | NL | 99 | 346 | 308 | 34 | 73 | 8 | 1 | 13 | 34 | 0 | 2 | 28 | 67 | .237 | .310 | .396 | .706 | 89 | 122 | 11 | 5 | 4 | 1 | 4 | 2/H7 | |
1999 | 31 | CIN | NL | 45 | 127 | 117 | 12 | 27 | 7 | 0 | 5 | 18 | 0 | 0 | 9 | 31 | .231 | .286 | .419 | .705 | 74 | 49 | 2 | 0 | 1 | 0 | 0 | 2H | |
2000 | 32 | KCR | AL | 37 | 132 | 125 | 9 | 26 | 6 | 0 | 4 | 18 | 0 | 0 | 4 | 28 | .208 | .229 | .352 | .581 | 43 | 44 | 4 | 0 | 1 | 2 | 0 | 2 | |
2001 | 33 | LAD | NL | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | /2H | |
8 Yrs | 471 | 1539 | 1415 | 132 | 351 | 60 | 6 | 49 | 196 | 1 | 3 | 80 | 268 | .248 | .291 | .403 | .694 | 81 | 570 | 42 | 12 | 16 | 16 | 16 | |||||
162 Game Avg. | 162 | 529 | 487 | 45 | 121 | 21 | 2 | 17 | 67 | 0 | 1 | 28 | 92 | .248 | .291 | .403 | .694 | 81 | 196 | 14 | 4 | 6 | 6 | 6 | |||||
SDP (3 yrs) | 186 | 582 | 543 | 45 | 141 | 26 | 2 | 14 | 80 | 0 | 0 | 20 | 96 | .260 | .288 | .392 | .680 | 81 | 213 | 14 | 5 | 5 | 9 | 4 | |||||
SFG (2 yrs) | 155 | 547 | 487 | 53 | 123 | 15 | 3 | 24 | 61 | 0 | 3 | 42 | 93 | .253 | .319 | .444 | .762 | 101 | 216 | 19 | 7 | 7 | 4 | 11 | |||||
KCR (1 yr) | 37 | 132 | 125 | 9 | 26 | 6 | 0 | 4 | 18 | 0 | 0 | 4 | 28 | .208 | .229 | .352 | .581 | 43 | 44 | 4 | 0 | 1 | 2 | 0 | |||||
LAD (1 yr) | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
CIN (1 yr) | 45 | 127 | 117 | 12 | 27 | 7 | 0 | 5 | 18 | 0 | 0 | 9 | 31 | .231 | .286 | .419 | .705 | 74 | 49 | 2 | 0 | 1 | 0 | 0 | |||||
DET (1 yr) | 45 | 147 | 139 | 13 | 33 | 6 | 1 | 2 | 18 | 1 | 0 | 5 | 19 | .237 | .262 | .338 | .600 | 56 | 47 | 3 | 0 | 2 | 1 | 1 | |||||
NL (7 yrs) | 389 | 1260 | 1151 | 110 | 292 | 48 | 5 | 43 | 160 | 0 | 3 | 71 | 221 | .254 | .301 | .416 | .717 | 89 | 479 | 35 | 12 | 13 | 13 | 15 | |||||
AL (2 yrs) | 82 | 279 | 264 | 22 | 59 | 12 | 1 | 6 | 36 | 1 | 0 | 9 | 47 | .223 | .246 | .345 | .591 | 50 | 91 | 7 | 0 | 3 | 3 | 1 |
Advanced Batting
Compare Brian Johnson to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting