Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 21 | DET | AL | 54 | 173 | 155 | 23 | 49 | 5 | 0 | 4 | 14 | 7 | 4 | 16 | 30 | .316 | .384 | .426 | .810 | 123 | 66 | 3 | 1 | 1 | 0 | 1 | 5DH/978 | |
1983 | 22 | DET | AL | 27 | 74 | 66 | 11 | 14 | 0 | 0 | 3 | 5 | 0 | 0 | 7 | 10 | .212 | .297 | .348 | .646 | 80 | 23 | 1 | 1 | 0 | 0 | 0 | 5/HD | |
1984 | 23 | DET | AL | 116 | 402 | 355 | 43 | 88 | 14 | 1 | 12 | 50 | 10 | 6 | 40 | 67 | .248 | .324 | .394 | .718 | 99 | 140 | 6 | 1 | 4 | 2 | 1 | 5H/6D387 | |
1985 | 24 | NYM | NL | 126 | 428 | 389 | 38 | 94 | 18 | 4 | 11 | 46 | 6 | 4 | 34 | 78 | .242 | .300 | .393 | .693 | 94 | 153 | 6 | 0 | 1 | 4 | 10 | *5H/67 | |
1986 | 25 | NYM | NL | 88 | 253 | 220 | 30 | 54 | 14 | 0 | 10 | 39 | 8 | 1 | 31 | 64 | .245 | .341 | .445 | .787 | 118 | 98 | 2 | 1 | 1 | 0 | 8 | 56H/7 | |
1987 | 26 | NYM | NL | 157 | 645 | 554 | 93 | 147 | 22 | 1 | 36 | 99 | 32 | 10 | 83 | 113 | .265 | .364 | .504 | .868 | 133 | 279 | 8 | 5 | 0 | 3 | 18 | *56/H7 | MVP-10 |
1988 | 27 | NYM | NL | 148 | 594 | 495 | 85 | 114 | 21 | 1 | 24 | 68 | 23 | 7 | 86 | 104 | .230 | .343 | .422 | .765 | 124 | 209 | 6 | 3 | 2 | 8 | 25 | *56/H | |
1989 | 28 | NYM | NL | 153 | 655 | 571 | 104 | 164 | 41 | 3 | 36 | 101 | 41 | 8 | 77 | 126 | .287 | .369 | .559 | .928 | 169 | 319 | 4 | 1 | 0 | 6 | 8 | *56 | AS,MVP-5,SS |
1990 | 29 | NYM | NL | 154 | 668 | 590 | 89 | 144 | 37 | 3 | 23 | 90 | 34 | 8 | 69 | 100 | .244 | .319 | .434 | .753 | 106 | 256 | 7 | 0 | 0 | 9 | 12 | 56/H | |
1991 | 30 | NYM | NL | 156 | 658 | 564 | 108 | 146 | 34 | 4 | 38 | 117 | 30 | 16 | 78 | 120 | .259 | .342 | .535 | .877 | 145 | 302 | 4 | 1 | 0 | 15 | 12 | 596/H | AS,MVP-5,SS |
1992 | 31 | NYM | NL | 100 | 410 | 350 | 48 | 78 | 19 | 0 | 7 | 43 | 22 | 5 | 55 | 79 | .223 | .329 | .337 | .666 | 91 | 118 | 7 | 2 | 0 | 3 | 5 | 87/H9 | |
1993 | 32 | NYM | NL | 72 | 280 | 235 | 32 | 56 | 8 | 2 | 7 | 26 | 6 | 4 | 43 | 43 | .238 | .354 | .379 | .732 | 99 | 89 | 3 | 0 | 0 | 2 | 3 | 5/H | |
1994 | 33 | COL | NL | 93 | 269 | 227 | 30 | 48 | 10 | 2 | 10 | 40 | 11 | 3 | 39 | 73 | .211 | .323 | .405 | .729 | 77 | 92 | 2 | 0 | 0 | 3 | 2 | 7H/3 | |
1995 | 34 | CHC | NL | 87 | 206 | 169 | 26 | 33 | 4 | 1 | 7 | 22 | 1 | 1 | 34 | 46 | .195 | .330 | .355 | .685 | 84 | 60 | 2 | 1 | 0 | 2 | 0 | H57/436 | |
14 Yrs | 1531 | 5715 | 4940 | 760 | 1229 | 247 | 22 | 228 | 760 | 231 | 77 | 692 | 1053 | .249 | .340 | .446 | .786 | 118 | 2204 | 61 | 17 | 9 | 57 | 105 | |||||
162 Game Avg. | 162 | 605 | 523 | 80 | 130 | 26 | 2 | 24 | 80 | 24 | 8 | 73 | 111 | .249 | .340 | .446 | .786 | 118 | 233 | 6 | 2 | 1 | 6 | 11 | |||||
NYM (9 yrs) | 1154 | 4591 | 3968 | 627 | 997 | 214 | 18 | 192 | 629 | 202 | 63 | 556 | 827 | .251 | .341 | .459 | .801 | 124 | 1823 | 47 | 13 | 4 | 50 | 101 | |||||
DET (3 yrs) | 197 | 649 | 576 | 77 | 151 | 19 | 1 | 19 | 69 | 17 | 10 | 63 | 107 | .262 | .337 | .398 | .735 | 103 | 229 | 10 | 3 | 5 | 2 | 2 | |||||
CHC (1 yr) | 87 | 206 | 169 | 26 | 33 | 4 | 1 | 7 | 22 | 1 | 1 | 34 | 46 | .195 | .330 | .355 | .685 | 84 | 60 | 2 | 1 | 0 | 2 | 0 | |||||
COL (1 yr) | 93 | 269 | 227 | 30 | 48 | 10 | 2 | 10 | 40 | 11 | 3 | 39 | 73 | .211 | .323 | .405 | .729 | 77 | 92 | 2 | 0 | 0 | 3 | 2 | |||||
NL (11 yrs) | 1334 | 5066 | 4364 | 683 | 1078 | 228 | 21 | 209 | 691 | 214 | 67 | 629 | 946 | .247 | .340 | .453 | .793 | 119 | 1975 | 51 | 14 | 4 | 55 | 103 | |||||
AL (3 yrs) | 197 | 649 | 576 | 77 | 151 | 19 | 1 | 19 | 69 | 17 | 10 | 63 | 107 | .262 | .337 | .398 | .735 | 103 | 229 | 10 | 3 | 5 | 2 | 2 |
Player Value--Batting