Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 20 | CAL | AL | 61 | 268 | 254 | 35 | 67 | 12 | 4 | 3 | 17 | 3 | 3 | 11 | 36 | .264 | .297 | .378 | .675 | 96 | 96 | 3 | 1 | 2 | 0 | 1 | 789 | |
1967 | 21 | CAL | AL | 79 | 237 | 230 | 18 | 48 | 7 | 1 | 2 | 10 | 3 | 2 | 5 | 37 | .209 | .226 | .274 | .499 | 51 | 63 | 4 | 0 | 2 | 0 | 0 | 8H/79 | |
1968 | 22 | CAL | AL | 41 | 124 | 115 | 11 | 30 | 4 | 1 | 0 | 3 | 2 | 1 | 7 | 15 | .261 | .303 | .313 | .616 | 92 | 36 | 0 | 0 | 2 | 0 | 0 | 8H/97 | |
1969 | 23 | CAL | AL | 148 | 597 | 540 | 64 | 146 | 20 | 5 | 10 | 59 | 3 | 9 | 38 | 75 | .270 | .321 | .381 | .702 | 102 | 206 | 7 | 5 | 8 | 6 | 5 | *8/H | |
1970 | 24 | CAL | AL | 119 | 351 | 320 | 34 | 76 | 10 | 5 | 11 | 39 | 1 | 0 | 24 | 53 | .238 | .290 | .403 | .693 | 93 | 129 | 7 | 1 | 3 | 3 | 6 | 8H9/7 | |
1971 | 25 | CHW | AL | 124 | 436 | 388 | 53 | 101 | 14 | 1 | 16 | 40 | 10 | 5 | 38 | 50 | .260 | .329 | .425 | .755 | 110 | 165 | 4 | 3 | 5 | 2 | 4 | *89H7 | |
1972 | 26 | CHW | AL | 113 | 290 | 261 | 27 | 49 | 9 | 0 | 4 | 17 | 2 | 1 | 25 | 42 | .188 | .259 | .268 | .527 | 55 | 70 | 2 | 0 | 4 | 0 | 2 | 8H7/9 | |
1973 | 27 | OAK | AL | 23 | 30 | 28 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | .107 | .167 | .143 | .310 | -10 | 4 | 0 | 0 | 0 | 0 | 0 | H/D7948 | |
1974 | 28 | PHI | NL | 64 | 224 | 200 | 30 | 59 | 10 | 4 | 6 | 30 | 5 | 5 | 24 | 28 | .295 | .371 | .475 | .846 | 132 | 95 | 2 | 0 | 0 | 0 | 4 | 97/H8 | |
1975 | 29 | PHI | NL | 122 | 398 | 350 | 50 | 115 | 19 | 2 | 7 | 54 | 7 | 3 | 42 | 39 | .329 | .397 | .454 | .852 | 133 | 159 | 8 | 0 | 3 | 3 | 7 | 9H/8 | |
1976 | 30 | PHI | NL | 129 | 491 | 440 | 62 | 140 | 38 | 4 | 5 | 53 | 5 | 5 | 41 | 39 | .318 | .373 | .457 | .830 | 133 | 201 | 9 | 2 | 1 | 7 | 5 | *9H/378 | |
1977 | 31 | PHI | NL | 112 | 411 | 363 | 64 | 103 | 18 | 4 | 15 | 59 | 3 | 7 | 38 | 38 | .284 | .349 | .479 | .828 | 116 | 174 | 9 | 2 | 1 | 7 | 3 | 93H/7 | |
1978 | 32 | TOT | MLB | 71 | 135 | 121 | 9 | 27 | 2 | 0 | 1 | 10 | 0 | 3 | 10 | 19 | .223 | .296 | .264 | .561 | 60 | 32 | 2 | 3 | 0 | 1 | 0 | H97/3D | |
1978 | 32 | PHI | NL | 35 | 62 | 56 | 3 | 10 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 9 | .179 | .258 | .214 | .472 | 33 | 12 | 2 | 0 | 0 | 0 | 0 | H/397 | |
1978 | 32 | NYY | AL | 36 | 73 | 65 | 6 | 17 | 0 | 0 | 1 | 6 | 0 | 1 | 4 | 10 | .262 | .329 | .308 | .636 | 83 | 20 | 0 | 3 | 0 | 1 | 0 | 9H/7D | |
1979 | 33 | TOT | MLB | 98 | 275 | 249 | 17 | 69 | 9 | 2 | 1 | 39 | 2 | 3 | 20 | 28 | .277 | .328 | .341 | .670 | 88 | 85 | 6 | 0 | 4 | 2 | 3 | 7H38/9D | |
1979 | 33 | NYY | AL | 23 | 50 | 48 | 7 | 10 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 7 | .208 | .240 | .292 | .532 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 7/H8D9 | |
1979 | 33 | SDP | NL | 75 | 225 | 201 | 10 | 59 | 8 | 2 | 0 | 32 | 1 | 3 | 18 | 21 | .294 | .348 | .353 | .702 | 99 | 71 | 6 | 0 | 4 | 2 | 3 | 73H/89 | |
1980 | 34 | LAD | NL | 109 | 279 | 251 | 31 | 77 | 15 | 2 | 2 | 20 | 3 | 2 | 24 | 29 | .307 | .372 | .406 | .778 | 119 | 102 | 3 | 2 | 2 | 0 | 1 | 9H/7 | |
1981 | 35 | LAD | NL | 61 | 90 | 83 | 8 | 17 | 3 | 0 | 3 | 6 | 0 | 1 | 7 | 13 | .205 | .267 | .349 | .616 | 77 | 29 | 3 | 0 | 0 | 0 | 0 | H/793 | |
1982 | 36 | TOT | NL | 119 | 332 | 282 | 40 | 68 | 14 | 1 | 10 | 45 | 0 | 2 | 45 | 43 | .241 | .341 | .404 | .746 | 107 | 114 | 3 | 0 | 1 | 4 | 9 | 9H7 | |
1982 | 36 | LAD | NL | 21 | 19 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | .077 | .316 | .154 | .470 | 37 | 2 | 0 | 0 | 0 | 1 | 1 | H | |
1982 | 36 | CHC | NL | 98 | 313 | 269 | 39 | 67 | 13 | 1 | 10 | 43 | 0 | 2 | 40 | 41 | .249 | .343 | .416 | .759 | 110 | 112 | 3 | 0 | 1 | 3 | 8 | 97H | |
1983 | 37 | CHC | NL | 86 | 165 | 140 | 16 | 36 | 7 | 0 | 6 | 22 | 1 | 1 | 20 | 24 | .257 | .362 | .436 | .798 | 117 | 61 | 4 | 3 | 2 | 0 | 6 | H7/9 | |
1984 | 38 | CHC | NL | 52 | 80 | 73 | 8 | 21 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 18 | .288 | .350 | .370 | .720 | 97 | 27 | 2 | 0 | 0 | 0 | 4 | H/978 | |
1985 | 39 | LAD | NL | 17 | 16 | 15 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .133 | .188 | .200 | .388 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | H | |
20 Yrs | 1748 | 5229 | 4703 | 578 | 1254 | 215 | 38 | 102 | 531 | 50 | 54 | 429 | 632 | .267 | .329 | .394 | .722 | 103 | 1851 | 80 | 22 | 40 | 35 | 61 | |||||
162 Game Avg. | 162 | 485 | 436 | 54 | 116 | 20 | 4 | 9 | 49 | 5 | 5 | 40 | 59 | .267 | .329 | .394 | .722 | 103 | 172 | 7 | 2 | 4 | 3 | 6 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
PHI (5 yrs) | 462 | 1586 | 1409 | 209 | 427 | 87 | 14 | 33 | 200 | 20 | 22 | 151 | 153 | .303 | .368 | .455 | .823 | 124 | 641 | 30 | 4 | 5 | 17 | 19 | |||||
CAL (5 yrs) | 448 | 1577 | 1459 | 162 | 367 | 53 | 16 | 26 | 128 | 12 | 15 | 85 | 216 | .252 | .294 | .363 | .657 | 90 | 530 | 21 | 7 | 17 | 9 | 12 | |||||
LAD (4 yrs) | 208 | 404 | 362 | 40 | 97 | 20 | 2 | 5 | 30 | 3 | 3 | 37 | 46 | .268 | .338 | .376 | .714 | 102 | 136 | 8 | 2 | 2 | 1 | 3 | |||||
CHC (3 yrs) | 236 | 558 | 482 | 63 | 124 | 22 | 3 | 16 | 68 | 1 | 3 | 67 | 83 | .257 | .350 | .415 | .764 | 110 | 200 | 9 | 3 | 3 | 3 | 18 | |||||
NYY (2 yrs) | 59 | 123 | 113 | 13 | 27 | 1 | 0 | 2 | 13 | 1 | 1 | 6 | 17 | .239 | .293 | .301 | .594 | 67 | 34 | 0 | 3 | 0 | 1 | 0 | |||||
CHW (2 yrs) | 237 | 726 | 649 | 80 | 150 | 23 | 1 | 20 | 57 | 12 | 6 | 63 | 92 | .231 | .301 | .362 | .663 | 89 | 235 | 6 | 3 | 9 | 2 | 6 | |||||
OAK (1 yr) | 23 | 30 | 28 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | .107 | .167 | .143 | .310 | -10 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
SDP (1 yr) | 75 | 225 | 201 | 10 | 59 | 8 | 2 | 0 | 32 | 1 | 3 | 18 | 21 | .294 | .348 | .353 | .702 | 99 | 71 | 6 | 0 | 4 | 2 | 3 | |||||
NL (12 yrs) | 981 | 2773 | 2454 | 322 | 707 | 137 | 21 | 54 | 330 | 25 | 31 | 273 | 303 | .288 | .358 | .427 | .786 | 116 | 1048 | 53 | 9 | 14 | 23 | 43 | |||||
AL (10 yrs) | 767 | 2456 | 2249 | 256 | 547 | 78 | 17 | 48 | 201 | 25 | 23 | 156 | 329 | .243 | .295 | .357 | .652 | 88 | 803 | 27 | 13 | 26 | 12 | 18 |
Player Value--Batting