Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928 | 21 | CIN | NL | 0 | 0 | 4.35 | 3 | 0 | 3 | 0 | 0 | 0 | 10.1 | 9 | 5 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 42 | 94 | 4.29 | 1.355 | 7.8 | 0.0 | 4.4 | 0.9 | 0.20 | |||
1929 | 22 | CIN | NL | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 119 | 4.29 | 1.500 | 9.0 | 0.0 | 4.5 | 0.0 | 0.00 | |||
1930 | 23 | CIN | NL | 3 | 1 | .750 | 4.94 | 35 | 3 | 17 | 0 | 0 | 0 | 78.1 | 86 | 54 | 43 | 5 | 31 | 1 | 47 | 4 | 0 | 2 | 345 | 98 | 3.83 | 1.494 | 9.9 | 0.6 | 3.6 | 5.4 | 1.52 | ||
1931 | 24 | CIN | NL | 11 | 19 | .367 | 3.77 | 42 | 33 | 3 | 14 | 0 | 0 | 262.1 | 273 | 131 | 110 | 5 | 74 | 5 | 95 | 6 | 0 | 2 | 1113 | 98 | 3.57 | 1.323 | 9.4 | 0.2 | 2.5 | 3.3 | 1.28 | ||
1932 | 25 | CIN | NL | 13 | 15 | .464 | 3.27 | 42 | 27 | 11 | 14 | 2 | 2 | 245.0 | 246 | 109 | 89 | 8 | 57 | 5 | 94 | 2 | 0 | 0 | 1024 | 118 | 3.17 | 1.237 | 9.0 | 0.3 | 2.1 | 3.5 | 1.65 | ||
1933 | 26 | CIN | NL | 7 | 18 | .280 | 3.49 | 34 | 28 | 2 | 14 | 4 | 1 | 211.1 | 212 | 101 | 82 | 7 | 54 | 5 | 51 | 3 | 1 | 2 | 888 | 97 | 3.66 | 1.259 | 9.0 | 0.3 | 2.3 | 2.2 | 0.94 | ||
1934 | 27 | CIN | NL | 7 | 22 | .241 | 5.22 | 46 | 31 | 5 | 9 | 0 | 3 | 215.2 | 264 | 150 | 125 | 15 | 84 | 9 | 89 | 7 | 0 | 4 | 993 | 77 | 4.53 | 1.614 | 11.0 | 0.6 | 3.5 | 3.7 | 1.06 | ||
1935 | 28 | CIN | NL | 5 | 11 | .313 | 6.23 | 30 | 20 | 5 | 4 | 1 | 0 | 130.0 | 155 | 106 | 90 | 14 | 59 | 1 | 40 | 3 | 0 | 2 | 603 | 63 | 5.40 | 1.646 | 10.7 | 1.0 | 4.1 | 2.8 | 0.68 | ||
1936 | 29 | TOT | NL | 5 | 3 | .625 | 4.93 | 14 | 9 | 5 | 3 | 1 | 0 | 65.2 | 89 | 36 | 36 | 5 | 11 | 2 | 23 | 1 | 0 | 1 | 294 | 81 | 4.15 | 1.523 | 12.2 | 0.7 | 1.5 | 3.2 | 2.09 | ||
1936 | 29 | CIN | NL | 0 | 0 | 13.50 | 2 | 0 | 2 | 0 | 0 | 0 | 4.0 | 7 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | 31 | 5.56 | 1.750 | 15.8 | 2.3 | 0.0 | 4.5 | ||||
1936 | 29 | STL | NL | 5 | 3 | .625 | 4.38 | 12 | 9 | 3 | 3 | 1 | 0 | 61.2 | 82 | 30 | 30 | 4 | 11 | 2 | 21 | 1 | 0 | 0 | 275 | 90 | 4.06 | 1.508 | 12.0 | 0.6 | 1.6 | 3.1 | 1.91 | ||
1937 | 30 | STL | NL | 12 | 12 | .500 | 3.32 | 38 | 21 | 9 | 12 | 1 | 1 | 192.1 | 222 | 92 | 71 | 14 | 43 | 12 | 64 | 1 | 0 | 3 | 821 | 119 | 4.17 | 1.378 | 10.4 | 0.7 | 2.0 | 3.0 | 1.49 | ||
1938 | 31 | STL | NL | 0 | 3 | .000 | 7.47 | 6 | 3 | 1 | 0 | 0 | 0 | 15.2 | 27 | 17 | 13 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 79 | 54 | 3.69 | 2.106 | 15.5 | 0.0 | 3.4 | 2.3 | 0.67 | ||
1940 | 33 | PHI | NL | 5 | 14 | .263 | 4.88 | 37 | 14 | 10 | 5 | 0 | 1 | 138.1 | 145 | 81 | 75 | 13 | 42 | 4 | 58 | 2 | 0 | 2 | 594 | 80 | 3.79 | 1.352 | 9.4 | 0.8 | 2.7 | 3.8 | 1.38 | ||
1941 | 34 | PHI | NL | 5 | 12 | .294 | 4.52 | 39 | 21 | 8 | 6 | 1 | 2 | 163.1 | 207 | 91 | 82 | 8 | 54 | 9 | 80 | 1 | 0 | 1 | 738 | 81 | 3.00 | 1.598 | 11.4 | 0.4 | 3.0 | 4.4 | 1.48 | ||
1942 | 35 | PHI | NL | 8 | 19 | .296 | 3.69 | 39 | 26 | 8 | 10 | 1 | 0 | 195.1 | 198 | 96 | 80 | 6 | 72 | 6 | 78 | 1 | 0 | 2 | 834 | 89 | 2.79 | 1.382 | 9.1 | 0.3 | 3.3 | 3.6 | 1.08 | ||
1943 | 36 | PHI | NL | 8 | 3 | .727 | 3.27 | 21 | 14 | 6 | 9 | 1 | 2 | 113.0 | 110 | 48 | 41 | 4 | 25 | 2 | 46 | 0 | 0 | 1 | 473 | 103 | 2.96 | 1.195 | 8.8 | 0.3 | 2.0 | 3.7 | 1.84 | ||
1944 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1946 | 39 | TOT | NL | 6 | 5 | .545 | 2.77 | 29 | 12 | 6 | 5 | 1 | 1 | 130.0 | 141 | 51 | 40 | 9 | 35 | 8 | 43 | 4 | 0 | 2 | 560 | 125 | 3.72 | 1.354 | 9.8 | 0.6 | 2.4 | 3.0 | 1.23 | ||
1946 | 39 | PHI | NL | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 131 | 5.58 | 2.333 | 21.0 | 3.0 | 0.0 | 6.0 | ||||
1946 | 39 | BSN | NL | 6 | 5 | .545 | 2.76 | 28 | 12 | 6 | 5 | 1 | 1 | 127.0 | 134 | 47 | 39 | 8 | 35 | 8 | 41 | 4 | 0 | 2 | 544 | 125 | 3.68 | 1.331 | 9.5 | 0.6 | 2.5 | 2.9 | 1.17 | ||
1947 | 40 | BSN | NL | 6 | 8 | .429 | 4.23 | 36 | 10 | 15 | 3 | 0 | 2 | 112.2 | 124 | 57 | 53 | 8 | 34 | 5 | 27 | 1 | 0 | 1 | 493 | 94 | 4.04 | 1.402 | 9.9 | 0.6 | 2.7 | 2.2 | 0.79 | ||
17 Yrs | 101 | 165 | .380 | 4.09 | 492 | 272 | 115 | 108 | 13 | 15 | 2281.1 | 2510 | 1226 | 1036 | 121 | 687 | 74 | 840 | 36 | 1 | 26 | 9903 | 92 | 3.72 | 1.401 | 9.9 | 0.5 | 2.7 | 3.3 | 1.22 | |||||
162 Game Avg. | 9 | 15 | .380 | 4.09 | 44 | 24 | 10 | 10 | 1 | 1 | 203 | 223 | 109 | 92 | 11 | 61 | 7 | 75 | 3 | 0 | 2 | 881 | 92 | 3.72 | 1.401 | 9.9 | 0.5 | 2.7 | 3.3 | 1.22 | |||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||||||
CIN (9 yrs) | 46 | 86 | .348 | 4.28 | 235 | 142 | 49 | 55 | 7 | 6 | 1159.0 | 1254 | 663 | 551 | 55 | 365 | 26 | 419 | 25 | 1 | 13 | 5036 | 90 | 3.92 | 1.397 | 9.7 | 0.4 | 2.8 | 3.3 | 1.15 | |||||
PHI (5 yrs) | 26 | 48 | .351 | 4.10 | 137 | 75 | 32 | 30 | 3 | 5 | 613.0 | 667 | 320 | 279 | 32 | 193 | 21 | 264 | 4 | 0 | 6 | 2655 | 87 | 3.12 | 1.403 | 9.8 | 0.5 | 2.8 | 3.9 | 1.37 | |||||
STL (3 yrs) | 17 | 18 | .486 | 3.80 | 56 | 33 | 13 | 15 | 2 | 1 | 269.2 | 331 | 139 | 114 | 18 | 60 | 14 | 89 | 2 | 0 | 4 | 1175 | 104 | 4.12 | 1.450 | 11.0 | 0.6 | 2.0 | 3.0 | 1.48 | |||||
BSN (2 yrs) | 12 | 13 | .480 | 3.45 | 64 | 22 | 21 | 8 | 1 | 3 | 239.2 | 258 | 104 | 92 | 16 | 69 | 13 | 68 | 5 | 0 | 3 | 1037 | 107 | 3.85 | 1.364 | 9.7 | 0.6 | 2.6 | 2.6 | 0.99 |
Advanced Pitching
Compare Si Johnson to
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Pitching