Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 25 | HOU | NL | 1 | 2 | .333 | 3.13 | 27 | 0 | 8 | 0 | 0 | 2 | 37.1 | 28 | 14 | 13 | 4 | 15 | 2 | 25 | 1 | 1 | 1 | 150 | 124 | 4.33 | 1.152 | 6.8 | 1.0 | 3.6 | 6.0 | 1.67 | |
1994 | 26 | HOU | NL | 5 | 2 | .714 | 2.72 | 48 | 0 | 20 | 0 | 0 | 5 | 72.2 | 52 | 23 | 22 | 3 | 26 | 4 | 63 | 1 | 0 | 1 | 288 | 146 | 3.05 | 1.073 | 6.4 | 0.4 | 3.2 | 7.8 | 2.42 | |
1995 | 27 | HOU | NL | 6 | 5 | .545 | 3.07 | 68 | 0 | 40 | 0 | 0 | 15 | 99.2 | 89 | 38 | 34 | 8 | 52 | 17 | 96 | 6 | 0 | 5 | 442 | 126 | 3.97 | 1.415 | 8.0 | 0.7 | 4.7 | 8.7 | 1.85 | |
1996 | 28 | HOU | NL | 6 | 3 | .667 | 4.40 | 51 | 0 | 37 | 0 | 0 | 17 | 57.1 | 61 | 30 | 28 | 5 | 32 | 6 | 44 | 5 | 0 | 3 | 263 | 88 | 4.71 | 1.622 | 9.6 | 0.8 | 5.0 | 6.9 | 1.38 | |
1997 | 29 | DET | AL | 5 | 4 | .556 | 3.09 | 68 | 0 | 51 | 0 | 0 | 31 | 70.0 | 60 | 29 | 24 | 3 | 35 | 2 | 70 | 1 | 0 | 7 | 301 | 149 | 3.21 | 1.357 | 7.7 | 0.4 | 4.5 | 9.0 | 2.00 | |
1998 | 30 | DET | AL | 1 | 4 | .200 | 4.97 | 65 | 0 | 53 | 0 | 0 | 28 | 63.1 | 58 | 38 | 35 | 7 | 36 | 4 | 57 | 2 | 0 | 5 | 279 | 95 | 4.58 | 1.484 | 8.2 | 1.0 | 5.1 | 8.1 | 1.58 | |
1999 | 31 | DET | AL | 4 | 4 | .500 | 3.80 | 65 | 0 | 62 | 0 | 0 | 30 | 66.1 | 64 | 30 | 28 | 7 | 35 | 1 | 64 | 1 | 0 | 2 | 287 | 129 | 4.20 | 1.492 | 8.7 | 0.9 | 4.7 | 8.7 | 1.83 | |
2000 | 32 | DET | AL | 2 | 4 | .333 | 3.52 | 67 | 0 | 60 | 0 | 0 | 42 | 64.0 | 67 | 28 | 25 | 6 | 25 | 1 | 67 | 1 | 0 | 2 | 271 | 134 | 3.48 | 1.438 | 9.4 | 0.8 | 3.5 | 9.4 | 2.68 | AS,CYA-5 |
2001 | 33 | TOT | AL | 5 | 5 | .500 | 4.24 | 69 | 0 | 36 | 0 | 0 | 13 | 68.0 | 87 | 39 | 32 | 9 | 29 | 1 | 54 | 0 | 0 | 3 | 314 | 103 | 4.46 | 1.706 | 11.5 | 1.2 | 3.8 | 7.1 | 1.86 | |
2001 | 33 | DET | AL | 4 | 5 | .444 | 4.62 | 45 | 0 | 28 | 0 | 0 | 11 | 48.2 | 60 | 31 | 25 | 6 | 22 | 1 | 39 | 0 | 0 | 3 | 225 | 93 | 4.41 | 1.685 | 11.1 | 1.1 | 4.1 | 7.2 | 1.77 | |
2001 | 33 | MIN | AL | 1 | 0 | 1.000 | 3.26 | 24 | 0 | 8 | 0 | 0 | 2 | 19.1 | 27 | 8 | 7 | 3 | 7 | 0 | 15 | 0 | 0 | 0 | 89 | 141 | 4.60 | 1.759 | 12.6 | 1.4 | 3.3 | 7.0 | 2.14 | |
2002 | 34 | COL | NL | 1 | 4 | .200 | 4.70 | 79 | 0 | 20 | 0 | 0 | 1 | 82.1 | 84 | 43 | 43 | 10 | 28 | 3 | 73 | 3 | 0 | 1 | 352 | 102 | 3.90 | 1.360 | 9.2 | 1.1 | 3.1 | 8.0 | 2.61 | |
2003 | 35 | TOT | MLB | 3 | 5 | .375 | 7.08 | 59 | 1 | 14 | 0 | 0 | 0 | 68.2 | 93 | 58 | 54 | 10 | 31 | 2 | 59 | 1 | 0 | 0 | 326 | 69 | 4.60 | 1.806 | 12.2 | 1.3 | 4.1 | 7.7 | 1.90 | |
2003 | 35 | COL | NL | 1 | 4 | .200 | 8.24 | 33 | 1 | 7 | 0 | 0 | 0 | 39.1 | 61 | 39 | 36 | 8 | 18 | 0 | 28 | 1 | 0 | 0 | 193 | 61 | 5.70 | 2.008 | 14.0 | 1.8 | 4.1 | 6.4 | 1.56 | |
2003 | 35 | BOS | AL | 2 | 1 | .667 | 5.52 | 26 | 0 | 7 | 0 | 0 | 0 | 29.1 | 32 | 19 | 18 | 2 | 13 | 2 | 31 | 0 | 0 | 0 | 133 | 85 | 3.13 | 1.534 | 9.8 | 0.6 | 4.0 | 9.5 | 2.38 | |
2004 | 36 | TOT | NL | 11 | 5 | .688 | 4.15 | 78 | 0 | 16 | 0 | 0 | 2 | 82.1 | 84 | 39 | 38 | 7 | 33 | 5 | 59 | 6 | 0 | 2 | 358 | 105 | 4.14 | 1.421 | 9.2 | 0.8 | 3.6 | 6.4 | 1.79 | |
2004 | 36 | CIN | NL | 8 | 2 | .800 | 3.79 | 51 | 0 | 10 | 0 | 0 | 1 | 57.0 | 49 | 25 | 24 | 4 | 25 | 2 | 37 | 1 | 0 | 2 | 235 | 112 | 4.03 | 1.298 | 7.7 | 0.6 | 3.9 | 5.8 | 1.48 | |
2004 | 36 | PHI | NL | 3 | 3 | .500 | 4.97 | 27 | 0 | 6 | 0 | 0 | 1 | 25.1 | 35 | 14 | 14 | 3 | 8 | 3 | 22 | 5 | 0 | 0 | 123 | 91 | 4.39 | 1.697 | 12.4 | 1.1 | 2.8 | 7.8 | 2.75 | |
2005 | 37 | FLA | NL | 1 | 5 | .167 | 2.10 | 68 | 0 | 55 | 0 | 0 | 40 | 73.0 | 61 | 19 | 17 | 2 | 14 | 2 | 62 | 3 | 0 | 2 | 289 | 191 | 2.38 | 1.027 | 7.5 | 0.2 | 1.7 | 7.6 | 4.43 | |
2006 | 38 | DET | AL | 2 | 6 | .250 | 3.94 | 62 | 0 | 56 | 0 | 0 | 37 | 64.0 | 70 | 31 | 28 | 4 | 11 | 3 | 28 | 3 | 0 | 2 | 272 | 115 | 3.74 | 1.266 | 9.8 | 0.6 | 1.5 | 3.9 | 2.55 | |
2007 | 39 | DET | AL | 1 | 4 | .200 | 4.26 | 63 | 0 | 54 | 0 | 0 | 38 | 61.1 | 64 | 29 | 29 | 3 | 23 | 6 | 33 | 0 | 0 | 3 | 265 | 108 | 3.92 | 1.418 | 9.4 | 0.4 | 3.4 | 4.8 | 1.43 | |
2008 | 40 | DET | AL | 4 | 1 | .800 | 4.97 | 45 | 0 | 37 | 0 | 0 | 18 | 41.2 | 50 | 30 | 23 | 5 | 18 | 3 | 14 | 4 | 0 | 4 | 193 | 90 | 5.60 | 1.632 | 10.8 | 1.1 | 3.9 | 3.0 | 0.78 | |
16 Yrs | 58 | 63 | .479 | 3.97 | 982 | 1 | 619 | 0 | 0 | 319 | 1072.0 | 1072 | 518 | 473 | 93 | 443 | 62 | 868 | 38 | 1 | 43 | 4650 | 111 | 3.95 | 1.413 | 9.0 | 0.8 | 3.7 | 7.3 | 1.96 | ||||
162 Game Avg. | 4 | 4 | .479 | 3.97 | 68 | 0 | 43 | 0 | 0 | 22 | 74 | 74 | 36 | 33 | 6 | 31 | 4 | 60 | 3 | 0 | 3 | 322 | 111 | 3.95 | 1.413 | 9.0 | 0.8 | 3.7 | 7.3 | 1.96 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
DET (8 yrs) | 23 | 32 | .418 | 4.07 | 480 | 0 | 401 | 0 | 0 | 235 | 479.1 | 493 | 246 | 217 | 41 | 205 | 21 | 372 | 12 | 0 | 28 | 2093 | 113 | 4.06 | 1.456 | 9.3 | 0.8 | 3.8 | 7.0 | 1.81 | ||||
HOU (4 yrs) | 18 | 12 | .600 | 3.27 | 194 | 0 | 105 | 0 | 0 | 39 | 267.0 | 230 | 105 | 97 | 20 | 125 | 29 | 228 | 13 | 1 | 10 | 1143 | 119 | 3.93 | 1.330 | 7.8 | 0.7 | 4.2 | 7.7 | 1.82 | ||||
COL (2 yrs) | 2 | 8 | .200 | 5.84 | 112 | 1 | 27 | 0 | 0 | 1 | 121.2 | 145 | 82 | 79 | 18 | 46 | 3 | 101 | 4 | 0 | 1 | 545 | 83 | 4.48 | 1.570 | 10.7 | 1.3 | 3.4 | 7.5 | 2.20 | ||||
MIN (1 yr) | 1 | 0 | 1.000 | 3.26 | 24 | 0 | 8 | 0 | 0 | 2 | 19.1 | 27 | 8 | 7 | 3 | 7 | 0 | 15 | 0 | 0 | 0 | 89 | 141 | 4.60 | 1.759 | 12.6 | 1.4 | 3.3 | 7.0 | 2.14 | ||||
PHI (1 yr) | 3 | 3 | .500 | 4.97 | 27 | 0 | 6 | 0 | 0 | 1 | 25.1 | 35 | 14 | 14 | 3 | 8 | 3 | 22 | 5 | 0 | 0 | 123 | 91 | 4.39 | 1.697 | 12.4 | 1.1 | 2.8 | 7.8 | 2.75 | ||||
BOS (1 yr) | 2 | 1 | .667 | 5.52 | 26 | 0 | 7 | 0 | 0 | 0 | 29.1 | 32 | 19 | 18 | 2 | 13 | 2 | 31 | 0 | 0 | 0 | 133 | 85 | 3.13 | 1.534 | 9.8 | 0.6 | 4.0 | 9.5 | 2.38 | ||||
CIN (1 yr) | 8 | 2 | .800 | 3.79 | 51 | 0 | 10 | 0 | 0 | 1 | 57.0 | 49 | 25 | 24 | 4 | 25 | 2 | 37 | 1 | 0 | 2 | 235 | 112 | 4.03 | 1.298 | 7.7 | 0.6 | 3.9 | 5.8 | 1.48 | ||||
FLA (1 yr) | 1 | 5 | .167 | 2.10 | 68 | 0 | 55 | 0 | 0 | 40 | 73.0 | 61 | 19 | 17 | 2 | 14 | 2 | 62 | 3 | 0 | 2 | 289 | 191 | 2.38 | 1.027 | 7.5 | 0.2 | 1.7 | 7.6 | 4.43 | ||||
AL (9 yrs) | 26 | 33 | .441 | 4.13 | 530 | 0 | 416 | 0 | 0 | 237 | 528.0 | 552 | 273 | 242 | 46 | 225 | 23 | 418 | 12 | 0 | 28 | 2315 | 112 | 4.02 | 1.472 | 9.4 | 0.8 | 3.8 | 7.1 | 1.86 | ||||
NL (8 yrs) | 32 | 30 | .516 | 3.82 | 452 | 1 | 203 | 0 | 0 | 82 | 544.0 | 520 | 245 | 231 | 47 | 218 | 39 | 450 | 26 | 1 | 15 | 2335 | 110 | 3.87 | 1.357 | 8.6 | 0.8 | 3.6 | 7.4 | 2.06 |
Advanced Pitching
Compare Todd Jones to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Justin T. Evans, Esq. sponsor(s) this page.
You will always be "My Tiger." Best mustache in baseball. Love, your biggest fan, Justin T. Evans, Esq.
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching