Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 25 | STL | NL | 0 | 0 | 1.80 | 4 | 0 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 24 | 257 | 8.25 | 2.000 | 10.8 | 1.8 | 7.2 | 1.8 | 0.25 | ||
2005 | 29 | DET | AL | 0 | 0 | 5.40 | 3 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 95 | 3.02 | 1.200 | 10.8 | 0.0 | 0.0 | 0.0 | |||
2 Yrs | 0 | 0 | 2.70 | 7 | 0 | 3 | 0 | 0 | 0 | 6.2 | 8 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 31 | 176 | 6.94 | 1.800 | 10.8 | 1.4 | 5.4 | 1.4 | 0.25 | |||||
162 Game Avg. | 0 | 0 | 2.70 | 68 | 0 | 29 | 0 | 0 | 0 | 65 | 78 | 19 | 19 | 10 | 39 | 0 | 10 | 10 | 0 | 0 | 301 | 176 | 6.94 | 1.800 | 10.8 | 1.4 | 5.4 | 1.4 | 0.25 | |||||
STL (1 yr) | 0 | 0 | 1.80 | 4 | 0 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 24 | 257 | 8.25 | 2.000 | 10.8 | 1.8 | 7.2 | 1.8 | 0.25 | |||||
DET (1 yr) | 0 | 0 | 5.40 | 3 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 95 | 3.02 | 1.200 | 10.8 | 0.0 | 0.0 | 0.0 | ||||||
Advanced Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Player Value--Pitching