Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | 25 | DET | AL | 1 | 0 | 1.000 | 3.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 7 | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 36 | 128 | 5.25 | 1.000 | 7.0 | 2.0 | 2.0 | 4.0 | 2.00 | |
1948 | 27 | DET | AL | 2 | 1 | .667 | 4.63 | 5 | 2 | 2 | 1 | 0 | 0 | 23.1 | 21 | 14 | 12 | 1 | 11 | 0 | 9 | 0 | 0 | 0 | 101 | 96 | 3.95 | 1.371 | 8.1 | 0.4 | 4.2 | 3.5 | 0.82 | |
1949 | 28 | DET | AL | 3 | 2 | .600 | 6.16 | 25 | 10 | 8 | 1 | 0 | 0 | 76.0 | 85 | 58 | 52 | 5 | 69 | 3 | 40 | 1 | 0 | 5 | 368 | 68 | 5.08 | 2.026 | 10.1 | 0.6 | 8.2 | 4.7 | 0.58 | |
1950 | 29 | TOT | AL | 0 | 2 | .000 | 7.07 | 20 | 3 | 11 | 0 | 0 | 0 | 35.2 | 42 | 32 | 28 | 3 | 45 | 0 | 24 | 2 | 0 | 0 | 189 | 67 | 6.28 | 2.439 | 10.6 | 0.8 | 11.4 | 6.1 | 0.53 | |
1950 | 29 | SLB | AL | 0 | 2 | .000 | 11.93 | 9 | 2 | 6 | 0 | 0 | 0 | 14.1 | 25 | 19 | 19 | 2 | 18 | 0 | 10 | 2 | 0 | 0 | 84 | 42 | 7.19 | 3.000 | 15.7 | 1.3 | 11.3 | 6.3 | 0.56 | |
1950 | 29 | CHW | AL | 0 | 0 | 3.80 | 11 | 1 | 5 | 0 | 0 | 0 | 21.1 | 17 | 13 | 9 | 1 | 27 | 0 | 14 | 0 | 0 | 0 | 105 | 120 | 5.68 | 2.063 | 7.2 | 0.4 | 11.4 | 5.9 | 0.52 | ||
1951 | 30 | CHW | AL | 6 | 9 | .400 | 4.20 | 26 | 18 | 0 | 7 | 1 | 0 | 137.0 | 129 | 77 | 64 | 7 | 74 | 1 | 89 | 3 | 0 | 3 | 602 | 96 | 3.53 | 1.482 | 8.5 | 0.5 | 4.9 | 5.8 | 1.20 | |
1952 | 31 | CHW | AL | 4 | 4 | .500 | 2.96 | 19 | 11 | 3 | 4 | 2 | 1 | 79.0 | 52 | 31 | 26 | 5 | 56 | 1 | 63 | 1 | 0 | 3 | 344 | 123 | 3.78 | 1.367 | 5.9 | 0.6 | 6.4 | 7.2 | 1.13 | |
1953 | 32 | TOT | AL | 1 | 5 | .167 | 4.78 | 31 | 14 | 9 | 0 | 0 | 0 | 101.2 | 105 | 67 | 54 | 7 | 82 | 0 | 52 | 1 | 0 | 5 | 482 | 88 | 4.91 | 1.839 | 9.3 | 0.6 | 7.3 | 4.6 | 0.63 | |
1953 | 32 | CHW | AL | 0 | 0 | 3.48 | 9 | 3 | 3 | 0 | 0 | 0 | 20.2 | 12 | 11 | 8 | 2 | 30 | 0 | 15 | 1 | 0 | 2 | 102 | 117 | 6.90 | 2.032 | 5.2 | 0.9 | 13.1 | 6.5 | 0.50 | ||
1953 | 32 | SLB | AL | 1 | 5 | .167 | 5.11 | 22 | 11 | 6 | 0 | 0 | 0 | 81.0 | 93 | 56 | 46 | 5 | 52 | 0 | 37 | 0 | 0 | 3 | 380 | 82 | 4.41 | 1.790 | 10.3 | 0.6 | 5.8 | 4.1 | 0.71 | |
1954 | 33 | BAL | AL | 6 | 11 | .353 | 4.37 | 32 | 20 | 2 | 5 | 0 | 0 | 166.2 | 169 | 83 | 81 | 12 | 82 | 8 | 82 | 1 | 0 | 2 | 730 | 82 | 3.84 | 1.506 | 9.1 | 0.6 | 4.4 | 4.4 | 1.00 | |
1955 | 34 | BAL | AL | 0 | 4 | .000 | 8.22 | 15 | 5 | 5 | 0 | 0 | 0 | 38.1 | 50 | 39 | 35 | 3 | 27 | 0 | 26 | 1 | 0 | 4 | 192 | 46 | 4.22 | 2.009 | 11.7 | 0.7 | 6.3 | 6.1 | 0.96 | |
1956 | 35 | KCA | AL | 4 | 9 | .308 | 5.31 | 25 | 20 | 3 | 3 | 0 | 0 | 118.2 | 121 | 75 | 70 | 17 | 74 | 4 | 61 | 0 | 0 | 3 | 542 | 82 | 5.08 | 1.643 | 9.2 | 1.3 | 5.6 | 4.6 | 0.82 | |
10 Yrs | 27 | 47 | .365 | 4.87 | 199 | 104 | 43 | 22 | 3 | 1 | 785.1 | 781 | 479 | 425 | 62 | 522 | 17 | 450 | 10 | 0 | 25 | 3586 | 82 | 4.38 | 1.659 | 9.0 | 0.7 | 6.0 | 5.2 | 0.86 | ||||
162 Game Avg. | 6 | 11 | .365 | 4.87 | 45 | 23 | 10 | 5 | 1 | 0 | 176 | 175 | 107 | 95 | 14 | 117 | 4 | 101 | 2 | 0 | 6 | 805 | 82 | 4.38 | 1.659 | 9.0 | 0.7 | 6.0 | 5.2 | 0.86 | ||||
BAL (4 yrs) | 7 | 22 | .241 | 5.42 | 78 | 38 | 19 | 5 | 0 | 0 | 300.1 | 337 | 197 | 181 | 22 | 179 | 8 | 155 | 4 | 0 | 9 | 1386 | 71 | 4.20 | 1.718 | 10.1 | 0.7 | 5.4 | 4.6 | 0.87 | ||||
CHW (4 yrs) | 10 | 13 | .435 | 3.73 | 65 | 33 | 11 | 11 | 3 | 1 | 258.0 | 210 | 132 | 107 | 15 | 187 | 2 | 181 | 5 | 0 | 8 | 1153 | 106 | 4.06 | 1.539 | 7.3 | 0.5 | 6.5 | 6.3 | 0.97 | ||||
DET (3 yrs) | 6 | 3 | .667 | 5.57 | 31 | 13 | 10 | 3 | 0 | 0 | 108.1 | 113 | 75 | 67 | 8 | 82 | 3 | 53 | 1 | 0 | 5 | 505 | 76 | 4.85 | 1.800 | 9.4 | 0.7 | 6.8 | 4.4 | 0.65 | ||||
KCA (1 yr) | 4 | 9 | .308 | 5.31 | 25 | 20 | 3 | 3 | 0 | 0 | 118.2 | 121 | 75 | 70 | 17 | 74 | 4 | 61 | 0 | 0 | 3 | 542 | 82 | 5.08 | 1.643 | 9.2 | 1.3 | 5.6 | 4.6 | 0.82 |
Advanced Pitching
Compare Lou Kretlow to
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Pitching