Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 24 | NYY | AL | 54 | 188 | 177 | 18 | 52 | 10 | 3 | 1 | 27 | 2 | 4 | 9 | 17 | .294 | .335 | .401 | .736 | 94 | 71 | 6 | 2 | 0 | 0 | 3/H | ||
1950 | 25 | DET | AL | 53 | 179 | 169 | 20 | 37 | 10 | 0 | 4 | 19 | 0 | 1 | 8 | 11 | .219 | .258 | .349 | .608 | 52 | 59 | 2 | 1 | 1 | 0 | 3/H | ||
1951 | 26 | DET | AL | 119 | 455 | 421 | 58 | 121 | 19 | 4 | 12 | 57 | 1 | 2 | 28 | 29 | .287 | .335 | .437 | .772 | 107 | 184 | 12 | 2 | 4 | 3 | *3H | ||
1952 | 27 | SLB | AL | 111 | 372 | 342 | 38 | 83 | 13 | 1 | 11 | 42 | 2 | 0 | 23 | 42 | .243 | .296 | .383 | .679 | 86 | 131 | 8 | 3 | 4 | 2 | 3H | ||
1953 | 28 | SLB | AL | 104 | 369 | 338 | 35 | 94 | 18 | 4 | 16 | 50 | 0 | 5 | 26 | 33 | .278 | .333 | .497 | .830 | 120 | 168 | 10 | 2 | 3 | 4 | 3H | ||
1954 | 29 | BAL | AL | 100 | 330 | 300 | 32 | 78 | 13 | 2 | 1 | 34 | 0 | 0 | 19 | 24 | .260 | .305 | .327 | .631 | 80 | 98 | 10 | 2 | 5 | 4 | 1 | 3H | |
1955 | 30 | KCA | AL | 28 | 53 | 47 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | .213 | .302 | .255 | .557 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | H3 | |
7 Yrs | 569 | 1946 | 1794 | 203 | 475 | 85 | 14 | 45 | 231 | 5 | 13 | 119 | 163 | .265 | .314 | .403 | .717 | 93 | 723 | 48 | 12 | 17 | 4 | 10 | |||||
162 Game Avg. | 162 | 554 | 511 | 58 | 135 | 24 | 4 | 13 | 66 | 1 | 4 | 34 | 46 | .265 | .314 | .403 | .717 | 93 | 206 | 14 | 3 | 5 | 3 | ||||||
BAL (3 yrs) | 315 | 1071 | 980 | 105 | 255 | 44 | 7 | 28 | 126 | 2 | 5 | 68 | 99 | .260 | .312 | .405 | .717 | 96 | 397 | 28 | 7 | 12 | 4 | 7 | |||||
DET (2 yrs) | 172 | 634 | 590 | 78 | 158 | 29 | 4 | 16 | 76 | 1 | 3 | 36 | 40 | .268 | .313 | .412 | .725 | 91 | 243 | 14 | 3 | 5 | 3 | ||||||
NYY (1 yr) | 54 | 188 | 177 | 18 | 52 | 10 | 3 | 1 | 27 | 2 | 4 | 9 | 17 | .294 | .335 | .401 | .736 | 94 | 71 | 6 | 2 | 0 | 0 | ||||||
KCA (1 yr) | 28 | 53 | 47 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | .213 | .302 | .255 | .557 | 52 | 12 | 0 | 0 | 0 | 0 | 0 |
Player Value--Batting