Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 24 | MIN | AL | 3 | 10 | .231 | 6.84 | 18 | 15 | 0 | 0 | 0 | 0 | 76.1 | 102 | 59 | 58 | 11 | 26 | 0 | 27 | 1 | 0 | 4 | 353 | 74 | 5.36 | 1.677 | 12.0 | 1.3 | 3.1 | 3.2 | 1.04 | ||
2000 | 25 | MIN | AL | 0 | 3 | .000 | 10.89 | 8 | 4 | 1 | 0 | 0 | 0 | 20.2 | 36 | 25 | 25 | 10 | 13 | 0 | 15 | 2 | 0 | 1 | 109 | 48 | 10.15 | 2.371 | 15.7 | 4.4 | 5.7 | 6.5 | 1.15 | ||
2001 | 26 | PIT | NL | 2 | 1 | .667 | 2.68 | 31 | 0 | 5 | 0 | 0 | 0 | 40.1 | 34 | 16 | 12 | 3 | 11 | 0 | 24 | 4 | 0 | 2 | 168 | 171 | 3.94 | 1.116 | 7.6 | 0.7 | 2.5 | 5.4 | 2.18 | ||
2002 | 27 | PIT | NL | 2 | 4 | .333 | 3.11 | 55 | 0 | 9 | 0 | 0 | 0 | 72.1 | 80 | 28 | 25 | 7 | 27 | 8 | 50 | 0 | 0 | 2 | 309 | 137 | 3.96 | 1.479 | 10.0 | 0.9 | 3.4 | 6.2 | 1.85 | ||
2003 | 28 | PIT | NL | 3 | 4 | .429 | 5.20 | 36 | 0 | 14 | 0 | 0 | 5 | 36.1 | 38 | 22 | 21 | 5 | 13 | 0 | 28 | 1 | 0 | 1 | 153 | 85 | 4.43 | 1.404 | 9.4 | 1.2 | 3.2 | 6.9 | 2.15 | ||
2004 | 29 | STL | NL | 3 | 2 | .600 | 5.19 | 13 | 0 | 1 | 0 | 0 | 0 | 17.1 | 10 | 12 | 10 | 1 | 6 | 0 | 14 | 1 | 0 | 0 | 71 | 83 | 3.40 | 0.923 | 5.2 | 0.5 | 3.1 | 7.3 | 2.33 | ||
2005 | Did not play in major or minor leagues (Injured) | ||||||||||||||||||||||||||||||||||
2008 | 33 | CIN | NL | 2 | 5 | .286 | 4.48 | 64 | 0 | 12 | 0 | 0 | 0 | 70.1 | 66 | 37 | 35 | 10 | 24 | 1 | 57 | 3 | 0 | 3 | 297 | 98 | 4.51 | 1.280 | 8.4 | 1.3 | 3.1 | 7.3 | 2.38 | ||
2009 | 34 | CIN | NL | 1 | 1 | .500 | 8.22 | 19 | 0 | 8 | 0 | 0 | 0 | 23.0 | 29 | 21 | 21 | 7 | 19 | 2 | 9 | 4 | 0 | 1 | 115 | 52 | 9.27 | 2.087 | 11.3 | 2.7 | 7.4 | 3.5 | 0.47 | ||
2010 | 35 | CIN | NL | 1 | 0 | 1.000 | 7.32 | 19 | 0 | 5 | 0 | 0 | 0 | 19.2 | 25 | 16 | 16 | 1 | 10 | 0 | 12 | 2 | 0 | 1 | 94 | 57 | 4.35 | 1.780 | 11.4 | 0.5 | 4.6 | 5.5 | 1.20 | ||
9 Yrs | 17 | 30 | .362 | 5.33 | 263 | 19 | 55 | 0 | 0 | 5 | 376.1 | 420 | 236 | 223 | 55 | 149 | 11 | 236 | 18 | 0 | 15 | 1669 | 85 | 5.05 | 1.512 | 10.0 | 1.3 | 3.6 | 5.6 | 1.58 | |||||
162 Game Avg. | 4 | 7 | .362 | 5.33 | 63 | 5 | 13 | 0 | 0 | 1 | 91 | 101 | 57 | 54 | 13 | 36 | 3 | 57 | 4 | 0 | 4 | 402 | 85 | 5.05 | 1.512 | 10.0 | 1.3 | 3.6 | 5.6 | 1.58 | |||||
PIT (3 yrs) | 7 | 9 | .438 | 3.50 | 122 | 0 | 28 | 0 | 0 | 5 | 149.0 | 152 | 66 | 58 | 15 | 51 | 8 | 102 | 5 | 0 | 5 | 630 | 125 | 4.07 | 1.362 | 9.2 | 0.9 | 3.1 | 6.2 | 2.00 | |||||
CIN (3 yrs) | 4 | 6 | .400 | 5.73 | 102 | 0 | 25 | 0 | 0 | 0 | 113.0 | 120 | 74 | 72 | 18 | 53 | 3 | 78 | 9 | 0 | 5 | 506 | 76 | 5.45 | 1.531 | 9.6 | 1.4 | 4.2 | 6.2 | 1.47 | |||||
MIN (2 yrs) | 3 | 13 | .188 | 7.70 | 26 | 19 | 1 | 0 | 0 | 0 | 97.0 | 138 | 84 | 83 | 21 | 39 | 0 | 42 | 3 | 0 | 5 | 462 | 66 | 6.38 | 1.825 | 12.8 | 1.9 | 3.6 | 3.9 | 1.08 | |||||
STL (1 yr) | 3 | 2 | .600 | 5.19 | 13 | 0 | 1 | 0 | 0 | 0 | 17.1 | 10 | 12 | 10 | 1 | 6 | 0 | 14 | 1 | 0 | 0 | 71 | 83 | 3.40 | 0.923 | 5.2 | 0.5 | 3.1 | 7.3 | 2.33 | |||||
NL (7 yrs) | 14 | 17 | .452 | 4.51 | 237 | 0 | 54 | 0 | 0 | 5 | 279.1 | 282 | 152 | 140 | 34 | 110 | 11 | 194 | 15 | 0 | 10 | 1207 | 97 | 4.59 | 1.403 | 9.1 | 1.1 | 3.5 | 6.3 | 1.76 | |||||
AL (2 yrs) | 3 | 13 | .188 | 7.70 | 26 | 19 | 1 | 0 | 0 | 0 | 97.0 | 138 | 84 | 83 | 21 | 39 | 0 | 42 | 3 | 0 | 5 | 462 | 66 | 6.38 | 1.825 | 12.8 | 1.9 | 3.6 | 3.9 | 1.08 |
Advanced Pitching
Compare Mike Lincoln to
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Standard Fielding
Appearances
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Pitching