Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 23 | STL | NL | 0 | 1 | .000 | 5.40 | 4 | 0 | 3 | 0 | 0 | 0 | 3.1 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 16 | 87 | 5.54 | 1.800 | 13.5 | 2.7 | 2.7 | 10.8 | 4.00 | |
1999 | 24 | FLA | NL | 3 | 3 | .500 | 3.80 | 72 | 0 | 22 | 0 | 0 | 0 | 83.0 | 96 | 43 | 35 | 7 | 31 | 6 | 50 | 1 | 2 | 2 | 370 | 114 | 4.18 | 1.530 | 10.4 | 0.8 | 3.4 | 5.4 | 1.61 | |
2000 | 25 | FLA | NL | 5 | 1 | .833 | 4.41 | 73 | 0 | 23 | 0 | 0 | 2 | 67.1 | 71 | 41 | 33 | 3 | 36 | 6 | 29 | 5 | 0 | 5 | 311 | 100 | 4.68 | 1.589 | 9.5 | 0.4 | 4.8 | 3.9 | 0.81 | |
2001 | 26 | FLA | NL | 3 | 3 | .500 | 3.55 | 71 | 0 | 21 | 0 | 0 | 3 | 71.0 | 63 | 28 | 28 | 8 | 30 | 3 | 52 | 2 | 0 | 0 | 295 | 120 | 4.40 | 1.310 | 8.0 | 1.0 | 3.8 | 6.6 | 1.73 | |
2002 | 27 | FLA | NL | 2 | 5 | .286 | 3.14 | 78 | 0 | 40 | 0 | 0 | 13 | 86.0 | 73 | 31 | 30 | 8 | 28 | 3 | 55 | 1 | 0 | 1 | 349 | 128 | 3.90 | 1.174 | 7.6 | 0.8 | 2.9 | 5.8 | 1.96 | |
2003 | 28 | FLA | NL | 6 | 4 | .600 | 3.68 | 74 | 0 | 64 | 0 | 0 | 28 | 80.2 | 82 | 34 | 33 | 4 | 29 | 1 | 56 | 1 | 0 | 2 | 347 | 115 | 3.40 | 1.376 | 9.1 | 0.4 | 3.2 | 6.2 | 1.93 | |
2004 | 29 | NYM | NL | 2 | 5 | .286 | 2.70 | 71 | 0 | 60 | 0 | 0 | 29 | 83.1 | 86 | 28 | 25 | 5 | 16 | 3 | 60 | 3 | 0 | 1 | 346 | 159 | 3.07 | 1.224 | 9.3 | 0.5 | 1.7 | 6.5 | 3.75 | |
2005 | 30 | NYM | NL | 4 | 7 | .364 | 3.94 | 60 | 0 | 54 | 0 | 0 | 28 | 59.1 | 65 | 31 | 26 | 7 | 22 | 3 | 27 | 5 | 0 | 1 | 271 | 105 | 5.01 | 1.466 | 9.9 | 1.1 | 3.3 | 4.1 | 1.23 | |
2006 | 31 | STL | NL | 9 | 3 | .750 | 3.56 | 69 | 0 | 28 | 0 | 0 | 0 | 73.1 | 76 | 30 | 29 | 3 | 20 | 5 | 41 | 2 | 0 | 0 | 308 | 126 | 3.46 | 1.309 | 9.3 | 0.4 | 2.5 | 5.0 | 2.05 | |
2007 | 32 | STL | NL | 12 | 12 | .500 | 4.94 | 31 | 30 | 0 | 0 | 0 | 0 | 175.0 | 183 | 100 | 96 | 22 | 51 | 2 | 87 | 4 | 3 | 0 | 746 | 89 | 4.82 | 1.337 | 9.4 | 1.1 | 2.6 | 4.5 | 1.71 | |
2008 | 33 | STL | NL | 12 | 14 | .462 | 4.16 | 33 | 33 | 0 | 1 | 1 | 0 | 199.0 | 216 | 101 | 92 | 25 | 45 | 1 | 108 | 11 | 1 | 3 | 842 | 101 | 4.52 | 1.312 | 9.8 | 1.1 | 2.0 | 4.9 | 2.40 | |
2009 | 34 | MIL | NL | 14 | 7 | .667 | 5.22 | 34 | 34 | 0 | 0 | 0 | 0 | 194.2 | 226 | 123 | 113 | 39 | 64 | 6 | 100 | 5 | 0 | 5 | 866 | 79 | 5.74 | 1.490 | 10.4 | 1.8 | 3.0 | 4.6 | 1.56 | |
12 Yrs | 72 | 65 | .526 | 4.15 | 670 | 97 | 315 | 1 | 1 | 103 | 1176.0 | 1242 | 594 | 542 | 132 | 373 | 39 | 669 | 40 | 6 | 21 | 5067 | 103 | 4.48 | 1.373 | 9.5 | 1.0 | 2.9 | 5.1 | 1.79 | ||||
162 Game Avg. | 6 | 6 | .526 | 4.15 | 59 | 9 | 28 | 0 | 0 | 9 | 104 | 110 | 53 | 48 | 12 | 33 | 3 | 59 | 4 | 1 | 2 | 449 | 103 | 4.48 | 1.373 | 9.5 | 1.0 | 2.9 | 5.1 | 1.79 | ||||
FLA (5 yrs) | 19 | 16 | .543 | 3.69 | 368 | 0 | 170 | 0 | 0 | 46 | 388.0 | 385 | 177 | 159 | 30 | 154 | 19 | 242 | 10 | 2 | 10 | 1672 | 115 | 4.08 | 1.389 | 8.9 | 0.7 | 3.6 | 5.6 | 1.57 | ||||
STL (4 yrs) | 33 | 30 | .524 | 4.37 | 137 | 63 | 31 | 1 | 1 | 0 | 450.2 | 480 | 235 | 219 | 51 | 117 | 8 | 240 | 17 | 4 | 4 | 1912 | 99 | 4.47 | 1.325 | 9.6 | 1.0 | 2.3 | 4.8 | 2.05 | ||||
NYM (2 yrs) | 6 | 12 | .333 | 3.22 | 131 | 0 | 114 | 0 | 0 | 57 | 142.2 | 151 | 59 | 51 | 12 | 38 | 6 | 87 | 8 | 0 | 2 | 617 | 131 | 3.88 | 1.325 | 9.5 | 0.8 | 2.4 | 5.5 | 2.29 | ||||
MIL (1 yr) | 14 | 7 | .667 | 5.22 | 34 | 34 | 0 | 0 | 0 | 0 | 194.2 | 226 | 123 | 113 | 39 | 64 | 6 | 100 | 5 | 0 | 5 | 866 | 79 | 5.74 | 1.490 | 10.4 | 1.8 | 3.0 | 4.6 | 1.56 |
Postseason Pitching
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching