Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 26 | NYM | NL | 6 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .000 | .100 | .000 | .100 | -70 | 0 | 0 | 0 | 0 | 0 | 1 | /2H | |
1987 | 27 | NYM | NL | 53 | 143 | 130 | 15 | 33 | 4 | 1 | 4 | 24 | 0 | 0 | 8 | 24 | .254 | .301 | .392 | .693 | 86 | 51 | 1 | 2 | 0 | 3 | 1 | 2/H | |
1988 | 28 | NYM | NL | 50 | 98 | 91 | 5 | 21 | 7 | 1 | 0 | 11 | 0 | 0 | 3 | 12 | .231 | .253 | .330 | .582 | 70 | 30 | 3 | 0 | 3 | 1 | 0 | 2H/3 | |
1989 | 29 | NYM | NL | 79 | 252 | 235 | 15 | 58 | 13 | 0 | 3 | 27 | 0 | 1 | 11 | 28 | .247 | .283 | .340 | .623 | 82 | 80 | 7 | 2 | 1 | 3 | 1 | 2/H | |
1990 | 30 | TOT | NL | 27 | 88 | 85 | 9 | 20 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 10 | .235 | .261 | .341 | .603 | 65 | 29 | 2 | 1 | 0 | 0 | 0 | 2/H | |
1990 | 30 | NYM | NL | 24 | 83 | 80 | 8 | 19 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 9 | .238 | .265 | .313 | .578 | 59 | 25 | 2 | 1 | 0 | 0 | 0 | 2/H | |
1990 | 30 | LAD | NL | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 166 | 4 | 0 | 0 | 0 | 0 | 0 | /2H | |
1991 | 31 | TOT | MLB | 11 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .071 | .071 | .071 | .143 | -59 | 1 | 0 | 0 | 0 | 0 | 0 | /2H3 | |
1991 | 31 | LAD | NL | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /2H | |
1991 | 31 | CAL | AL | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | /3 | |
1995 | 35 | CHW | AL | 27 | 70 | 64 | 8 | 17 | 2 | 0 | 5 | 16 | 0 | 0 | 4 | 14 | .266 | .304 | .531 | .836 | 117 | 34 | 0 | 0 | 1 | 1 | 0 | 2/DH3 | |
7 Yrs | 253 | 675 | 628 | 53 | 150 | 26 | 2 | 15 | 89 | 0 | 1 | 29 | 92 | .239 | .275 | .358 | .633 | 78 | 225 | 13 | 5 | 5 | 8 | 3 | |||||
162 Game Avg. | 162 | 432 | 402 | 34 | 96 | 17 | 1 | 10 | 57 | 0 | 1 | 19 | 59 | .239 | .275 | .358 | .633 | 78 | 144 | 8 | 3 | 3 | 5 | 2 | |||||
NYM (5 yrs) | 212 | 586 | 545 | 44 | 131 | 24 | 2 | 9 | 71 | 0 | 1 | 25 | 75 | .240 | .277 | .341 | .618 | 75 | 186 | 13 | 5 | 4 | 7 | 3 | |||||
LAD (2 yrs) | 12 | 14 | 14 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .071 | .071 | .286 | .357 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
CAL (1 yr) | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
CHW (1 yr) | 27 | 70 | 64 | 8 | 17 | 2 | 0 | 5 | 16 | 0 | 0 | 4 | 14 | .266 | .304 | .531 | .836 | 117 | 34 | 0 | 0 | 1 | 1 | 0 | |||||
NL (6 yrs) | 224 | 600 | 559 | 45 | 132 | 24 | 2 | 10 | 73 | 0 | 1 | 25 | 78 | .236 | .272 | .340 | .612 | 73 | 190 | 13 | 5 | 4 | 7 | 3 | |||||
AL (2 yrs) | 29 | 75 | 69 | 8 | 18 | 2 | 0 | 5 | 16 | 0 | 0 | 4 | 14 | .261 | .297 | .507 | .805 | 109 | 35 | 0 | 0 | 1 | 1 | 0 |
Advanced Batting
Compare Barry Lyons to
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting