Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 24 | DET | AL | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 1.52 | 0.667 | 3.0 | 0.0 | 3.0 | 9.0 | 3.00 | |||
1969 | 28 | MON | NL | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 25 | 59 | 4.01 | 1.875 | 15.2 | 1.7 | 1.7 | 6.8 | 4.00 | ||
2 Yrs | 0 | 0 | 4.32 | 5 | 0 | 1 | 0 | 0 | 0 | 8.1 | 10 | 4 | 4 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 35 | 92 | 3.11 | 1.440 | 10.8 | 1.1 | 2.2 | 7.6 | 3.50 | |||||
162 Game Avg. | 0 | 0 | 4.32 | 68 | 0 | 14 | 0 | 0 | 0 | 113 | 136 | 54 | 54 | 14 | 27 | 14 | 95 | 0 | 0 | 0 | 476 | 92 | 3.11 | 1.440 | 10.8 | 1.1 | 2.2 | 7.6 | 3.50 | |||||
MON (1 yr) | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 25 | 59 | 4.01 | 1.875 | 15.2 | 1.7 | 1.7 | 6.8 | 4.00 | |||||
DET (1 yr) | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 1.52 | 0.667 | 3.0 | 0.0 | 3.0 | 9.0 | 3.00 | ||||||
Advanced Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Player Value--Pitching