Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943 | 18 | BSN | NL | 0 | 0 | 8.10 | 2 | 0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 47 | 2.95 | 1.200 | 8.1 | 0.0 | 2.7 | 2.7 | 1.00 | |||
1944 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1947 | 22 | BSN | NL | 1 | 0 | 1.000 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 7 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 37 | 412 | 3.56 | 1.222 | 7.0 | 0.0 | 4.0 | 2.0 | 0.50 | ||
1948 | 23 | BSN | NL | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4.04 | 0.429 | 0.0 | 0.0 | 3.9 | 0.0 | 0.00 | ||||
3 Yrs | 1 | 0 | 1.000 | 2.45 | 5 | 1 | 4 | 1 | 0 | 0 | 14.2 | 10 | 4 | 4 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 59 | 168 | 3.50 | 1.091 | 6.1 | 0.0 | 3.7 | 1.8 | 0.50 | |||||
162 Game Avg. | 11 | 0 | 1.000 | 2.45 | 57 | 11 | 45 | 11 | 0 | 0 | 167 | 113 | 45 | 45 | 0 | 68 | 11 | 34 | 0 | 0 | 0 | 669 | 168 | 3.50 | 1.091 | 6.1 | 0.0 | 3.7 | 1.8 | 0.50 |
Advanced Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Player Value--Pitching