Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | 22 | DET | AL | 147 | 692 | 611 | 120 | 190 | 33 | 14 | 4 | 58 | 20 | 4 | 70 | 45 | .311 | .384 | .430 | .814 | 102 | 263 | 7 | 2 | 9 | 0 | *8/H | MVP-27 | ||
1940 | 23 | DET | AL | 143 | 660 | 589 | 123 | 200 | 39 | 19 | 4 | 57 | 13 | 9 | 67 | 41 | .340 | .408 | .491 | .899 | 124 | 289 | 8 | 1 | 3 | 0 | *8/H | MVP-16 | ||
1941 | 24 | DET | AL | 127 | 565 | 494 | 80 | 160 | 25 | 8 | 3 | 55 | 8 | 3 | 61 | 33 | .324 | .401 | .425 | .827 | 110 | 210 | 5 | 3 | 7 | 3 | *87/H | MVP-15 | ||
1942 | 25 | DET | AL | 154 | 681 | 600 | 75 | 176 | 28 | 11 | 7 | 50 | 11 | 5 | 68 | 37 | .293 | .365 | .412 | .777 | 111 | 247 | 12 | 0 | 12 | 4 | *7/89 | MVP-29 | ||
1943 | Did not play in major or minor leagues (Military Service - US Navy) | |||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service - US Navy) | |||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service - US Navy) | |||||||||||||||||||||||||||||
1946 | 29 | TOT | AL | 117 | 471 | 399 | 44 | 127 | 22 | 4 | 2 | 45 | 2 | 2 | 60 | 22 | .318 | .407 | .409 | .816 | 128 | 163 | 7 | 0 | 12 | 2 | *8/H7 | |||
1946 | 29 | DET | AL | 25 | 109 | 91 | 11 | 18 | 5 | 0 | 1 | 11 | 0 | 0 | 17 | 9 | .198 | .324 | .286 | .610 | 66 | 26 | 2 | 0 | 1 | 2 | 8/H | |||
1946 | 29 | PHA | AL | 92 | 362 | 308 | 33 | 109 | 17 | 4 | 1 | 34 | 2 | 2 | 43 | 13 | .354 | .433 | .445 | .878 | 148 | 137 | 5 | 0 | 11 | 0 | 8/7H | |||
1947 | 30 | PHA | AL | 137 | 616 | 546 | 77 | 179 | 22 | 7 | 1 | 52 | 1 | 4 | 57 | 29 | .328 | .395 | .399 | .795 | 120 | 218 | 5 | 4 | 9 | 3 | *78/H | MVP-11 | ||
1948 | 31 | PHA | AL | 135 | 605 | 515 | 95 | 168 | 21 | 5 | 0 | 46 | 1 | 3 | 68 | 22 | .326 | .405 | .386 | .791 | 110 | 199 | 10 | 0 | 22 | 1 | *7/H | MVP-27 | ||
1950 | 33 | PHA | AL | 66 | 207 | 179 | 19 | 43 | 10 | 1 | 0 | 11 | 0 | 0 | 22 | 12 | .240 | .323 | .307 | .631 | 63 | 55 | 4 | 0 | 6 | 0 | 7H | |||
1951 | 34 | TOT | MLB | 68 | 154 | 138 | 14 | 37 | 7 | 1 | 2 | 14 | 1 | 0 | 15 | 11 | .268 | .340 | .377 | .717 | 95 | 52 | 2 | 0 | 1 | 0 | H97/8 | |||
1951 | 34 | TOT | AL | 43 | 99 | 88 | 12 | 21 | 5 | 0 | 1 | 3 | 1 | 0 | 11 | 9 | .239 | .323 | .330 | .653 | 80 | 29 | 2 | 0 | 0 | 0 | H9/78 | |||
1951 | 34 | PHA | AL | 12 | 30 | 27 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | .296 | .367 | .481 | .848 | 127 | 13 | 0 | 0 | 0 | 0 | /H79 | |||
1951 | 34 | CIN | NL | 25 | 55 | 50 | 2 | 16 | 2 | 1 | 1 | 11 | 0 | 0 | 4 | 2 | .320 | .370 | .460 | .830 | 121 | 23 | 0 | 0 | 1 | 0 | H/78 | |||
1951 | 34 | CLE | AL | 31 | 69 | 61 | 8 | 13 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 5 | .213 | .304 | .262 | .567 | 58 | 16 | 2 | 0 | 0 | 0 | H9/87 | |||
1952 | 35 | CLE | AL | 54 | 88 | 80 | 14 | 17 | 4 | 1 | 1 | 6 | 1 | 1 | 8 | 5 | .213 | .284 | .325 | .609 | 74 | 26 | 2 | 0 | 0 | 1 | H7/9 | |||
1953 | 36 | CLE | AL | 22 | 22 | 21 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .190 | .227 | .333 | .561 | 52 | 7 | 0 | 0 | 0 | 0 | H | |||
11 Yrs | 1170 | 4761 | 4172 | 664 | 1301 | 214 | 71 | 24 | 397 | 58 | 31 | 497 | 261 | .312 | .386 | .414 | .801 | 111 | 1729 | 62 | 10 | 81 | 14 | |||||||
162 Game Avg. | 162 | 659 | 578 | 92 | 180 | 30 | 10 | 3 | 55 | 8 | 4 | 69 | 36 | .312 | .386 | .414 | .801 | 111 | 239 | 9 | 1 | 11 | 2 | |||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||||||
DET (5 yrs) | 596 | 2707 | 2385 | 409 | 744 | 130 | 52 | 19 | 231 | 52 | 21 | 283 | 165 | .312 | .386 | .434 | .820 | 110 | 1035 | 34 | 6 | 32 | 9 | |||||||
PHA (5 yrs) | 442 | 1820 | 1575 | 228 | 507 | 72 | 17 | 3 | 144 | 4 | 9 | 193 | 80 | .322 | .397 | .395 | .792 | 115 | 622 | 24 | 4 | 48 | 4 | |||||||
CLE (3 yrs) | 107 | 179 | 162 | 25 | 34 | 10 | 1 | 1 | 11 | 2 | 1 | 17 | 14 | .210 | .285 | .302 | .587 | 65 | 49 | 4 | 0 | 0 | 1 | |||||||
CIN (1 yr) | 25 | 55 | 50 | 2 | 16 | 2 | 1 | 1 | 11 | 0 | 0 | 4 | 2 | .320 | .370 | .460 | .830 | 121 | 23 | 0 | 0 | 1 | 0 | |||||||
AL (11 yrs) | 1145 | 4706 | 4122 | 662 | 1285 | 212 | 70 | 23 | 386 | 58 | 31 | 493 | 259 | .312 | .387 | .414 | .800 | 111 | 1706 | 62 | 10 | 80 | 14 | |||||||
NL (1 yr) | 25 | 55 | 50 | 2 | 16 | 2 | 1 | 1 | 11 | 0 | 0 | 4 | 2 | .320 | .370 | .460 | .830 | 121 | 23 | 0 | 0 | 1 | 0 |
Player Value--Batting