Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 22 | PIT | NL | 0 | 0 | 5.06 | 9 | 0 | 1 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 25 | 85 | 3.18 | 1.688 | 10.1 | 0.0 | 5.1 | 6.8 | 1.33 | ||
1994 | 23 | PIT | NL | 2 | 1 | .667 | 5.93 | 28 | 0 | 9 | 0 | 0 | 2 | 27.1 | 28 | 19 | 18 | 5 | 11 | 2 | 27 | 2 | 0 | 2 | 121 | 74 | 4.96 | 1.427 | 9.2 | 1.6 | 3.6 | 8.9 | 2.45 | |
1995 | 24 | PIT | NL | 4 | 4 | .500 | 4.66 | 58 | 0 | 51 | 0 | 0 | 21 | 58.0 | 61 | 30 | 30 | 7 | 28 | 5 | 56 | 4 | 0 | 4 | 264 | 92 | 4.40 | 1.534 | 9.5 | 1.1 | 4.3 | 8.7 | 2.00 | |
1996 | 25 | PIT | NL | 2 | 10 | .167 | 5.78 | 44 | 9 | 17 | 0 | 0 | 1 | 85.2 | 99 | 65 | 55 | 15 | 45 | 5 | 66 | 3 | 0 | 9 | 398 | 76 | 5.59 | 1.681 | 10.4 | 1.6 | 4.7 | 6.9 | 1.47 | |
1997 | 26 | DET | AL | 3 | 2 | .600 | 5.01 | 71 | 0 | 24 | 0 | 0 | 3 | 82.2 | 77 | 49 | 46 | 13 | 38 | 4 | 79 | 1 | 0 | 3 | 357 | 92 | 4.66 | 1.391 | 8.4 | 1.4 | 4.1 | 8.6 | 2.08 | |
1998 | 27 | SDP | NL | 10 | 5 | .667 | 3.22 | 67 | 0 | 18 | 0 | 0 | 2 | 72.2 | 64 | 28 | 26 | 6 | 27 | 4 | 70 | 1 | 1 | 5 | 302 | 122 | 3.44 | 1.252 | 7.9 | 0.7 | 3.3 | 8.7 | 2.59 | |
1999 | 28 | SDP | NL | 4 | 5 | .444 | 4.46 | 66 | 0 | 28 | 0 | 0 | 2 | 68.2 | 67 | 39 | 34 | 7 | 36 | 5 | 59 | 2 | 0 | 2 | 296 | 95 | 4.40 | 1.500 | 8.8 | 0.9 | 4.7 | 7.7 | 1.64 | |
2000 | 29 | FLA | NL | 6 | 4 | .600 | 4.25 | 45 | 0 | 9 | 0 | 0 | 0 | 48.2 | 45 | 23 | 23 | 4 | 18 | 2 | 40 | 1 | 0 | 3 | 207 | 104 | 3.73 | 1.295 | 8.3 | 0.7 | 3.3 | 7.4 | 2.22 | |
2001 | 30 | TOT | NL | 2 | 5 | .286 | 4.80 | 51 | 0 | 15 | 0 | 0 | 1 | 45.0 | 47 | 29 | 24 | 7 | 16 | 2 | 48 | 0 | 0 | 4 | 199 | 100 | 4.00 | 1.400 | 9.4 | 1.4 | 3.2 | 9.6 | 3.00 | |
2001 | 30 | FLA | NL | 0 | 5 | .000 | 6.93 | 29 | 0 | 9 | 0 | 0 | 0 | 24.2 | 29 | 21 | 19 | 5 | 11 | 2 | 31 | 0 | 0 | 3 | 114 | 62 | 4.51 | 1.622 | 10.6 | 1.8 | 4.0 | 11.3 | 2.82 | |
2001 | 30 | COL | NL | 2 | 0 | 1.000 | 2.21 | 22 | 0 | 6 | 0 | 0 | 1 | 20.1 | 18 | 8 | 5 | 2 | 5 | 0 | 17 | 0 | 0 | 1 | 85 | 244 | 3.39 | 1.131 | 8.0 | 0.9 | 2.2 | 7.5 | 3.40 | |
2002 | 31 | TEX | AL | 0 | 2 | .000 | 8.64 | 9 | 0 | 5 | 0 | 0 | 0 | 8.1 | 13 | 8 | 8 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 42 | 57 | 4.40 | 1.920 | 14.0 | 1.1 | 3.2 | 5.4 | 1.67 | |
2003 | 32 | TOT | MLB | 2 | 4 | .333 | 3.20 | 57 | 0 | 16 | 0 | 0 | 1 | 70.1 | 59 | 27 | 25 | 13 | 25 | 3 | 58 | 2 | 1 | 4 | 294 | 145 | 4.94 | 1.194 | 7.5 | 1.7 | 3.2 | 7.4 | 2.32 | |
2003 | 32 | TOT | AL | 1 | 1 | .500 | 2.29 | 20 | 0 | 7 | 0 | 0 | 1 | 19.2 | 13 | 7 | 5 | 3 | 9 | 1 | 20 | 0 | 0 | 1 | 83 | 199 | 4.35 | 1.119 | 5.9 | 1.4 | 4.1 | 9.2 | 2.22 | |
2003 | 32 | TOT | NL | 1 | 3 | .250 | 3.55 | 37 | 0 | 9 | 0 | 0 | 0 | 50.2 | 46 | 20 | 20 | 10 | 16 | 2 | 38 | 2 | 1 | 3 | 211 | 132 | 5.16 | 1.224 | 8.2 | 1.8 | 2.8 | 6.8 | 2.38 | |
2003 | 32 | COL | NL | 0 | 2 | .000 | 5.66 | 14 | 0 | 1 | 0 | 0 | 0 | 20.2 | 24 | 13 | 13 | 7 | 9 | 1 | 18 | 1 | 0 | 1 | 95 | 89 | 7.14 | 1.597 | 10.5 | 3.0 | 3.9 | 7.8 | 2.00 | |
2003 | 32 | CLE | AL | 1 | 1 | .500 | 1.20 | 13 | 0 | 4 | 0 | 0 | 0 | 15.0 | 9 | 4 | 2 | 1 | 6 | 1 | 19 | 0 | 0 | 1 | 61 | 375 | 2.56 | 1.000 | 5.4 | 0.6 | 3.6 | 11.4 | 3.17 | |
2003 | 32 | NYY | AL | 0 | 0 | 5.79 | 7 | 0 | 3 | 0 | 0 | 1 | 4.2 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 22 | 82 | 10.10 | 1.500 | 7.7 | 3.9 | 5.8 | 1.9 | 0.33 | ||
2003 | 32 | HOU | NL | 1 | 1 | .500 | 2.10 | 23 | 0 | 8 | 0 | 0 | 0 | 30.0 | 22 | 7 | 7 | 3 | 7 | 1 | 20 | 1 | 1 | 2 | 116 | 211 | 3.80 | 0.967 | 6.6 | 0.9 | 2.1 | 6.0 | 2.86 | |
2004 | 33 | HOU | NL | 6 | 6 | .500 | 3.59 | 74 | 0 | 15 | 0 | 0 | 2 | 77.2 | 74 | 34 | 31 | 10 | 27 | 12 | 83 | 2 | 0 | 4 | 336 | 121 | 3.71 | 1.300 | 8.6 | 1.2 | 3.1 | 9.6 | 3.07 | |
2005 | 34 | COL | NL | 1 | 2 | .333 | 5.89 | 19 | 0 | 3 | 0 | 0 | 0 | 18.1 | 19 | 12 | 12 | 1 | 13 | 0 | 19 | 1 | 0 | 0 | 86 | 83 | 3.95 | 1.745 | 9.3 | 0.5 | 6.4 | 9.3 | 1.46 | |
2006 | 35 | TBD | AL | 1 | 2 | .333 | 3.94 | 33 | 0 | 14 | 0 | 0 | 4 | 32.0 | 25 | 17 | 14 | 4 | 20 | 3 | 18 | 1 | 0 | 3 | 142 | 117 | 5.62 | 1.406 | 7.0 | 1.1 | 5.6 | 5.1 | 0.90 | |
14 Yrs | 43 | 52 | .453 | 4.48 | 631 | 9 | 225 | 0 | 0 | 39 | 700.2 | 684 | 383 | 349 | 93 | 310 | 47 | 632 | 20 | 4 | 43 | 3069 | 99 | 4.44 | 1.419 | 8.8 | 1.2 | 4.0 | 8.1 | 2.04 | ||||
162 Game Avg. | 5 | 6 | .453 | 4.48 | 67 | 1 | 24 | 0 | 0 | 4 | 74 | 73 | 41 | 37 | 10 | 33 | 5 | 67 | 2 | 0 | 5 | 326 | 99 | 4.44 | 1.419 | 8.8 | 1.2 | 4.0 | 8.1 | 2.04 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
PIT (4 yrs) | 8 | 15 | .348 | 5.41 | 139 | 9 | 78 | 0 | 0 | 24 | 176.1 | 194 | 117 | 106 | 27 | 87 | 12 | 153 | 9 | 1 | 15 | 808 | 81 | 5.03 | 1.594 | 9.9 | 1.4 | 4.4 | 7.8 | 1.76 | ||||
COL (3 yrs) | 3 | 4 | .429 | 4.55 | 55 | 0 | 10 | 0 | 0 | 1 | 59.1 | 61 | 33 | 30 | 10 | 27 | 1 | 54 | 2 | 0 | 2 | 266 | 112 | 4.87 | 1.483 | 9.3 | 1.5 | 4.1 | 8.2 | 2.00 | ||||
SDP (2 yrs) | 14 | 10 | .583 | 3.82 | 133 | 0 | 46 | 0 | 0 | 4 | 141.1 | 131 | 67 | 60 | 13 | 63 | 9 | 129 | 3 | 1 | 7 | 598 | 106 | 3.91 | 1.373 | 8.3 | 0.8 | 4.0 | 8.2 | 2.05 | ||||
HOU (2 yrs) | 7 | 7 | .500 | 3.18 | 97 | 0 | 23 | 0 | 0 | 2 | 107.2 | 96 | 41 | 38 | 13 | 34 | 13 | 103 | 3 | 1 | 6 | 452 | 137 | 3.73 | 1.207 | 8.0 | 1.1 | 2.8 | 8.6 | 3.03 | ||||
FLA (2 yrs) | 6 | 9 | .400 | 5.15 | 74 | 0 | 18 | 0 | 0 | 0 | 73.1 | 74 | 44 | 42 | 9 | 29 | 4 | 71 | 1 | 0 | 6 | 321 | 85 | 3.99 | 1.405 | 9.1 | 1.1 | 3.6 | 8.7 | 2.45 | ||||
TBD (1 yr) | 1 | 2 | .333 | 3.94 | 33 | 0 | 14 | 0 | 0 | 4 | 32.0 | 25 | 17 | 14 | 4 | 20 | 3 | 18 | 1 | 0 | 3 | 142 | 117 | 5.62 | 1.406 | 7.0 | 1.1 | 5.6 | 5.1 | 0.90 | ||||
TEX (1 yr) | 0 | 2 | .000 | 8.64 | 9 | 0 | 5 | 0 | 0 | 0 | 8.1 | 13 | 8 | 8 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 42 | 57 | 4.40 | 1.920 | 14.0 | 1.1 | 3.2 | 5.4 | 1.67 | ||||
CLE (1 yr) | 1 | 1 | .500 | 1.20 | 13 | 0 | 4 | 0 | 0 | 0 | 15.0 | 9 | 4 | 2 | 1 | 6 | 1 | 19 | 0 | 0 | 1 | 61 | 375 | 2.56 | 1.000 | 5.4 | 0.6 | 3.6 | 11.4 | 3.17 | ||||
NYY (1 yr) | 0 | 0 | 5.79 | 7 | 0 | 3 | 0 | 0 | 1 | 4.2 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 22 | 82 | 10.10 | 1.500 | 7.7 | 3.9 | 5.8 | 1.9 | 0.33 | |||||
DET (1 yr) | 3 | 2 | .600 | 5.01 | 71 | 0 | 24 | 0 | 0 | 3 | 82.2 | 77 | 49 | 46 | 13 | 38 | 4 | 79 | 1 | 0 | 3 | 357 | 92 | 4.66 | 1.391 | 8.4 | 1.4 | 4.1 | 8.6 | 2.08 | ||||
NL (11 yrs) | 38 | 45 | .458 | 4.45 | 498 | 9 | 175 | 0 | 0 | 31 | 558.0 | 556 | 302 | 276 | 72 | 240 | 39 | 510 | 18 | 3 | 36 | 2445 | 98 | 4.34 | 1.427 | 9.0 | 1.2 | 3.9 | 8.2 | 2.13 | ||||
AL (4 yrs) | 5 | 7 | .417 | 4.61 | 133 | 0 | 50 | 0 | 0 | 8 | 142.2 | 128 | 81 | 73 | 21 | 70 | 8 | 122 | 2 | 1 | 7 | 624 | 100 | 4.82 | 1.388 | 8.1 | 1.3 | 4.4 | 7.7 | 1.74 |
Advanced Pitching
Compare Dan Miceli to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching