Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 24 | SFG | NL | 47 | 84 | 74 | 9 | 13 | 1 | 0 | 0 | 9 | 3 | 2 | 7 | 8 | .176 | .253 | .189 | .442 | 22 | 14 | 3 | 1 | 1 | 1 | 0 | H7/5948 | |
1963 | 25 | PIT | NL | 59 | 134 | 126 | 20 | 34 | 2 | 3 | 0 | 7 | 0 | 2 | 7 | 18 | .270 | .313 | .333 | .647 | 87 | 42 | 3 | 1 | 0 | 0 | 0 | 7H/894 | |
1964 | 26 | PIT | NL | 115 | 296 | 271 | 43 | 75 | 8 | 3 | 5 | 32 | 4 | 1 | 10 | 31 | .277 | .309 | .384 | .693 | 95 | 104 | 5 | 3 | 11 | 1 | 0 | 78H/942 | |
1965 | 27 | PIT | NL | 121 | 326 | 294 | 47 | 82 | 7 | 6 | 4 | 29 | 2 | 2 | 22 | 32 | .279 | .330 | .384 | .715 | 101 | 113 | 6 | 2 | 5 | 3 | 0 | 8H79 | |
1966 | 28 | PIT | NL | 116 | 359 | 322 | 54 | 107 | 16 | 7 | 5 | 46 | 7 | 7 | 25 | 28 | .332 | .383 | .472 | .855 | 137 | 152 | 7 | 4 | 4 | 4 | 1 | 87H9/5 | |
1967 | 29 | PIT | NL | 120 | 378 | 349 | 53 | 112 | 14 | 8 | 4 | 56 | 3 | 2 | 14 | 46 | .321 | .343 | .441 | .784 | 124 | 154 | 8 | 2 | 5 | 8 | 2 | 87H9/5 | |
1968 | 30 | PIT | NL | 111 | 366 | 331 | 35 | 93 | 10 | 2 | 1 | 33 | 4 | 2 | 20 | 19 | .281 | .320 | .332 | .653 | 98 | 110 | 7 | 1 | 10 | 4 | 4 | 78H9/45 | |
1969 | 31 | TOT | NL | 116 | 433 | 383 | 41 | 123 | 7 | 5 | 3 | 30 | 6 | 7 | 32 | 36 | .321 | .372 | .389 | .761 | 119 | 149 | 9 | 1 | 14 | 3 | 1 | 7H89 | |
1969 | 31 | MON | NL | 31 | 97 | 89 | 6 | 28 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 11 | .315 | .358 | .348 | .706 | 99 | 31 | 3 | 0 | 2 | 0 | 0 | 8/H97 | |
1969 | 31 | LAD | NL | 85 | 336 | 294 | 35 | 95 | 6 | 4 | 3 | 30 | 5 | 4 | 26 | 25 | .323 | .377 | .401 | .778 | 125 | 118 | 6 | 1 | 12 | 3 | 1 | 7H9/8 | |
1970 | 32 | LAD | NL | 124 | 481 | 417 | 63 | 127 | 12 | 6 | 3 | 37 | 11 | 6 | 47 | 37 | .305 | .377 | .384 | .761 | 110 | 160 | 13 | 3 | 12 | 2 | 4 | *7H/958 | |
1971 | 33 | LAD | NL | 91 | 300 | 269 | 24 | 84 | 13 | 5 | 0 | 34 | 4 | 3 | 20 | 20 | .312 | .361 | .398 | .759 | 121 | 107 | 9 | 1 | 9 | 1 | 5 | 79H | |
1972 | 34 | LAD | NL | 118 | 410 | 371 | 57 | 120 | 16 | 5 | 5 | 48 | 4 | 4 | 27 | 15 | .323 | .375 | .434 | .809 | 132 | 161 | 10 | 5 | 5 | 2 | 6 | 7H/8 | MVP-23 |
1973 | 35 | LAD | NL | 89 | 327 | 293 | 33 | 92 | 11 | 2 | 0 | 23 | 1 | 3 | 25 | 12 | .314 | .368 | .365 | .733 | 108 | 107 | 11 | 1 | 6 | 2 | 9 | 7H | AS |
1974 | 36 | LAD | NL | 66 | 72 | 57 | 5 | 16 | 2 | 0 | 0 | 16 | 0 | 0 | 5 | 4 | .281 | .328 | .316 | .644 | 85 | 18 | 0 | 1 | 5 | 4 | 4 | H/7 | |
1975 | 37 | LAD | NL | 52 | 59 | 49 | 3 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 1 | .265 | .357 | .286 | .643 | 85 | 14 | 3 | 2 | 3 | 0 | 0 | H/7 | |
1976 | 38 | LAD | NL | 50 | 60 | 52 | 1 | 15 | 3 | 0 | 0 | 13 | 0 | 0 | 7 | 5 | .288 | .367 | .346 | .713 | 106 | 18 | 1 | 0 | 0 | 1 | 3 | H/7 | |
1977 | 39 | LAD | NL | 49 | 50 | 38 | 5 | 15 | 1 | 0 | 1 | 4 | 1 | 1 | 10 | 0 | .395 | .521 | .500 | 1.021 | 178 | 19 | 1 | 0 | 2 | 0 | 3 | H/7 | |
1978 | 40 | LAD | NL | 37 | 37 | 33 | 2 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 4 | .303 | .361 | .333 | .694 | 97 | 11 | 0 | 0 | 1 | 0 | 1 | H | |
1979 | 41 | LAD | NL | 47 | 47 | 42 | 1 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | .357 | .400 | .357 | .757 | 110 | 15 | 2 | 0 | 2 | 0 | 0 | H/7 | |
1980 | 42 | LAD | NL | 7 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 142 | 3 | 1 | 0 | 0 | 0 | 0 | /H | |
1982 | 44 | LAD | NL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |
20 Yrs | 1536 | 4227 | 3779 | 496 | 1149 | 125 | 52 | 31 | 438 | 50 | 42 | 289 | 320 | .304 | .355 | .389 | .744 | 112 | 1471 | 99 | 28 | 95 | 36 | 43 | |||||
162 Game Avg. | 162 | 446 | 399 | 52 | 121 | 13 | 5 | 3 | 46 | 5 | 4 | 30 | 34 | .304 | .355 | .389 | .744 | 112 | 155 | 10 | 3 | 10 | 4 | 5 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
LAD (13 yrs) | 816 | 2187 | 1923 | 229 | 605 | 66 | 22 | 12 | 226 | 26 | 21 | 178 | 127 | .315 | .374 | .391 | .765 | 117 | 751 | 57 | 14 | 57 | 15 | 36 | |||||
PIT (6 yrs) | 642 | 1859 | 1693 | 252 | 503 | 57 | 29 | 19 | 203 | 20 | 16 | 98 | 174 | .297 | .337 | .399 | .735 | 110 | 675 | 36 | 13 | 35 | 20 | 7 | |||||
MON (1 yr) | 31 | 97 | 89 | 6 | 28 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 11 | .315 | .358 | .348 | .706 | 99 | 31 | 3 | 0 | 2 | 0 | 0 | |||||
SFG (1 yr) | 47 | 84 | 74 | 9 | 13 | 1 | 0 | 0 | 9 | 3 | 2 | 7 | 8 | .176 | .253 | .189 | .442 | 22 | 14 | 3 | 1 | 1 | 1 | 0 |
Advanced Batting
Compare Manny Mota to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting