Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | 20 | BSN | NL | 11 | 8 | .579 | 2.88 | 33 | 19 | 6 | 12 | 3 | 2 | 156.0 | 142 | 61 | 50 | 4 | 69 | 1 | 71 | 1 | 0 | 8 | 663 | 128 | 3.25 | 1.353 | 8.2 | 0.2 | 4.0 | 4.1 | 1.03 | RoY-2 | |
1952 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1953 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1954 | 23 | MLN | NL | 9 | 11 | .450 | 4.41 | 35 | 20 | 5 | 5 | 1 | 1 | 122.1 | 132 | 68 | 60 | 5 | 65 | 6 | 55 | 4 | 0 | 1 | 545 | 85 | 3.72 | 1.610 | 9.7 | 0.4 | 4.8 | 4.0 | 0.85 | ||
1955 | 24 | MLN | NL | 9 | 8 | .529 | 4.00 | 34 | 21 | 5 | 6 | 0 | 1 | 144.0 | 139 | 79 | 64 | 20 | 67 | 6 | 44 | 1 | 2 | 3 | 625 | 94 | 4.98 | 1.431 | 8.7 | 1.3 | 4.2 | 2.8 | 0.66 | ||
1956 | 25 | MLN | NL | 0 | 1 | .000 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 9 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 20 | 57 | 6.87 | 3.000 | 20.3 | 2.3 | 6.8 | 4.5 | 0.67 | ||
1960 | 29 | BOS | AL | 0 | 2 | .000 | 4.26 | 6 | 1 | 3 | 0 | 0 | 0 | 12.2 | 12 | 6 | 6 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 55 | 97 | 1.74 | 1.263 | 8.5 | 0.0 | 2.8 | 7.8 | 2.75 | ||
1961 | 30 | BOS | AL | 3 | 2 | .600 | 2.09 | 26 | 2 | 12 | 0 | 0 | 3 | 51.2 | 40 | 12 | 12 | 3 | 26 | 1 | 20 | 0 | 0 | 1 | 215 | 200 | 4.06 | 1.277 | 7.0 | 0.5 | 4.5 | 3.5 | 0.77 | ||
1962 | 31 | BOS | AL | 1 | 1 | .500 | 3.00 | 29 | 1 | 13 | 0 | 0 | 3 | 57.0 | 61 | 25 | 19 | 3 | 22 | 1 | 33 | 0 | 0 | 2 | 250 | 139 | 3.30 | 1.456 | 9.6 | 0.5 | 3.5 | 5.2 | 1.50 | ||
1963 | 32 | BOS | AL | 1 | 3 | .250 | 4.78 | 21 | 7 | 6 | 0 | 0 | 0 | 52.2 | 61 | 30 | 28 | 8 | 24 | 0 | 27 | 0 | 0 | 4 | 236 | 80 | 4.80 | 1.614 | 10.4 | 1.4 | 4.1 | 4.6 | 1.13 | ||
1964 | 33 | CIN | NL | 0 | 0 | 6.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 69 | 4.94 | 1.333 | 12.0 | 3.0 | 0.0 | 9.0 | ||||
9 Yrs | 34 | 36 | .486 | 3.64 | 189 | 71 | 53 | 23 | 4 | 10 | 603.1 | 600 | 286 | 244 | 45 | 280 | 16 | 266 | 6 | 2 | 19 | 2622 | 105 | 3.97 | 1.459 | 9.0 | 0.7 | 4.2 | 4.0 | 0.95 | |||||
162 Game Avg. | 9 | 9 | .486 | 3.64 | 49 | 19 | 14 | 6 | 1 | 3 | 158 | 157 | 75 | 64 | 12 | 73 | 4 | 70 | 2 | 1 | 5 | 686 | 105 | 3.97 | 1.459 | 9.0 | 0.7 | 4.2 | 4.0 | 0.95 | |||||
MLN (4 yrs) | 29 | 28 | .509 | 3.74 | 104 | 60 | 16 | 23 | 4 | 4 | 426.1 | 422 | 211 | 177 | 30 | 204 | 14 | 172 | 6 | 2 | 12 | 1853 | 100 | 4.00 | 1.468 | 8.9 | 0.6 | 4.3 | 3.6 | 0.84 | |||||
BOS (4 yrs) | 5 | 8 | .385 | 3.36 | 82 | 11 | 34 | 0 | 0 | 6 | 174.0 | 174 | 73 | 65 | 14 | 76 | 2 | 91 | 0 | 0 | 7 | 756 | 121 | 3.87 | 1.437 | 9.0 | 0.7 | 3.9 | 4.7 | 1.20 | |||||
CIN (1 yr) | 0 | 0 | 6.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 69 | 4.94 | 1.333 | 12.0 | 3.0 | 0.0 | 9.0 | |||||||
NL (5 yrs) | 29 | 28 | .509 | 3.75 | 107 | 60 | 19 | 23 | 4 | 4 | 429.1 | 426 | 213 | 179 | 31 | 204 | 14 | 175 | 6 | 2 | 12 | 1866 | 100 | 4.01 | 1.467 | 8.9 | 0.6 | 4.3 | 3.7 | 0.86 | |||||
AL (4 yrs) | 5 | 8 | .385 | 3.36 | 82 | 11 | 34 | 0 | 0 | 6 | 174.0 | 174 | 73 | 65 | 14 | 76 | 2 | 91 | 0 | 0 | 7 | 756 | 121 | 3.87 | 1.437 | 9.0 | 0.7 | 3.9 | 4.7 | 1.20 |
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching