Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 20 | CHW | AL | 0 | 0 | 6.75 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 18 | 63 | 2.01 | 1.750 | 11.3 | 0.0 | 4.5 | 9.0 | 2.00 | ||
1970 | 21 | CHW | AL | 0 | 0 | 2.70 | 3 | 0 | 2 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 17 | 158 | 2.64 | 2.100 | 13.5 | 0.0 | 5.4 | 8.1 | 1.50 | ||
1971 | 22 | CHW | AL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 1.95 | 0.500 | 0.0 | 0.0 | 4.5 | 9.0 | 2.00 | |||
1972 | 23 | CHW | AL | 0 | 0 | 5.40 | 3 | 0 | 2 | 0 | 0 | 0 | 5.0 | 10 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 26 | 64 | 1.60 | 2.400 | 18.0 | 0.0 | 3.6 | 9.0 | 2.50 | ||
1973 | 24 | CHW | AL | 0 | 0 | 5.63 | 6 | 0 | 4 | 0 | 0 | 0 | 16.0 | 23 | 11 | 10 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 74 | 73 | 4.57 | 1.625 | 12.9 | 1.7 | 1.7 | 4.5 | 2.67 | ||
5 Yrs | 0 | 0 | 5.04 | 15 | 0 | 9 | 0 | 0 | 0 | 30.1 | 43 | 18 | 17 | 3 | 10 | 0 | 22 | 0 | 0 | 0 | 142 | 80 | 3.36 | 1.747 | 12.8 | 0.9 | 3.0 | 6.5 | 2.20 | |||||
162 Game Avg. | 0 | 0 | 5.04 | 68 | 0 | 41 | 0 | 0 | 0 | 137 | 195 | 82 | 77 | 14 | 45 | 0 | 100 | 0 | 0 | 0 | 644 | 80 | 3.36 | 1.747 | 12.8 | 0.9 | 3.0 | 6.5 | 2.20 |
Advanced Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Player Value--Pitching