2020 Spring Training
Standard Pitching
| Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 24 | STL | NL | 0 | 2 | .000 | 8.46 | 5 | 3 | 0 | 0 | 0 | 0 | 22.1 | 37 | 21 | 21 | 5 | 9 | 1 | 12 | 0 | 0 | 1 | 110 | 46 | 6.12 | 2.060 | 14.9 | 2.0 | 3.6 | 4.8 | 1.33 | |
| 2012 | 26 | COL | NL | 5 | 1 | .833 | 4.56 | 53 | 0 | 6 | 0 | 0 | 0 | 79.0 | 76 | 42 | 40 | 9 | 34 | 7 | 81 | 1 | 0 | 8 | 339 | 102 | 3.85 | 1.392 | 8.7 | 1.0 | 3.9 | 9.2 | 2.38 | |
| 2013 | 27 | COL | NL | 1 | 3 | .250 | 2.64 | 51 | 0 | 5 | 0 | 0 | 0 | 78.1 | 73 | 27 | 23 | 5 | 31 | 5 | 78 | 2 | 1 | 9 | 335 | 169 | 3.15 | 1.328 | 8.4 | 0.6 | 3.6 | 9.0 | 2.52 | |
| 2014 | 28 | COL | NL | 1 | 4 | .200 | 3.60 | 75 | 0 | 16 | 0 | 0 | 1 | 65.0 | 67 | 26 | 26 | 6 | 16 | 1 | 70 | 4 | 0 | 4 | 272 | 119 | 3.10 | 1.277 | 9.3 | 0.8 | 2.2 | 9.7 | 4.38 | |
| 2015 | 29 | COL | NL | 1 | 0 | 1.000 | 0.00 | 10 | 0 | 5 | 0 | 0 | 3 | 10.1 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 35 | 1.49 | 0.484 | 2.6 | 0.0 | 1.7 | 11.3 | 6.50 | ||
| 2016 | 30 | COL | NL | 1 | 3 | .250 | 2.67 | 34 | 0 | 19 | 0 | 0 | 7 | 27.0 | 18 | 9 | 8 | 3 | 7 | 0 | 35 | 2 | 0 | 4 | 107 | 184 | 3.00 | 0.926 | 6.0 | 1.0 | 2.3 | 11.7 | 5.00 | |
| 2017 | 31 | COL | NL | 2 | 3 | .400 | 5.06 | 63 | 0 | 11 | 0 | 0 | 0 | 53.1 | 48 | 30 | 30 | 8 | 39 | 2 | 63 | 4 | 0 | 8 | 243 | 100 | 5.16 | 1.631 | 8.1 | 1.4 | 6.6 | 10.6 | 1.62 | |
| 2018 | 32 | COL | NL | 6 | 4 | .600 | 2.43 | 75 | 0 | 16 | 0 | 0 | 6 | 77.2 | 41 | 25 | 21 | 5 | 36 | 5 | 112 | 6 | 0 | 7 | 309 | 195 | 2.74 | 0.991 | 4.8 | 0.6 | 4.2 | 13.0 | 3.11 | |
| 2019 | 33 | NYY | AL | 6 | 5 | .545 | 1.90 | 73 | 0 | 7 | 0 | 0 | 2 | 66.1 | 47 | 17 | 14 | 5 | 40 | 3 | 88 | 2 | 1 | 3 | 283 | 235 | 3.44 | 1.312 | 6.4 | 0.7 | 5.4 | 11.9 | 2.20 | |
| 9 Yrs | 23 | 25 | .479 | 3.44 | 439 | 3 | 85 | 0 | 0 | 19 | 479.1 | 410 | 197 | 183 | 46 | 214 | 24 | 552 | 22 | 2 | 44 | 2033 | 133 | 3.55 | 1.302 | 7.7 | 0.9 | 4.0 | 10.4 | 2.58 | ||||
| 162 Game Avg. | 4 | 4 | .479 | 3.44 | 68 | 0 | 13 | 0 | 0 | 3 | 74 | 63 | 30 | 28 | 7 | 33 | 4 | 85 | 3 | 0 | 7 | 313 | 133 | 3.55 | 1.302 | 7.7 | 0.9 | 4.0 | 10.4 | 2.58 | ||||
| COL (7 yrs) | 17 | 18 | .486 | 3.41 | 361 | 0 | 78 | 0 | 0 | 17 | 390.2 | 326 | 159 | 148 | 36 | 165 | 20 | 452 | 20 | 1 | 40 | 1640 | 136 | 3.42 | 1.257 | 7.5 | 0.8 | 3.8 | 10.4 | 2.74 | ||||
| NYY (1 yr) | 6 | 5 | .545 | 1.90 | 73 | 0 | 7 | 0 | 0 | 2 | 66.1 | 47 | 17 | 14 | 5 | 40 | 3 | 88 | 2 | 1 | 3 | 283 | 235 | 3.44 | 1.312 | 6.4 | 0.7 | 5.4 | 11.9 | 2.20 | ||||
| STL (1 yr) | 0 | 2 | .000 | 8.46 | 5 | 3 | 0 | 0 | 0 | 0 | 22.1 | 37 | 21 | 21 | 5 | 9 | 1 | 12 | 0 | 0 | 1 | 110 | 46 | 6.12 | 2.060 | 14.9 | 2.0 | 3.6 | 4.8 | 1.33 | ||||
| NL (8 yrs) | 17 | 20 | .459 | 3.68 | 366 | 3 | 78 | 0 | 0 | 17 | 413.0 | 363 | 180 | 169 | 41 | 174 | 21 | 464 | 20 | 1 | 41 | 1750 | 125 | 3.57 | 1.300 | 7.9 | 0.9 | 3.8 | 10.1 | 2.67 | ||||
| AL (1 yr) | 6 | 5 | .545 | 1.90 | 73 | 0 | 7 | 0 | 0 | 2 | 66.1 | 47 | 17 | 14 | 5 | 40 | 3 | 88 | 2 | 1 | 3 | 283 | 235 | 3.44 | 1.312 | 6.4 | 0.7 | 5.4 | 11.9 | 2.20 | ||||
Player Value--Pitching
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.



2020 Simulated Stats (through Jun 28)