Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | 25 | STL | NL | 123 | 477 | 446 | 62 | 140 | 22 | 6 | 10 | 74 | 4 | 2 | 30 | 43 | .314 | .357 | .457 | .815 | 119 | 204 | 5 | 0 | 1 | 5 | *9H/8 | |||
1938 | 26 | STL | NL | 110 | 407 | 388 | 59 | 105 | 26 | 5 | 8 | 65 | 0 | 2 | 18 | 28 | .271 | .303 | .425 | .728 | 94 | 165 | 12 | 0 | 1 | 0 | 9H3/728 | |||
1939 | 27 | STL | NL | 92 | 257 | 233 | 38 | 93 | 15 | 3 | 5 | 53 | 1 | 0 | 18 | 11 | .399 | .444 | .554 | .998 | 160 | 129 | 11 | 1 | 5 | 5 | 2H/3 | |||
1940 | 28 | STL | NL | 93 | 268 | 240 | 24 | 58 | 15 | 1 | 6 | 41 | 1 | 2 | 26 | 14 | .242 | .321 | .388 | .708 | 91 | 93 | 6 | 2 | 0 | 5 | 2H/3 | |||
1941 | 29 | STL | NL | 107 | 347 | 324 | 39 | 80 | 18 | 0 | 5 | 44 | 0 | 0 | 21 | 16 | .247 | .293 | .349 | .642 | 75 | 113 | 8 | 0 | 1 | 1 | 7H2/93 | |||
1942 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1943 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 34 | TOT | NL | 63 | 138 | 128 | 8 | 30 | 4 | 0 | 3 | 30 | 0 | 0 | 9 | 11 | .234 | .285 | .336 | .621 | 75 | 43 | 1 | 0 | 1 | 6 | 2H | |||
1946 | 34 | BRO | NL | 19 | 34 | 30 | 2 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 4 | .167 | .265 | .300 | .565 | 59 | 9 | 1 | 0 | 0 | 4 | H2 | |||
1946 | 34 | BSN | NL | 44 | 104 | 98 | 6 | 25 | 3 | 0 | 2 | 21 | 0 | 0 | 5 | 7 | .255 | .291 | .347 | .638 | 80 | 34 | 0 | 0 | 1 | 2 | 2H | |||
1947 | 35 | PHI | NL | 75 | 176 | 158 | 14 | 50 | 8 | 1 | 0 | 24 | 0 | 0 | 16 | 5 | .316 | .383 | .380 | .763 | 108 | 60 | 6 | 1 | 0 | 6 | 2H | |||
1948 | 36 | PHI | NL | 36 | 78 | 74 | 3 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | .230 | .260 | .270 | .530 | 45 | 20 | 1 | 0 | 1 | 0 | H2 | |||
8 Yrs | 699 | 2148 | 1991 | 247 | 573 | 111 | 16 | 37 | 338 | 6 | 6 | 141 | 130 | .288 | .336 | .415 | .752 | 102 | 827 | 50 | 4 | 10 | 28 | |||||||
162 Game Avg. | 162 | 498 | 461 | 57 | 133 | 26 | 4 | 9 | 78 | 1 | 1 | 33 | 30 | .288 | .336 | .415 | .752 | 102 | 192 | 12 | 1 | 2 | 6 | |||||||
STL (5 yrs) | 525 | 1756 | 1631 | 222 | 476 | 96 | 15 | 34 | 277 | 6 | 6 | 113 | 112 | .292 | .339 | .432 | .771 | 107 | 704 | 42 | 3 | 8 | 16 | |||||||
PHI (2 yrs) | 111 | 254 | 232 | 17 | 67 | 11 | 1 | 0 | 31 | 0 | 0 | 19 | 7 | .289 | .345 | .345 | .690 | 88 | 80 | 7 | 1 | 1 | 6 | |||||||
BRO (1 yr) | 19 | 34 | 30 | 2 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 4 | .167 | .265 | .300 | .565 | 59 | 9 | 1 | 0 | 0 | 4 | |||||||
BSN (1 yr) | 44 | 104 | 98 | 6 | 25 | 3 | 0 | 2 | 21 | 0 | 0 | 5 | 7 | .255 | .291 | .347 | .638 | 80 | 34 | 0 | 0 | 1 | 2 |
Advanced Batting
Compare Don Padgett to
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting