Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 24 | CHW | AL | 6 | 18 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .222 | .222 | .278 | .500 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | /2 | |
2000 | 25 | CHW | AL | 36 | 79 | 71 | 15 | 20 | 3 | 2 | 1 | 8 | 1 | 0 | 5 | 17 | .282 | .338 | .423 | .760 | 90 | 30 | 3 | 1 | 2 | 0 | 0 | 2/H7 | |
2001 | 26 | CHW | AL | 57 | 154 | 139 | 20 | 37 | 11 | 0 | 3 | 18 | 6 | 2 | 13 | 25 | .266 | .327 | .410 | .737 | 90 | 57 | 3 | 0 | 1 | 1 | 0 | 2/H | |
2002 | 27 | CHW | AL | 33 | 118 | 104 | 11 | 25 | 4 | 0 | 0 | 11 | 2 | 0 | 9 | 22 | .240 | .302 | .279 | .581 | 56 | 29 | 1 | 1 | 2 | 2 | 0 | 2/7 | |
2003 | 28 | TOT | MLB | 16 | 27 | 23 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | .261 | .346 | .261 | .607 | 63 | 6 | 0 | 0 | 1 | 0 | 0 | 2/HD | |
2003 | 28 | CHW | AL | 13 | 20 | 17 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | .353 | .450 | .353 | .803 | 115 | 6 | 0 | 0 | 0 | 0 | 0 | 2/HD | |
2003 | 28 | CHC | NL | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 1 | 0 | 0 | /2 | |
2004 | 29 | ANA | AL | 46 | 81 | 70 | 11 | 17 | 3 | 0 | 2 | 10 | 2 | 1 | 7 | 17 | .243 | .308 | .371 | .679 | 79 | 26 | 2 | 0 | 3 | 1 | 0 | 2H/7D | |
2005 | 30 | LAA | AL | 34 | 40 | 37 | 4 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 9 | .189 | .231 | .378 | .609 | 60 | 14 | 1 | 0 | 1 | 0 | 0 | 2/H7D | |
2006 | 31 | TBD | AL | 58 | 165 | 146 | 15 | 38 | 9 | 0 | 1 | 8 | 1 | 2 | 14 | 39 | .260 | .327 | .342 | .670 | 75 | 50 | 2 | 1 | 3 | 1 | 0 | 2H/D7 | |
2007 | 32 | TBD | AL | 35 | 115 | 105 | 8 | 20 | 3 | 0 | 1 | 9 | 1 | 0 | 6 | 30 | .190 | .234 | .248 | .482 | 29 | 26 | 1 | 0 | 4 | 0 | 0 | 2/H | |
9 Yrs | 321 | 797 | 713 | 92 | 174 | 35 | 2 | 10 | 73 | 13 | 5 | 59 | 169 | .244 | .303 | .341 | .643 | 68 | 243 | 13 | 3 | 17 | 5 | 0 | |||||
162 Game Avg. | 162 | 402 | 360 | 46 | 88 | 18 | 1 | 5 | 37 | 7 | 3 | 30 | 85 | .244 | .303 | .341 | .643 | 68 | 123 | 7 | 2 | 9 | 3 | 0 | |||||
CHW (5 yrs) | 145 | 389 | 349 | 54 | 92 | 19 | 2 | 4 | 42 | 9 | 2 | 30 | 71 | .264 | .323 | .364 | .687 | 78 | 127 | 7 | 2 | 5 | 3 | 0 | |||||
TBD (2 yrs) | 93 | 280 | 251 | 23 | 58 | 12 | 0 | 2 | 17 | 2 | 2 | 20 | 69 | .231 | .289 | .303 | .592 | 56 | 76 | 3 | 1 | 7 | 1 | 0 | |||||
LAA (2 yrs) | 80 | 121 | 107 | 15 | 24 | 4 | 0 | 4 | 14 | 2 | 1 | 9 | 26 | .224 | .282 | .374 | .656 | 73 | 40 | 3 | 0 | 4 | 1 | 0 | |||||
CHC (1 yr) | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
AL (9 yrs) | 318 | 790 | 707 | 92 | 174 | 35 | 2 | 10 | 73 | 13 | 5 | 59 | 166 | .246 | .305 | .344 | .649 | 70 | 243 | 13 | 3 | 16 | 5 | 0 | |||||
NL (1 yr) | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 1 | 0 | 0 |
Advanced Batting
Compare Josh Paul to
Postseason Batting
Standard Fielding
Appearances
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting