Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 25 | TOR | AL | 4 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | -35 | 1 | 1 | 0 | 0 | 0 | 0 | /79 | |
1995 | 26 | TOR | AL | 17 | 48 | 48 | 2 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .188 | .188 | .292 | .479 | 23 | 14 | 1 | 0 | 0 | 0 | 0 | 9/7H | |
1996 | 27 | TOR | AL | 86 | 216 | 202 | 30 | 66 | 10 | 0 | 2 | 21 | 3 | 0 | 8 | 17 | .327 | .354 | .406 | .760 | 93 | 82 | 6 | 1 | 4 | 1 | 0 | 7H9/D | |
1997 | 28 | TOR | AL | 37 | 78 | 78 | 4 | 15 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 16 | .192 | .192 | .346 | .538 | 38 | 27 | 2 | 0 | 0 | 0 | 0 | 7H/9D | |
1998 | 29 | TOT | MLB | 69 | 145 | 141 | 12 | 31 | 2 | 0 | 3 | 14 | 0 | 0 | 2 | 28 | .220 | .234 | .298 | .532 | 40 | 42 | 5 | 1 | 0 | 1 | 0 | H79 | |
1998 | 29 | SEA | AL | 17 | 35 | 35 | 3 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | .171 | .171 | .371 | .543 | 37 | 13 | 1 | 0 | 0 | 0 | 0 | 9/H7 | |
1998 | 29 | MON | NL | 52 | 110 | 106 | 9 | 25 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 23 | .236 | .255 | .274 | .528 | 41 | 29 | 4 | 1 | 0 | 1 | 0 | 7H | |
2001 | 32 | TOT | MLB | 8 | 21 | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .200 | .238 | .250 | .488 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | /89DH | |
2001 | 32 | NYY | AL | 6 | 16 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .267 | .313 | .333 | .646 | 70 | 5 | 0 | 0 | 0 | 0 | 0 | /89D | |
2001 | 32 | MIL | NL | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /H9 | |
6 Yrs | 221 | 516 | 497 | 49 | 126 | 19 | 1 | 8 | 44 | 3 | 1 | 11 | 74 | .254 | .271 | .344 | .616 | 59 | 171 | 15 | 2 | 4 | 2 | 0 | |||||
162 Game Avg. | 162 | 378 | 364 | 36 | 92 | 14 | 1 | 6 | 32 | 2 | 1 | 8 | 54 | .254 | .271 | .344 | .616 | 59 | 125 | 11 | 1 | 3 | 1 | 0 | |||||
TOR (4 yrs) | 144 | 350 | 336 | 36 | 91 | 16 | 1 | 5 | 30 | 3 | 0 | 8 | 39 | .271 | .289 | .369 | .658 | 68 | 124 | 10 | 1 | 4 | 1 | 0 | |||||
MON (1 yr) | 52 | 110 | 106 | 9 | 25 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 23 | .236 | .255 | .274 | .528 | 41 | 29 | 4 | 1 | 0 | 1 | 0 | |||||
NYY (1 yr) | 6 | 16 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .267 | .313 | .333 | .646 | 70 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
SEA (1 yr) | 17 | 35 | 35 | 3 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | .171 | .171 | .371 | .543 | 37 | 13 | 1 | 0 | 0 | 0 | 0 | |||||
MIL (1 yr) | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
AL (6 yrs) | 167 | 401 | 386 | 40 | 101 | 18 | 1 | 7 | 36 | 3 | 1 | 9 | 51 | .262 | .280 | .368 | .647 | 66 | 142 | 11 | 1 | 4 | 1 | 0 | |||||
NL (2 yrs) | 54 | 115 | 111 | 9 | 25 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 23 | .225 | .243 | .261 | .505 | 34 | 29 | 4 | 1 | 0 | 1 | 0 |
Advanced Batting
Compare Robert Perez to
Standard Fielding
Appearances
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting