Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 | 21 | PHA | AL | 45 | 124 | 119 | 12 | 26 | 3 | 2 | 3 | 16 | 1 | 1 | 4 | 28 | .218 | .244 | .353 | .597 | 47 | 42 | 0 | 0 | 0 | 65/H74 | ||||
1937 | 22 | PHA | AL | 116 | 385 | 339 | 39 | 88 | 17 | 6 | 3 | 43 | 4 | 4 | 41 | 59 | .260 | .339 | .372 | .711 | 81 | 126 | 0 | 5 | 3 | 456/H | ||||
1938 | 23 | PHA | AL | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | /6 | ||||
1940 | 25 | CLE | AL | 30 | 75 | 71 | 5 | 17 | 3 | 2 | 0 | 7 | 1 | 0 | 4 | 14 | .239 | .280 | .338 | .618 | 61 | 24 | 2 | 0 | 0 | 0 | /4H563 | |||
1941 | 26 | CLE | AL | 29 | 70 | 63 | 6 | 13 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 10 | .206 | .286 | .238 | .524 | 43 | 15 | 1 | 0 | 0 | 0 | 6/5H4 | |||
1942 | 27 | CLE | AL | 34 | 60 | 58 | 6 | 13 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | .224 | .250 | .345 | .595 | 71 | 20 | 3 | 0 | 0 | 0 | 6H/45 | |||
1943 | 28 | CLE | AL | 79 | 241 | 215 | 22 | 47 | 6 | 2 | 1 | 19 | 1 | 1 | 18 | 29 | .219 | .282 | .279 | .561 | 69 | 60 | 5 | 1 | 7 | 0 | 5H6/47 | |||
1944 | 29 | CLE | AL | 88 | 310 | 282 | 23 | 63 | 13 | 3 | 1 | 24 | 2 | 1 | 15 | 35 | .223 | .268 | .301 | .569 | 65 | 85 | 6 | 2 | 11 | 3 | 46/5H | |||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 31 | CLE | AL | 9 | 22 | 21 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .286 | .318 | .286 | .604 | 75 | 6 | 0 | 0 | 0 | 0 | /6H | |||
1947 | 32 | SLB | AL | 39 | 54 | 47 | 10 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | .340 | .415 | .426 | .841 | 132 | 20 | 1 | 0 | 1 | 0 | H4/6 | |||
10 Yrs | 471 | 1348 | 1222 | 123 | 289 | 53 | 16 | 8 | 117 | 9 | 9 | 98 | 199 | .236 | .295 | .326 | .620 | 69 | 398 | 18 | 3 | 24 | 6 | |||||||
162 Game Avg. | 162 | 464 | 420 | 42 | 99 | 18 | 6 | 3 | 40 | 3 | 3 | 34 | 68 | .236 | .295 | .326 | .620 | 69 | 137 | 1 | 8 | 2 | ||||||||
CLE (6 yrs) | 269 | 778 | 710 | 62 | 159 | 29 | 8 | 2 | 56 | 4 | 4 | 47 | 103 | .224 | .275 | .296 | .571 | 65 | 210 | 17 | 3 | 18 | 3 | |||||||
PHA (3 yrs) | 163 | 516 | 465 | 51 | 114 | 20 | 8 | 6 | 59 | 5 | 5 | 45 | 88 | .245 | .312 | .361 | .673 | 70 | 168 | 0 | 5 | 3 | ||||||||
SLB (1 yr) | 39 | 54 | 47 | 10 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | .340 | .415 | .426 | .841 | 132 | 20 | 1 | 0 | 1 | 0 |
Player Value--Batting