Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | 20 | BRO | NL | 9 | 4 | .692 | 4.23 | 33 | 18 | 3 | 3 | 1 | 0 | 115.0 | 126 | 62 | 54 | 12 | 64 | 6 | 82 | 1 | 0 | 2 | 518 | 102 | 4.22 | 1.652 | 9.9 | 0.9 | 5.0 | 6.4 | 1.28 | ||
1954 | 21 | BRO | NL | 11 | 7 | .611 | 4.27 | 29 | 21 | 4 | 6 | 2 | 0 | 151.2 | 147 | 77 | 72 | 13 | 53 | 3 | 79 | 1 | 0 | 3 | 641 | 97 | 3.54 | 1.319 | 8.7 | 0.8 | 3.1 | 4.7 | 1.49 | ||
1955 | 22 | BRO | NL | 9 | 10 | .474 | 3.95 | 27 | 24 | 0 | 5 | 2 | 0 | 159.1 | 160 | 80 | 70 | 15 | 57 | 2 | 114 | 4 | 0 | 5 | 684 | 103 | 3.31 | 1.362 | 9.0 | 0.8 | 3.2 | 6.4 | 2.00 | ||
1956 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1957 | 24 | BRO | NL | 12 | 9 | .571 | 2.66 | 31 | 27 | 4 | 10 | 6 | 3 | 196.0 | 168 | 64 | 58 | 15 | 44 | 1 | 109 | 1 | 0 | 3 | 783 | 155 | 3.03 | 1.082 | 7.7 | 0.7 | 2.0 | 5.0 | 2.48 | ||
1958 | 25 | LAD | NL | 13 | 15 | .464 | 3.72 | 39 | 31 | 4 | 10 | 2 | 1 | 210.1 | 208 | 96 | 87 | 27 | 78 | 8 | 143 | 2 | 3 | 4 | 890 | 112 | 3.93 | 1.360 | 8.9 | 1.2 | 3.3 | 6.1 | 1.83 | AS | |
1959 | 26 | LAD | NL | 14 | 9 | .609 | 4.11 | 34 | 29 | 1 | 6 | 2 | 0 | 195.0 | 192 | 93 | 89 | 23 | 74 | 7 | 145 | 3 | 0 | 8 | 823 | 103 | 3.77 | 1.364 | 8.9 | 1.1 | 3.4 | 6.7 | 1.96 | ||
1960 | 27 | LAD | NL | 14 | 12 | .538 | 3.08 | 34 | 33 | 1 | 8 | 1 | 0 | 227.2 | 217 | 88 | 78 | 25 | 71 | 9 | 159 | 1 | 1 | 7 | 951 | 128 | 3.51 | 1.265 | 8.6 | 1.0 | 2.8 | 6.3 | 2.24 | AS,AS | |
1961 | 28 | LAD | NL | 18 | 5 | .783 | 3.74 | 32 | 29 | 2 | 6 | 1 | 0 | 182.2 | 192 | 81 | 76 | 27 | 51 | 2 | 124 | 4 | 0 | 8 | 772 | 114 | 4.04 | 1.330 | 9.5 | 1.3 | 2.5 | 6.1 | 2.43 | MVP-14 | |
1962 | 29 | LAD | NL | 15 | 13 | .536 | 3.81 | 40 | 40 | 0 | 8 | 0 | 0 | 255.0 | 270 | 121 | 108 | 20 | 71 | 14 | 178 | 3 | 0 | 4 | 1083 | 95 | 3.11 | 1.337 | 9.5 | 0.7 | 2.5 | 6.3 | 2.51 | AS | |
1963 | 30 | LAD | NL | 14 | 12 | .538 | 3.54 | 37 | 34 | 3 | 10 | 5 | 1 | 198.1 | 196 | 91 | 78 | 16 | 64 | 13 | 134 | 3 | 4 | 5 | 845 | 85 | 3.19 | 1.311 | 8.9 | 0.7 | 2.9 | 6.1 | 2.09 | ||
1964 | 31 | LAD | NL | 0 | 2 | .000 | 16.88 | 2 | 2 | 0 | 0 | 0 | 0 | 2.2 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 16 | 22 | 10.86 | 3.000 | 16.9 | 3.4 | 10.1 | 0.0 | 0.00 | ||
1965 | 32 | LAD | NL | 7 | 6 | .538 | 3.43 | 27 | 22 | 4 | 2 | 1 | 1 | 134.0 | 126 | 57 | 51 | 17 | 39 | 4 | 63 | 2 | 0 | 6 | 560 | 95 | 4.14 | 1.231 | 8.5 | 1.1 | 2.6 | 4.2 | 1.62 | ||
1966 | 33 | TOT | MLB | 4 | 5 | .444 | 3.38 | 37 | 13 | 12 | 2 | 1 | 4 | 109.1 | 108 | 48 | 41 | 12 | 35 | 4 | 54 | 1 | 0 | 4 | 467 | 104 | 3.98 | 1.308 | 8.9 | 1.0 | 2.9 | 4.4 | 1.54 | ||
1966 | 33 | LAD | NL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 3.15 | 1.800 | 10.8 | 0.0 | 5.4 | 5.4 | 1.00 | ||||
1966 | 33 | DET | AL | 4 | 5 | .444 | 3.43 | 36 | 13 | 12 | 2 | 1 | 4 | 107.2 | 106 | 48 | 41 | 12 | 34 | 3 | 53 | 1 | 0 | 4 | 459 | 102 | 3.99 | 1.300 | 8.9 | 1.0 | 2.8 | 4.4 | 1.56 | ||
1967 | 34 | DET | AL | 3 | 1 | .750 | 3.84 | 21 | 8 | 6 | 0 | 0 | 0 | 63.1 | 58 | 29 | 27 | 12 | 11 | 2 | 34 | 1 | 0 | 3 | 251 | 86 | 4.50 | 1.089 | 8.2 | 1.7 | 1.6 | 4.8 | 3.09 | ||
1969 | 36 | SDP | NL | 5 | 6 | .455 | 4.31 | 17 | 9 | 2 | 1 | 0 | 0 | 64.2 | 66 | 34 | 31 | 7 | 28 | 3 | 17 | 1 | 0 | 3 | 287 | 82 | 4.74 | 1.454 | 9.2 | 1.0 | 3.9 | 2.4 | 0.61 | ||
15 Yrs | 148 | 116 | .561 | 3.68 | 440 | 340 | 46 | 77 | 24 | 10 | 2265.0 | 2239 | 1026 | 925 | 242 | 743 | 79 | 1435 | 28 | 8 | 66 | 9571 | 105 | 3.65 | 1.317 | 8.9 | 1.0 | 3.0 | 5.7 | 1.93 | |||||
162 Game Avg. | 13 | 10 | .561 | 3.68 | 38 | 30 | 4 | 7 | 2 | 1 | 197 | 195 | 89 | 81 | 21 | 65 | 7 | 125 | 2 | 1 | 6 | 834 | 105 | 3.65 | 1.317 | 8.9 | 1.0 | 3.0 | 5.7 | 1.93 | |||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||||||
LAD (13 yrs) | 136 | 104 | .567 | 3.66 | 366 | 310 | 26 | 74 | 23 | 6 | 2029.1 | 2009 | 915 | 826 | 211 | 670 | 71 | 1331 | 25 | 8 | 56 | 8574 | 107 | 3.58 | 1.320 | 8.9 | 0.9 | 3.0 | 5.9 | 1.99 | |||||
DET (2 yrs) | 7 | 6 | .538 | 3.58 | 57 | 21 | 18 | 2 | 1 | 4 | 171.0 | 164 | 77 | 68 | 24 | 45 | 5 | 87 | 2 | 0 | 7 | 710 | 95 | 4.18 | 1.222 | 8.6 | 1.3 | 2.4 | 4.6 | 1.93 | |||||
SDP (1 yr) | 5 | 6 | .455 | 4.31 | 17 | 9 | 2 | 1 | 0 | 0 | 64.2 | 66 | 34 | 31 | 7 | 28 | 3 | 17 | 1 | 0 | 3 | 287 | 82 | 4.74 | 1.454 | 9.2 | 1.0 | 3.9 | 2.4 | 0.61 | |||||
NL (14 yrs) | 141 | 110 | .562 | 3.68 | 383 | 319 | 28 | 75 | 23 | 6 | 2094.0 | 2075 | 949 | 857 | 218 | 698 | 74 | 1348 | 26 | 8 | 59 | 8861 | 106 | 3.61 | 1.324 | 8.9 | 0.9 | 3.0 | 5.8 | 1.93 | |||||
AL (2 yrs) | 7 | 6 | .538 | 3.58 | 57 | 21 | 18 | 2 | 1 | 4 | 171.0 | 164 | 77 | 68 | 24 | 45 | 5 | 87 | 2 | 0 | 7 | 710 | 95 | 4.18 | 1.222 | 8.6 | 1.3 | 2.4 | 4.6 | 1.93 |
Advanced Pitching
Compare Johnny Podres to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching