Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943 | 33 | TOT | NL | 48 | 159 | 153 | 6 | 28 | 7 | 1 | 0 | 15 | 0 | 0 | 5 | 11 | .183 | .209 | .242 | .451 | 31 | 37 | 3 | 0 | 1 | 0 | 2/H | |||
1943 | 33 | NYG | NL | 4 | 13 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .083 | .154 | .250 | .404 | 16 | 3 | 0 | 0 | 0 | 0 | /2H | |||
1943 | 33 | BSN | NL | 44 | 146 | 141 | 5 | 27 | 7 | 0 | 0 | 13 | 0 | 0 | 4 | 11 | .191 | .214 | .241 | .455 | 32 | 34 | 3 | 0 | 1 | 0 | 2/H | |||
1944 | 34 | BSN | NL | 8 | 23 | 23 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .130 | .130 | .174 | .304 | -16 | 4 | 1 | 0 | 0 | 0 | /2H | |||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 36 | BSN | NL | 4 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | 39 | 2 | 0 | 0 | 0 | 0 | /2H | |||
1947 | 37 | TOT | NL | 20 | 27 | 26 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .231 | .259 | .269 | .528 | 41 | 7 | 1 | 0 | 0 | 0 | H/2 | |||
1947 | 37 | PHI | NL | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 1 | 0 | 0 | 0 | /2H | |||
1947 | 37 | CIN | NL | 16 | 19 | 18 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .333 | .368 | .389 | .757 | 101 | 7 | 0 | 0 | 0 | 0 | H/2 | |||
1948 | 38 | CIN | NL | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 83 | 1 | 0 | 0 | 0 | 0 | /H | |||
5 Yrs | 83 | 218 | 211 | 8 | 39 | 10 | 1 | 0 | 19 | 0 | 0 | 6 | 16 | .185 | .207 | .242 | .449 | 28 | 51 | 5 | 0 | 1 | 0 | |||||||
162 Game Avg. | 162 | 425 | 412 | 16 | 76 | 20 | 2 | 0 | 37 | 0 | 0 | 12 | 31 | .185 | .207 | .242 | .449 | 28 | 100 | 10 | 0 | 2 | 0 | |||||||
BSN (3 yrs) | 56 | 175 | 170 | 6 | 31 | 9 | 0 | 0 | 15 | 0 | 0 | 4 | 12 | .182 | .201 | .235 | .436 | 26 | 40 | 4 | 0 | 1 | 0 | |||||||
CIN (2 yrs) | 19 | 22 | 21 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .333 | .364 | .381 | .745 | 99 | 8 | 0 | 0 | 0 | 0 | |||||||
NYG (1 yr) | 4 | 13 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .083 | .154 | .250 | .404 | 16 | 3 | 0 | 0 | 0 | 0 | |||||||
PHI (1 yr) | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 1 | 0 | 0 | 0 |
Player Value--Batting