Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 28 | NYY | AL | 28 | 14 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .154 | .214 | .154 | .368 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 87/H9 | |
1962 | 29 | NYY | AL | 88 | 48 | 43 | 17 | 13 | 2 | 1 | 1 | 4 | 2 | 1 | 4 | 7 | .302 | .362 | .465 | .827 | 123 | 20 | 1 | 0 | 1 | 0 | 1 | H879 | |
1963 | 30 | NYY | AL | 106 | 82 | 73 | 18 | 15 | 3 | 1 | 0 | 1 | 5 | 1 | 9 | 14 | .205 | .293 | .274 | .567 | 61 | 20 | 1 | 0 | 0 | 0 | 0 | 9H87 | |
3 Yrs | 222 | 144 | 129 | 39 | 30 | 5 | 2 | 1 | 6 | 7 | 2 | 14 | 22 | .233 | .308 | .326 | .633 | 76 | 42 | 2 | 0 | 1 | 0 | 1 | |||||
162 Game Avg. | 162 | 105 | 94 | 28 | 22 | 4 | 1 | 1 | 4 | 5 | 1 | 10 | 16 | .233 | .308 | .326 | .633 | 76 | 31 | 1 | 0 | 1 | 0 | 1 |
Player Value--Batting