Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | 21 | CHC | NL | 8 | 27 | 26 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | .269 | .296 | .269 | .566 | 69 | 7 | 1 | 0 | 0 | 0 | /8H | |||
1943 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 25 | CHC | NL | 111 | 425 | 392 | 44 | 103 | 18 | 3 | 7 | 47 | 3 | 3 | 28 | 54 | .263 | .314 | .378 | .691 | 97 | 148 | 9 | 1 | 4 | 4 | *78H9 | |||
1947 | 26 | CHC | NL | 71 | 154 | 137 | 7 | 20 | 0 | 0 | 2 | 15 | 0 | 1 | 15 | 17 | .146 | .230 | .190 | .420 | 15 | 26 | 5 | 0 | 2 | 1 | H7/938 | |||
1948 | 27 | TOT | NL | 11 | 20 | 19 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .211 | .250 | .316 | .566 | 53 | 6 | 0 | 1 | 0 | 0 | /H7 | |||
1948 | 27 | CIN | NL | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | -8 | 1 | 0 | 0 | 0 | 0 | /H | |||
1948 | 27 | BSN | NL | 3 | 14 | 13 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .231 | .286 | .385 | .670 | 81 | 5 | 0 | 1 | 0 | 0 | /7 | |||
1949 | 28 | BSN | NL | 100 | 301 | 277 | 44 | 81 | 18 | 3 | 6 | 49 | 1 | 1 | 23 | 38 | .292 | .347 | .444 | .791 | 115 | 123 | 7 | 0 | 1 | 3 | 7H93/8 | |||
1950 | 29 | TOT | MLB | 101 | 321 | 298 | 38 | 69 | 9 | 2 | 4 | 31 | 0 | 1 | 21 | 46 | .232 | .282 | .315 | .598 | 55 | 94 | 12 | 0 | 2 | 1 | 9H7/3 | |||
1950 | 29 | PIT | NL | 17 | 20 | 20 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .150 | .150 | .150 | .300 | -22 | 3 | 1 | 0 | 0 | 0 | H/9 | |||
1950 | 29 | CHW | AL | 84 | 301 | 278 | 38 | 66 | 9 | 2 | 4 | 27 | 0 | 1 | 21 | 42 | .237 | .291 | .327 | .618 | 60 | 91 | 11 | 0 | 2 | 1 | 97/H3 | |||
6 Yrs | 402 | 1248 | 1149 | 139 | 284 | 45 | 9 | 19 | 145 | 4 | 7 | 88 | 161 | .247 | .302 | .352 | .653 | 78 | 404 | 34 | 2 | 9 | 9 | |||||||
162 Game Avg. | 162 | 503 | 463 | 56 | 114 | 18 | 4 | 8 | 58 | 2 | 3 | 35 | 65 | .247 | .302 | .352 | .653 | 78 | 163 | 14 | 1 | 4 | 4 | |||||||
CHC (3 yrs) | 190 | 606 | 555 | 56 | 130 | 18 | 3 | 9 | 63 | 3 | 5 | 44 | 76 | .234 | .292 | .326 | .618 | 74 | 181 | 15 | 1 | 6 | 5 | |||||||
BSN (2 yrs) | 103 | 315 | 290 | 45 | 84 | 18 | 4 | 6 | 51 | 1 | 1 | 23 | 39 | .290 | .344 | .441 | .785 | 114 | 128 | 7 | 1 | 1 | 3 | |||||||
CIN (1 yr) | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | -8 | 1 | 0 | 0 | 0 | 0 | |||||||
PIT (1 yr) | 17 | 20 | 20 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .150 | .150 | .150 | .300 | -22 | 3 | 1 | 0 | 0 | 0 | |||||||
CHW (1 yr) | 84 | 301 | 278 | 38 | 66 | 9 | 2 | 4 | 27 | 0 | 1 | 21 | 42 | .237 | .291 | .327 | .618 | 60 | 91 | 11 | 0 | 2 | 1 | |||||||
NL (6 yrs) | 318 | 947 | 871 | 101 | 218 | 36 | 7 | 15 | 118 | 4 | 6 | 67 | 119 | .250 | .305 | .359 | .665 | 85 | 313 | 23 | 2 | 7 | 8 | |||||||
AL (1 yr) | 84 | 301 | 278 | 38 | 66 | 9 | 2 | 4 | 27 | 0 | 1 | 21 | 42 | .237 | .291 | .327 | .618 | 60 | 91 | 11 | 0 | 2 | 1 |
Player Value--Batting