Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 19 | STL | NL | 9 | 9 | .500 | 3.78 | 26 | 26 | 0 | 7 | 1 | 0 | 157.1 | 148 | 76 | 66 | 15 | 86 | 1 | 95 | 1 | 0 | 8 | 690 | 108 | 4.22 | 1.487 | 8.5 | 0.9 | 4.9 | 5.4 | 1.10 | |
1961 | 20 | STL | NL | 14 | 10 | .583 | 3.72 | 31 | 31 | 0 | 13 | 0 | 0 | 222.2 | 196 | 100 | 92 | 28 | 102 | 2 | 114 | 3 | 0 | 8 | 949 | 118 | 4.60 | 1.338 | 7.9 | 1.1 | 4.1 | 4.6 | 1.12 | |
1962 | 21 | STL | NL | 6 | 8 | .429 | 5.54 | 22 | 17 | 2 | 4 | 1 | 1 | 102.1 | 121 | 74 | 63 | 13 | 43 | 3 | 50 | 3 | 2 | 5 | 467 | 78 | 4.64 | 1.603 | 10.6 | 1.1 | 3.8 | 4.4 | 1.16 | |
1963 | 22 | STL | NL | 10 | 10 | .500 | 4.10 | 36 | 28 | 1 | 4 | 1 | 1 | 193.1 | 198 | 100 | 88 | 25 | 78 | 3 | 136 | 4 | 2 | 12 | 834 | 87 | 4.03 | 1.428 | 9.2 | 1.2 | 3.6 | 6.3 | 1.74 | |
1964 | 23 | STL | NL | 20 | 11 | .645 | 3.68 | 37 | 32 | 2 | 9 | 2 | 1 | 220.0 | 232 | 104 | 90 | 16 | 60 | 4 | 119 | 1 | 1 | 7 | 935 | 104 | 3.30 | 1.327 | 9.5 | 0.7 | 2.5 | 4.9 | 1.98 | |
1965 | 24 | STL | NL | 6 | 15 | .286 | 5.21 | 36 | 28 | 3 | 4 | 0 | 1 | 172.2 | 192 | 107 | 100 | 26 | 64 | 4 | 122 | 0 | 0 | 6 | 754 | 74 | 4.17 | 1.483 | 10.0 | 1.4 | 3.3 | 6.4 | 1.91 | |
1966 | 25 | TOT | NL | 5 | 8 | .385 | 4.80 | 31 | 22 | 7 | 4 | 1 | 0 | 129.1 | 141 | 91 | 69 | 22 | 48 | 2 | 83 | 4 | 0 | 6 | 572 | 77 | 4.69 | 1.461 | 9.8 | 1.5 | 3.3 | 5.8 | 1.73 | |
1966 | 25 | STL | NL | 2 | 1 | .667 | 2.22 | 5 | 3 | 0 | 1 | 0 | 0 | 24.1 | 16 | 9 | 6 | 2 | 9 | 0 | 21 | 0 | 0 | 1 | 96 | 165 | 3.01 | 1.027 | 5.9 | 0.7 | 3.3 | 7.8 | 2.33 | |
1966 | 25 | SFG | NL | 3 | 7 | .300 | 5.40 | 26 | 19 | 7 | 3 | 1 | 0 | 105.0 | 125 | 82 | 63 | 20 | 39 | 2 | 62 | 4 | 0 | 5 | 476 | 69 | 5.08 | 1.562 | 10.7 | 1.7 | 3.3 | 5.3 | 1.59 | |
1967 | 26 | SFG | NL | 12 | 6 | .667 | 2.78 | 35 | 24 | 4 | 10 | 2 | 0 | 188.0 | 165 | 65 | 58 | 8 | 58 | 4 | 145 | 4 | 1 | 9 | 775 | 121 | 2.54 | 1.186 | 7.9 | 0.4 | 2.8 | 6.9 | 2.50 | |
1968 | 27 | SFG | NL | 12 | 18 | .400 | 2.91 | 38 | 36 | 0 | 13 | 6 | 0 | 253.2 | 225 | 94 | 82 | 14 | 70 | 17 | 206 | 3 | 0 | 9 | 1040 | 103 | 2.34 | 1.163 | 8.0 | 0.5 | 2.5 | 7.3 | 2.94 | |
1969 | 28 | SFG | NL | 5 | 8 | .385 | 4.23 | 29 | 17 | 2 | 4 | 3 | 0 | 138.1 | 137 | 73 | 65 | 18 | 53 | 4 | 104 | 2 | 0 | 5 | 597 | 84 | 3.89 | 1.373 | 8.9 | 1.2 | 3.4 | 6.8 | 1.96 | |
1970 | 29 | NYM | NL | 8 | 4 | .667 | 3.89 | 28 | 19 | 2 | 4 | 0 | 0 | 138.2 | 134 | 67 | 60 | 18 | 52 | 9 | 89 | 0 | 0 | 5 | 592 | 103 | 4.17 | 1.341 | 8.7 | 1.2 | 3.4 | 5.8 | 1.71 | |
1971 | 30 | NYM | NL | 7 | 7 | .500 | 2.92 | 34 | 20 | 3 | 5 | 2 | 0 | 163.1 | 139 | 56 | 53 | 10 | 44 | 5 | 120 | 4 | 0 | 0 | 664 | 117 | 2.66 | 1.120 | 7.7 | 0.6 | 2.4 | 6.6 | 2.73 | |
1972 | 31 | NYM | NL | 2 | 1 | .667 | 3.09 | 34 | 2 | 13 | 0 | 0 | 0 | 75.2 | 73 | 33 | 26 | 3 | 31 | 6 | 38 | 2 | 0 | 2 | 328 | 109 | 3.22 | 1.374 | 8.7 | 0.4 | 3.7 | 4.5 | 1.23 | |
1973 | 32 | NYM | NL | 5 | 4 | .556 | 3.39 | 31 | 11 | 7 | 1 | 0 | 1 | 116.2 | 109 | 47 | 44 | 11 | 41 | 3 | 87 | 1 | 0 | 3 | 489 | 107 | 3.38 | 1.286 | 8.4 | 0.8 | 3.2 | 6.7 | 2.12 | |
1974 | 33 | NYM | NL | 8 | 8 | .500 | 3.41 | 34 | 10 | 8 | 3 | 1 | 0 | 103.0 | 107 | 49 | 39 | 7 | 35 | 6 | 46 | 2 | 0 | 5 | 440 | 106 | 3.65 | 1.379 | 9.3 | 0.6 | 3.1 | 4.0 | 1.31 | |
1975 | 34 | TOT | MLB | 4 | 3 | .571 | 4.03 | 38 | 5 | 9 | 0 | 0 | 1 | 80.1 | 91 | 48 | 36 | 3 | 31 | 7 | 32 | 4 | 0 | 4 | 364 | 95 | 3.58 | 1.519 | 10.2 | 0.3 | 3.5 | 3.6 | 1.03 | |
1975 | 34 | TOT | NL | 3 | 3 | .500 | 4.07 | 33 | 5 | 8 | 0 | 0 | 1 | 77.1 | 86 | 46 | 35 | 3 | 28 | 7 | 32 | 4 | 0 | 4 | 346 | 94 | 3.51 | 1.474 | 10.0 | 0.3 | 3.3 | 3.7 | 1.14 | |
1975 | 34 | STL | NL | 1 | 0 | 1.000 | 3.27 | 8 | 0 | 4 | 0 | 0 | 0 | 11.0 | 13 | 7 | 4 | 0 | 7 | 2 | 8 | 0 | 0 | 0 | 55 | 120 | 3.04 | 1.818 | 10.6 | 0.0 | 5.7 | 6.5 | 1.14 | |
1975 | 34 | ATL | NL | 2 | 3 | .400 | 4.21 | 25 | 5 | 4 | 0 | 0 | 1 | 66.1 | 73 | 39 | 31 | 3 | 21 | 5 | 24 | 4 | 0 | 4 | 291 | 90 | 3.58 | 1.417 | 9.9 | 0.4 | 2.8 | 3.3 | 1.14 | |
1975 | 34 | KCR | AL | 1 | 0 | 1.000 | 3.00 | 5 | 0 | 1 | 0 | 0 | 0 | 3.0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 146 | 5.59 | 2.667 | 15.0 | 0.0 | 9.0 | 0.0 | 0.00 | |
1976 | 35 | TOT | AL | 2 | 0 | 1.000 | 3.86 | 39 | 0 | 10 | 0 | 0 | 1 | 42.0 | 45 | 20 | 18 | 2 | 23 | 2 | 28 | 3 | 0 | 0 | 190 | 92 | 3.78 | 1.619 | 9.6 | 0.4 | 4.9 | 6.0 | 1.22 | |
1976 | 35 | KCR | AL | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 4.2 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 22 | 4.13 | 2.143 | 13.5 | 0.0 | 5.8 | 1.9 | 0.33 | |||
1976 | 35 | MIL | AL | 2 | 0 | 1.000 | 4.34 | 36 | 0 | 9 | 0 | 0 | 1 | 37.1 | 38 | 20 | 18 | 2 | 20 | 2 | 27 | 3 | 0 | 0 | 168 | 81 | 3.73 | 1.554 | 9.2 | 0.5 | 4.8 | 6.5 | 1.35 | |
1977 | 36 | NYM | NL | 0 | 1 | .000 | 6.00 | 4 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 70 | 10.07 | 2.000 | 9.0 | 3.0 | 9.0 | 0.0 | 0.00 | |
18 Yrs | 135 | 131 | .508 | 3.78 | 563 | 328 | 75 | 85 | 20 | 7 | 2500.1 | 2456 | 1206 | 1051 | 240 | 922 | 82 | 1614 | 41 | 6 | 94 | 10694 | 98 | 3.64 | 1.351 | 8.8 | 0.9 | 3.3 | 5.8 | 1.75 | ||||
162 Game Avg. | 10 | 10 | .508 | 3.78 | 43 | 25 | 6 | 6 | 2 | 1 | 191 | 187 | 92 | 80 | 18 | 70 | 6 | 123 | 3 | 0 | 7 | 816 | 98 | 3.64 | 1.351 | 8.8 | 0.9 | 3.3 | 5.8 | 1.75 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
STL (8 yrs) | 68 | 64 | .515 | 4.15 | 201 | 165 | 12 | 42 | 5 | 4 | 1103.2 | 1116 | 577 | 509 | 125 | 449 | 19 | 665 | 12 | 5 | 47 | 4780 | 96 | 4.07 | 1.418 | 9.1 | 1.0 | 3.7 | 5.4 | 1.48 | ||||
NYM (6 yrs) | 30 | 25 | .545 | 3.36 | 165 | 62 | 35 | 13 | 3 | 1 | 600.1 | 565 | 254 | 224 | 50 | 206 | 29 | 380 | 9 | 0 | 15 | 2527 | 108 | 3.42 | 1.284 | 8.5 | 0.7 | 3.1 | 5.7 | 1.84 | ||||
SFG (4 yrs) | 32 | 39 | .451 | 3.52 | 128 | 96 | 13 | 30 | 12 | 0 | 685.0 | 652 | 314 | 268 | 60 | 220 | 27 | 517 | 13 | 1 | 28 | 2888 | 94 | 3.13 | 1.273 | 8.6 | 0.8 | 2.9 | 6.8 | 2.35 | ||||
KCR (2 yrs) | 1 | 0 | 1.000 | 1.17 | 8 | 0 | 2 | 0 | 0 | 0 | 7.2 | 12 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 40 | 346 | 4.70 | 2.348 | 14.1 | 0.0 | 7.0 | 1.2 | 0.17 | ||||
ATL (1 yr) | 2 | 3 | .400 | 4.21 | 25 | 5 | 4 | 0 | 0 | 1 | 66.1 | 73 | 39 | 31 | 3 | 21 | 5 | 24 | 4 | 0 | 4 | 291 | 90 | 3.58 | 1.417 | 9.9 | 0.4 | 2.8 | 3.3 | 1.14 | ||||
MIL (1 yr) | 2 | 0 | 1.000 | 4.34 | 36 | 0 | 9 | 0 | 0 | 1 | 37.1 | 38 | 20 | 18 | 2 | 20 | 2 | 27 | 3 | 0 | 0 | 168 | 81 | 3.73 | 1.554 | 9.2 | 0.5 | 4.8 | 6.5 | 1.35 | ||||
NL (17 yrs) | 132 | 131 | .502 | 3.78 | 519 | 328 | 64 | 85 | 20 | 6 | 2455.1 | 2406 | 1184 | 1032 | 238 | 896 | 80 | 1586 | 38 | 6 | 94 | 10486 | 98 | 3.64 | 1.345 | 8.8 | 0.9 | 3.3 | 5.8 | 1.77 | ||||
AL (2 yrs) | 3 | 0 | 1.000 | 3.80 | 44 | 0 | 11 | 0 | 0 | 1 | 45.0 | 50 | 22 | 19 | 2 | 26 | 2 | 28 | 3 | 0 | 0 | 208 | 95 | 3.90 | 1.689 | 10.0 | 0.4 | 5.2 | 5.6 | 1.08 |
Postseason Pitching
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching