Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 21 | MON | NL | 4 | 2 | .667 | 2.51 | 10 | 9 | 1 | 1 | 1 | 0 | 61.0 | 52 | 20 | 17 | 3 | 21 | 0 | 50 | 1 | 0 | 2 | 251 | 141 | 2.67 | 1.197 | 7.7 | 0.4 | 3.1 | 7.4 | 2.38 | |
1979 | 22 | MON | NL | 9 | 8 | .529 | 3.43 | 34 | 24 | 3 | 5 | 3 | 1 | 168.0 | 148 | 69 | 64 | 16 | 54 | 4 | 138 | 3 | 3 | 2 | 696 | 107 | 3.35 | 1.202 | 7.9 | 0.9 | 2.9 | 7.4 | 2.56 | |
1980 | 23 | MON | NL | 16 | 11 | .593 | 3.11 | 33 | 33 | 0 | 7 | 3 | 0 | 211.1 | 206 | 76 | 73 | 18 | 56 | 3 | 125 | 3 | 0 | 6 | 875 | 115 | 3.51 | 1.240 | 8.8 | 0.8 | 2.4 | 5.3 | 2.23 | |
1981 | 24 | MON | NL | 9 | 7 | .563 | 2.95 | 22 | 22 | 0 | 4 | 1 | 0 | 137.1 | 122 | 50 | 45 | 10 | 31 | 2 | 77 | 1 | 0 | 2 | 560 | 119 | 3.12 | 1.114 | 8.0 | 0.7 | 2.0 | 5.0 | 2.48 | |
1982 | 25 | MON | NL | 12 | 12 | .500 | 3.46 | 32 | 32 | 0 | 7 | 0 | 0 | 224.0 | 212 | 98 | 86 | 24 | 58 | 5 | 158 | 3 | 1 | 2 | 922 | 106 | 3.52 | 1.205 | 8.5 | 1.0 | 2.3 | 6.3 | 2.72 | |
1983 | 26 | MON | NL | 6 | 7 | .462 | 4.65 | 18 | 16 | 1 | 0 | 0 | 1 | 81.1 | 98 | 50 | 42 | 12 | 20 | 0 | 55 | 0 | 0 | 0 | 346 | 77 | 4.06 | 1.451 | 10.8 | 1.3 | 2.2 | 6.1 | 2.75 | |
1984 | 27 | CHC | NL | 8 | 5 | .615 | 3.14 | 24 | 24 | 0 | 3 | 0 | 0 | 140.2 | 140 | 54 | 49 | 5 | 24 | 3 | 76 | 2 | 2 | 3 | 571 | 124 | 2.70 | 1.166 | 9.0 | 0.3 | 1.5 | 4.9 | 3.17 | |
1985 | 28 | CHC | NL | 5 | 6 | .455 | 3.12 | 19 | 19 | 0 | 2 | 0 | 0 | 121.0 | 100 | 49 | 42 | 13 | 27 | 4 | 80 | 0 | 0 | 1 | 480 | 127 | 3.43 | 1.050 | 7.4 | 1.0 | 2.0 | 6.0 | 2.96 | |
1986 | 29 | CHC | NL | 9 | 11 | .450 | 4.19 | 37 | 28 | 2 | 1 | 1 | 1 | 169.2 | 165 | 85 | 79 | 21 | 37 | 2 | 124 | 2 | 1 | 3 | 697 | 96 | 3.61 | 1.191 | 8.8 | 1.1 | 2.0 | 6.6 | 3.35 | |
1987 | 30 | CHC | NL | 8 | 9 | .471 | 4.29 | 32 | 22 | 5 | 0 | 0 | 2 | 144.2 | 156 | 72 | 69 | 23 | 50 | 5 | 106 | 3 | 0 | 1 | 631 | 99 | 4.57 | 1.424 | 9.7 | 1.4 | 3.1 | 6.6 | 2.12 | |
1988 | 31 | CHC | NL | 1 | 2 | .333 | 5.28 | 11 | 0 | 3 | 0 | 0 | 0 | 15.1 | 13 | 9 | 9 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 62 | 71 | 3.42 | 1.043 | 7.6 | 0.6 | 1.8 | 3.5 | 2.00 | |
1989 | 32 | CHC | NL | 11 | 9 | .550 | 3.94 | 37 | 23 | 2 | 2 | 0 | 0 | 146.1 | 155 | 69 | 64 | 16 | 31 | 6 | 86 | 2 | 3 | 1 | 611 | 96 | 3.69 | 1.271 | 9.5 | 1.0 | 1.9 | 5.3 | 2.77 | |
1990 | 33 | OAK | AL | 17 | 11 | .607 | 3.88 | 34 | 34 | 0 | 2 | 1 | 0 | 206.1 | 205 | 99 | 89 | 27 | 66 | 2 | 128 | 4 | 1 | 7 | 885 | 95 | 4.29 | 1.313 | 8.9 | 1.2 | 2.9 | 5.6 | 1.94 | |
1991 | 34 | NYY | AL | 16 | 10 | .615 | 3.81 | 34 | 34 | 0 | 2 | 2 | 0 | 208.0 | 200 | 95 | 88 | 22 | 29 | 0 | 130 | 3 | 1 | 4 | 837 | 109 | 3.44 | 1.101 | 8.7 | 1.0 | 1.3 | 5.6 | 4.48 | AS |
1992 | 35 | NYY | AL | 12 | 11 | .522 | 4.93 | 33 | 33 | 0 | 2 | 1 | 0 | 193.1 | 220 | 116 | 106 | 28 | 64 | 5 | 104 | 4 | 1 | 4 | 851 | 79 | 4.65 | 1.469 | 10.2 | 1.3 | 3.0 | 4.8 | 1.63 | |
1993 | 36 | TOT | MLB | 11 | 13 | .458 | 4.21 | 32 | 29 | 1 | 4 | 1 | 0 | 184.0 | 201 | 97 | 86 | 27 | 34 | 7 | 102 | 6 | 5 | 1 | 777 | 103 | 4.44 | 1.277 | 9.8 | 1.3 | 1.7 | 5.0 | 3.00 | |
1993 | 36 | CAL | AL | 7 | 11 | .389 | 4.46 | 21 | 21 | 0 | 4 | 1 | 0 | 135.1 | 153 | 77 | 67 | 15 | 27 | 5 | 66 | 5 | 2 | 1 | 576 | 100 | 4.16 | 1.330 | 10.2 | 1.0 | 1.8 | 4.4 | 2.44 | |
1993 | 36 | SFG | NL | 4 | 2 | .667 | 3.51 | 11 | 8 | 1 | 0 | 0 | 0 | 48.2 | 48 | 20 | 19 | 12 | 7 | 2 | 36 | 1 | 3 | 0 | 201 | 111 | 5.21 | 1.130 | 8.9 | 2.2 | 1.3 | 6.7 | 5.14 | |
1994 | 37 | CHW | AL | 8 | 4 | .667 | 5.09 | 18 | 14 | 0 | 1 | 0 | 0 | 92.0 | 110 | 57 | 52 | 20 | 12 | 1 | 36 | 2 | 1 | 0 | 389 | 92 | 5.63 | 1.326 | 10.8 | 2.0 | 1.2 | 3.5 | 3.00 | |
1995 | 38 | CAL | AL | 1 | 3 | .250 | 4.12 | 7 | 7 | 0 | 0 | 0 | 0 | 39.1 | 48 | 23 | 18 | 6 | 4 | 1 | 23 | 2 | 1 | 0 | 170 | 114 | 4.37 | 1.322 | 11.0 | 1.4 | 0.9 | 5.3 | 5.75 | |
1996 | 39 | CAL | AL | 0 | 2 | .000 | 7.50 | 5 | 4 | 0 | 0 | 0 | 0 | 18.0 | 39 | 21 | 15 | 5 | 4 | 0 | 7 | 2 | 2 | 0 | 98 | 66 | 7.01 | 2.389 | 19.5 | 2.5 | 2.0 | 3.5 | 1.75 | |
19 Yrs | 163 | 143 | .533 | 3.84 | 472 | 407 | 18 | 43 | 14 | 5 | 2561.2 | 2590 | 1209 | 1093 | 297 | 625 | 51 | 1611 | 43 | 22 | 39 | 10709 | 102 | 3.83 | 1.255 | 9.1 | 1.0 | 2.2 | 5.7 | 2.58 | ||||
162 Game Avg. | 13 | 11 | .533 | 3.84 | 37 | 31 | 1 | 3 | 1 | 0 | 198 | 200 | 94 | 85 | 23 | 48 | 4 | 125 | 3 | 2 | 3 | 828 | 102 | 3.83 | 1.255 | 9.1 | 1.0 | 2.2 | 5.7 | 2.58 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
CHC (6 yrs) | 42 | 42 | .500 | 3.81 | 160 | 116 | 12 | 8 | 1 | 3 | 737.2 | 729 | 338 | 312 | 79 | 172 | 21 | 478 | 9 | 6 | 9 | 3052 | 105 | 3.61 | 1.221 | 8.9 | 1.0 | 2.1 | 5.8 | 2.78 | ||||
MON (6 yrs) | 56 | 47 | .544 | 3.33 | 149 | 136 | 5 | 24 | 8 | 2 | 883.0 | 838 | 363 | 327 | 83 | 240 | 14 | 603 | 11 | 4 | 14 | 3650 | 108 | 3.41 | 1.221 | 8.5 | 0.8 | 2.4 | 6.1 | 2.51 | ||||
CAL (3 yrs) | 8 | 16 | .333 | 4.67 | 33 | 32 | 0 | 4 | 1 | 0 | 192.2 | 240 | 121 | 100 | 26 | 35 | 6 | 96 | 9 | 5 | 1 | 844 | 98 | 4.47 | 1.427 | 11.2 | 1.2 | 1.6 | 4.5 | 2.74 | ||||
NYY (2 yrs) | 28 | 21 | .571 | 4.35 | 67 | 67 | 0 | 4 | 3 | 0 | 401.1 | 420 | 211 | 194 | 50 | 93 | 5 | 234 | 7 | 2 | 8 | 1688 | 93 | 4.02 | 1.278 | 9.4 | 1.1 | 2.1 | 5.2 | 2.52 | ||||
SFG (1 yr) | 4 | 2 | .667 | 3.51 | 11 | 8 | 1 | 0 | 0 | 0 | 48.2 | 48 | 20 | 19 | 12 | 7 | 2 | 36 | 1 | 3 | 0 | 201 | 111 | 5.21 | 1.130 | 8.9 | 2.2 | 1.3 | 6.7 | 5.14 | ||||
OAK (1 yr) | 17 | 11 | .607 | 3.88 | 34 | 34 | 0 | 2 | 1 | 0 | 206.1 | 205 | 99 | 89 | 27 | 66 | 2 | 128 | 4 | 1 | 7 | 885 | 95 | 4.29 | 1.313 | 8.9 | 1.2 | 2.9 | 5.6 | 1.94 | ||||
CHW (1 yr) | 8 | 4 | .667 | 5.09 | 18 | 14 | 0 | 1 | 0 | 0 | 92.0 | 110 | 57 | 52 | 20 | 12 | 1 | 36 | 2 | 1 | 0 | 389 | 92 | 5.63 | 1.326 | 10.8 | 2.0 | 1.2 | 3.5 | 3.00 | ||||
NL (13 yrs) | 102 | 91 | .528 | 3.55 | 320 | 260 | 18 | 32 | 9 | 5 | 1669.1 | 1615 | 721 | 658 | 174 | 419 | 37 | 1117 | 21 | 13 | 23 | 6903 | 107 | 3.55 | 1.218 | 8.7 | 0.9 | 2.3 | 6.0 | 2.67 | ||||
AL (7 yrs) | 61 | 52 | .540 | 4.39 | 152 | 147 | 0 | 11 | 5 | 0 | 892.1 | 975 | 488 | 435 | 123 | 206 | 14 | 494 | 22 | 9 | 16 | 3806 | 94 | 4.35 | 1.323 | 9.8 | 1.2 | 2.1 | 5.0 | 2.40 |
Advanced Pitching
Compare Scott Sanderson to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
College Park Cubs Fan sponsor(s) this page.
Thanks for making me a Cubs fan!
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching