Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | 20 | CHC | NL | 2 | 0 | 1.000 | 1.31 | 5 | 3 | 2 | 1 | 0 | 0 | 20.2 | 12 | 5 | 3 | 0 | 9 | 1 | 11 | 1 | 0 | 0 | 79 | 273 | 2.72 | 1.016 | 5.2 | 0.0 | 3.9 | 4.8 | 1.22 | ||
1942 | 21 | CHC | NL | 3 | 7 | .300 | 3.43 | 23 | 10 | 6 | 1 | 0 | 2 | 86.2 | 70 | 41 | 33 | 3 | 45 | 2 | 51 | 3 | 0 | 3 | 364 | 93 | 3.01 | 1.327 | 7.3 | 0.3 | 4.7 | 5.3 | 1.13 | ||
1943 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1946 | 25 | CHC | NL | 11 | 11 | .500 | 2.61 | 41 | 31 | 8 | 14 | 2 | 2 | 224.1 | 184 | 77 | 65 | 6 | 94 | 13 | 135 | 2 | 1 | 3 | 945 | 127 | 3.01 | 1.239 | 7.4 | 0.2 | 3.8 | 5.4 | 1.44 | AS,MVP-30 | |
1947 | 26 | CHC | NL | 13 | 18 | .419 | 3.22 | 38 | 28 | 9 | 10 | 3 | 4 | 207.0 | 209 | 91 | 74 | 8 | 80 | 11 | 97 | 2 | 0 | 6 | 894 | 123 | 3.42 | 1.396 | 9.1 | 0.3 | 3.5 | 4.2 | 1.21 | ||
1948 | 27 | CHC | NL | 18 | 13 | .581 | 2.64 | 34 | 30 | 4 | 18 | 2 | 1 | 242.0 | 186 | 92 | 71 | 11 | 97 | 7 | 100 | 2 | 0 | 6 | 986 | 147 | 3.75 | 1.169 | 6.9 | 0.4 | 3.6 | 3.7 | 1.03 | AS,MVP-12 | |
1949 | 28 | CHC | NL | 11 | 13 | .458 | 4.35 | 36 | 31 | 4 | 9 | 3 | 3 | 207.0 | 227 | 117 | 100 | 11 | 92 | 4 | 75 | 2 | 1 | 5 | 898 | 92 | 3.84 | 1.541 | 9.9 | 0.5 | 4.0 | 3.3 | 0.82 | MVP-23 | |
1950 | 29 | CHC | NL | 10 | 16 | .385 | 4.99 | 39 | 27 | 5 | 8 | 3 | 0 | 193.0 | 217 | 122 | 107 | 23 | 91 | 6 | 75 | 4 | 2 | 5 | 872 | 84 | 4.83 | 1.596 | 10.1 | 1.1 | 4.2 | 3.5 | 0.82 | ||
1951 | 30 | TOT | NL | 2 | 6 | .250 | 5.99 | 24 | 10 | 6 | 0 | 0 | 0 | 73.2 | 77 | 53 | 49 | 5 | 43 | 5 | 26 | 2 | 0 | 5 | 336 | 67 | 4.49 | 1.629 | 9.4 | 0.6 | 5.3 | 3.2 | 0.60 | ||
1951 | 30 | CHC | NL | 1 | 2 | .333 | 8.00 | 8 | 3 | 4 | 0 | 0 | 0 | 18.0 | 22 | 16 | 16 | 1 | 15 | 1 | 6 | 0 | 0 | 0 | 91 | 53 | 5.03 | 2.056 | 11.0 | 0.5 | 7.5 | 3.0 | 0.40 | ||
1951 | 30 | BRO | NL | 1 | 4 | .200 | 5.34 | 16 | 7 | 2 | 0 | 0 | 0 | 55.2 | 55 | 37 | 33 | 4 | 28 | 4 | 20 | 2 | 0 | 5 | 245 | 74 | 4.31 | 1.491 | 8.9 | 0.6 | 4.5 | 3.2 | 0.71 | ||
1952 | 31 | TOT | MLB | 3 | 2 | .600 | 3.71 | 18 | 5 | 6 | 2 | 0 | 1 | 53.1 | 47 | 23 | 22 | 3 | 30 | 3 | 17 | 2 | 0 | 1 | 230 | 98 | 4.28 | 1.444 | 7.9 | 0.5 | 5.1 | 2.9 | 0.57 | ||
1952 | 31 | TOT | NL | 2 | 1 | .667 | 3.76 | 13 | 3 | 4 | 1 | 0 | 0 | 38.1 | 32 | 16 | 16 | 3 | 21 | 2 | 14 | 1 | 0 | 1 | 163 | 100 | 4.40 | 1.383 | 7.5 | 0.7 | 4.9 | 3.3 | 0.67 | ||
1952 | 31 | BRO | NL | 1 | 1 | .500 | 4.32 | 10 | 3 | 3 | 1 | 0 | 0 | 33.1 | 29 | 16 | 16 | 3 | 18 | 1 | 11 | 1 | 0 | 1 | 143 | 86 | 4.61 | 1.410 | 7.8 | 0.8 | 4.9 | 3.0 | 0.61 | ||
1952 | 31 | NYY | AL | 1 | 1 | .500 | 3.60 | 5 | 2 | 2 | 1 | 0 | 1 | 15.0 | 15 | 7 | 6 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 67 | 95 | 3.99 | 1.600 | 9.0 | 0.0 | 5.4 | 1.8 | 0.33 | ||
1952 | 31 | CIN | NL | 1 | 0 | 1.000 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 20 | 2.99 | 1.200 | 5.4 | 0.0 | 5.4 | 5.4 | 1.00 | |||
1953 | 32 | TOT | AL | 2 | 7 | .222 | 3.62 | 27 | 13 | 10 | 5 | 0 | 4 | 112.0 | 120 | 53 | 45 | 10 | 40 | 5 | 39 | 4 | 0 | 1 | 483 | 108 | 4.24 | 1.429 | 9.6 | 0.8 | 3.2 | 3.1 | 0.98 | ||
1953 | 32 | NYY | AL | 0 | 0 | 2.08 | 3 | 0 | 1 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 17 | 194 | 7.67 | 1.154 | 4.2 | 2.1 | 6.2 | 0.0 | 0.00 | |||
1953 | 32 | WSH | AL | 2 | 7 | .222 | 3.68 | 24 | 13 | 9 | 5 | 0 | 4 | 107.2 | 118 | 52 | 44 | 9 | 37 | 3 | 39 | 4 | 0 | 0 | 466 | 106 | 4.10 | 1.440 | 9.9 | 0.8 | 3.1 | 3.3 | 1.05 | ||
1954 | 33 | WSH | AL | 11 | 8 | .579 | 2.91 | 29 | 23 | 5 | 12 | 2 | 1 | 185.1 | 176 | 66 | 60 | 6 | 64 | 7 | 56 | 3 | 1 | 3 | 772 | 123 | 3.30 | 1.295 | 8.5 | 0.3 | 3.1 | 2.7 | 0.88 | ||
1955 | 34 | WSH | AL | 7 | 10 | .412 | 3.71 | 32 | 21 | 6 | 6 | 1 | 2 | 165.0 | 187 | 76 | 68 | 8 | 54 | 4 | 49 | 7 | 0 | 2 | 723 | 106 | 3.51 | 1.461 | 10.2 | 0.4 | 2.9 | 2.7 | 0.91 | ||
1956 | 35 | TOT | AL | 0 | 3 | .000 | 3.59 | 20 | 3 | 9 | 0 | 0 | 0 | 42.2 | 54 | 25 | 17 | 3 | 18 | 1 | 15 | 1 | 1 | 0 | 197 | 112 | 3.92 | 1.688 | 11.4 | 0.6 | 3.8 | 3.2 | 0.83 | ||
1956 | 35 | BOS | AL | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 4.1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 22 | 5.14 | 2.077 | 10.4 | 0.0 | 8.3 | 0.0 | 0.00 | ||||
1956 | 35 | BAL | AL | 0 | 3 | .000 | 3.99 | 18 | 3 | 8 | 0 | 0 | 0 | 38.1 | 49 | 23 | 17 | 3 | 14 | 1 | 15 | 1 | 0 | 0 | 175 | 98 | 3.78 | 1.643 | 11.5 | 0.7 | 3.3 | 3.5 | 1.07 | ||
13 Yrs | 93 | 114 | .449 | 3.55 | 366 | 235 | 80 | 86 | 16 | 20 | 1812.2 | 1766 | 841 | 714 | 97 | 757 | 69 | 746 | 35 | 6 | 40 | 7779 | 107 | 3.71 | 1.392 | 8.8 | 0.5 | 3.8 | 3.7 | 0.99 | |||||
162 Game Avg. | 11 | 13 | .449 | 3.55 | 41 | 27 | 9 | 10 | 2 | 2 | 205 | 200 | 95 | 81 | 11 | 86 | 8 | 84 | 4 | 1 | 5 | 880 | 107 | 3.71 | 1.392 | 8.8 | 0.5 | 3.8 | 3.7 | 0.99 | |||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||||||
CHC (8 yrs) | 69 | 80 | .463 | 3.52 | 224 | 163 | 42 | 61 | 13 | 12 | 1198.2 | 1127 | 561 | 469 | 63 | 523 | 45 | 550 | 16 | 4 | 28 | 5129 | 108 | 3.69 | 1.377 | 8.5 | 0.5 | 3.9 | 4.1 | 1.05 | |||||
WSH (3 yrs) | 20 | 25 | .444 | 3.38 | 85 | 57 | 20 | 23 | 3 | 7 | 458.0 | 481 | 194 | 172 | 23 | 155 | 14 | 144 | 14 | 1 | 5 | 1961 | 112 | 3.56 | 1.389 | 9.5 | 0.5 | 3.0 | 2.8 | 0.93 | |||||
BRO (2 yrs) | 2 | 5 | .286 | 4.96 | 26 | 10 | 5 | 1 | 0 | 0 | 89.0 | 84 | 53 | 49 | 7 | 46 | 5 | 31 | 3 | 0 | 6 | 388 | 78 | 4.42 | 1.461 | 8.5 | 0.7 | 4.7 | 3.1 | 0.67 | |||||
NYY (2 yrs) | 1 | 1 | .500 | 3.26 | 8 | 2 | 3 | 1 | 0 | 1 | 19.1 | 17 | 8 | 7 | 1 | 12 | 3 | 3 | 1 | 0 | 1 | 84 | 109 | 4.82 | 1.500 | 7.9 | 0.5 | 5.6 | 1.4 | 0.25 | |||||
BOS (1 yr) | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 4.1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 22 | 5.14 | 2.077 | 10.4 | 0.0 | 8.3 | 0.0 | 0.00 | |||||||
CIN (1 yr) | 1 | 0 | 1.000 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 20 | 2.99 | 1.200 | 5.4 | 0.0 | 5.4 | 5.4 | 1.00 | ||||||
BAL (1 yr) | 0 | 3 | .000 | 3.99 | 18 | 3 | 8 | 0 | 0 | 0 | 38.1 | 49 | 23 | 17 | 3 | 14 | 1 | 15 | 1 | 0 | 0 | 175 | 98 | 3.78 | 1.643 | 11.5 | 0.7 | 3.3 | 3.5 | 1.07 | |||||
NL (9 yrs) | 72 | 85 | .459 | 3.61 | 253 | 173 | 48 | 62 | 13 | 12 | 1292.2 | 1214 | 614 | 518 | 70 | 572 | 51 | 584 | 19 | 4 | 34 | 5537 | 106 | 3.74 | 1.382 | 8.5 | 0.5 | 4.0 | 4.1 | 1.02 | |||||
AL (5 yrs) | 21 | 29 | .420 | 3.39 | 113 | 62 | 32 | 24 | 3 | 8 | 520.0 | 552 | 227 | 196 | 27 | 185 | 18 | 162 | 16 | 2 | 6 | 2242 | 112 | 3.64 | 1.417 | 9.6 | 0.5 | 3.2 | 2.8 | 0.88 |
Advanced Pitching
Compare Johnny Schmitz to
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching