Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 24 | CHW | AL | 5 | 19 | 19 | 4 | 7 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | .368 | .368 | .684 | 1.053 | 170 | 13 | 0 | 0 | 0 | 0 | 0 | /87 | ||
1999 | 25 | CHW | AL | 54 | 135 | 126 | 14 | 29 | 3 | 3 | 4 | 17 | 4 | 0 | 9 | 30 | .230 | .281 | .397 | .678 | 70 | 50 | 3 | 0 | 0 | 0 | 0 | 78H/9D | ||
2000 | Did not play in major or minor leagues (Injured) | |||||||||||||||||||||||||||||
2001 | 27 | TOR | AL | 60 | 117 | 107 | 8 | 19 | 5 | 0 | 2 | 8 | 1 | 0 | 8 | 26 | .178 | .239 | .280 | .520 | 36 | 30 | 0 | 1 | 0 | 1 | 0 | H78/9D | ||
3 Yrs | 119 | 271 | 252 | 26 | 55 | 8 | 3 | 8 | 31 | 5 | 1 | 17 | 58 | .218 | .269 | .369 | .638 | 63 | 93 | 3 | 1 | 0 | 1 | 0 | ||||||
162 Game Avg. | 162 | 369 | 343 | 35 | 75 | 11 | 4 | 11 | 42 | 7 | 1 | 23 | 79 | .218 | .269 | .369 | .638 | 63 | 127 | 4 | 1 | 0 | 1 | 0 | ||||||
CHW (2 yrs) | 59 | 154 | 145 | 18 | 36 | 3 | 3 | 6 | 23 | 4 | 1 | 9 | 32 | .248 | .292 | .434 | .727 | 83 | 63 | 3 | 0 | 0 | 0 | 0 | ||||||
TOR (1 yr) | 60 | 117 | 107 | 8 | 19 | 5 | 0 | 2 | 8 | 1 | 0 | 8 | 26 | .178 | .239 | .280 | .520 | 36 | 30 | 0 | 1 | 0 | 1 | 0 |
Advanced Batting
Compare Brian Simmons to
Standard Fielding
Appearances
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting