Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 23 | CHC | NL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /H6 | |
2002 | 24 | TBD | AL | 26 | 69 | 65 | 9 | 13 | 1 | 2 | 1 | 6 | 3 | 0 | 2 | 24 | .200 | .224 | .323 | .547 | 45 | 21 | 0 | 0 | 2 | 0 | 0 | 5/6H4D | |
2003 | 25 | TBD | AL | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | /5 | |
2004 | 26 | DET | AL | 61 | 169 | 155 | 20 | 37 | 7 | 4 | 5 | 19 | 1 | 2 | 8 | 37 | .239 | .280 | .432 | .713 | 87 | 67 | 0 | 1 | 5 | 0 | 0 | 46H/5D | |
2005 | 27 | DET | AL | 27 | 63 | 58 | 4 | 11 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 16 | .190 | .203 | .276 | .479 | 28 | 16 | 0 | 1 | 4 | 0 | 0 | 6/H453D | |
2006 | 28 | COL | NL | 49 | 108 | 99 | 9 | 26 | 1 | 0 | 5 | 13 | 3 | 0 | 7 | 29 | .263 | .324 | .424 | .748 | 84 | 42 | 1 | 2 | 0 | 0 | 1 | H4/356 | |
2007 | 29 | TOT | MLB | 69 | 149 | 141 | 16 | 28 | 3 | 2 | 6 | 18 | 0 | 0 | 6 | 53 | .199 | .235 | .376 | .611 | 58 | 53 | 2 | 1 | 0 | 1 | 0 | H65/4D3 | |
2007 | 29 | TOT | AL | 67 | 145 | 137 | 16 | 27 | 3 | 2 | 6 | 18 | 0 | 0 | 6 | 51 | .197 | .234 | .380 | .614 | 59 | 52 | 2 | 1 | 0 | 1 | 0 | H65/4D3 | |
2007 | 29 | TOR | AL | 27 | 56 | 52 | 7 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 22 | .212 | .268 | .269 | .537 | 43 | 14 | 0 | 1 | 0 | 0 | 0 | 5H/D6 | |
2007 | 29 | ARI | NL | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | /H6 | |
2007 | 29 | KCR | AL | 40 | 89 | 85 | 9 | 16 | 2 | 1 | 6 | 14 | 0 | 0 | 3 | 29 | .188 | .213 | .447 | .661 | 69 | 38 | 2 | 0 | 0 | 1 | 0 | 6H/453D | |
2008 | 30 | KCR | AL | 22 | 28 | 28 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .214 | .214 | .286 | .500 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | H/4D537 | |
2009 | 31 | HOU | NL | 21 | 27 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -100 | 0 | 1 | 0 | 1 | 1 | 0 | H/456 | |
9 Yrs | 278 | 618 | 576 | 65 | 122 | 15 | 10 | 17 | 60 | 9 | 4 | 23 | 181 | .212 | .248 | .361 | .609 | 58 | 208 | 4 | 5 | 12 | 2 | 1 | |||||
162 Game Avg. | 162 | 360 | 336 | 38 | 71 | 9 | 6 | 10 | 35 | 5 | 2 | 13 | 105 | .212 | .248 | .361 | .609 | 58 | 121 | 2 | 3 | 7 | 1 | 1 | |||||
KCR (2 yrs) | 62 | 117 | 113 | 15 | 22 | 4 | 1 | 6 | 15 | 0 | 1 | 3 | 41 | .195 | .214 | .407 | .621 | 60 | 46 | 2 | 0 | 0 | 1 | 0 | |||||
TBD (2 yrs) | 27 | 73 | 69 | 9 | 14 | 1 | 2 | 1 | 6 | 3 | 0 | 2 | 24 | .203 | .225 | .319 | .544 | 45 | 22 | 0 | 0 | 2 | 0 | 0 | |||||
DET (2 yrs) | 88 | 232 | 213 | 24 | 48 | 8 | 6 | 5 | 21 | 3 | 3 | 8 | 53 | .225 | .260 | .390 | .650 | 71 | 83 | 0 | 2 | 9 | 0 | 0 | |||||
ARI (1 yr) | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
COL (1 yr) | 49 | 108 | 99 | 9 | 26 | 1 | 0 | 5 | 13 | 3 | 0 | 7 | 29 | .263 | .324 | .424 | .748 | 84 | 42 | 1 | 2 | 0 | 0 | 1 | |||||
CHC (1 yr) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
HOU (1 yr) | 21 | 27 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -100 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
TOR (1 yr) | 27 | 56 | 52 | 7 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 22 | .212 | .268 | .269 | .537 | 43 | 14 | 0 | 1 | 0 | 0 | 0 | |||||
AL (6 yrs) | 204 | 478 | 447 | 55 | 95 | 14 | 10 | 12 | 46 | 6 | 4 | 16 | 140 | .213 | .244 | .369 | .613 | 61 | 165 | 2 | 3 | 11 | 1 | 0 | |||||
NL (4 yrs) | 74 | 140 | 129 | 10 | 27 | 1 | 0 | 5 | 14 | 3 | 0 | 7 | 41 | .209 | .259 | .333 | .592 | 48 | 43 | 2 | 2 | 1 | 1 | 1 |
Advanced Batting
Compare Jason Smith to
Standard Fielding
Appearances
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting