Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 23 | SDP | NL | 159 | 668 | 590 | 69 | 152 | 17 | 6 | 1 | 46 | 40 | 12 | 47 | 43 | .258 | .311 | .312 | .623 | 82 | 184 | 11 | 0 | 28 | 3 | 0 | *6/H | RoY-2 |
1979 | 24 | SDP | NL | 156 | 649 | 587 | 77 | 124 | 18 | 6 | 0 | 27 | 28 | 7 | 37 | 37 | .211 | .260 | .262 | .522 | 48 | 154 | 11 | 2 | 22 | 1 | 5 | *6/H | |
1980 | 25 | SDP | NL | 158 | 712 | 609 | 67 | 140 | 18 | 5 | 0 | 35 | 57 | 15 | 71 | 49 | .230 | .313 | .276 | .589 | 71 | 168 | 9 | 5 | 23 | 4 | 1 | *6 | GG |
1981 | 26 | SDP | NL | 110 | 507 | 450 | 53 | 100 | 11 | 2 | 0 | 21 | 22 | 12 | 41 | 37 | .222 | .294 | .256 | .549 | 62 | 115 | 8 | 5 | 10 | 1 | 1 | *6 | AS,GG |
1982 | 27 | STL | NL | 140 | 567 | 488 | 58 | 121 | 24 | 1 | 2 | 43 | 25 | 5 | 68 | 32 | .248 | .339 | .314 | .653 | 84 | 153 | 10 | 2 | 4 | 5 | 12 | *6/H | AS,MVP-13,GG |
1983 | 28 | STL | NL | 159 | 626 | 552 | 69 | 134 | 30 | 6 | 3 | 50 | 34 | 7 | 64 | 36 | .243 | .321 | .335 | .657 | 82 | 185 | 10 | 1 | 7 | 2 | 9 | *6/H | AS,MVP-21,GG |
1984 | 29 | STL | NL | 124 | 484 | 412 | 53 | 106 | 20 | 5 | 1 | 44 | 35 | 7 | 56 | 17 | .257 | .347 | .337 | .684 | 95 | 139 | 8 | 2 | 11 | 3 | 5 | *6 | AS,GG |
1985 | 30 | STL | NL | 158 | 615 | 537 | 70 | 148 | 22 | 3 | 6 | 54 | 31 | 8 | 65 | 27 | .276 | .355 | .361 | .716 | 101 | 194 | 13 | 2 | 9 | 2 | 11 | *6 | AS,MVP-18,GG |
1986 | 31 | STL | NL | 153 | 609 | 514 | 67 | 144 | 19 | 4 | 0 | 54 | 31 | 7 | 79 | 27 | .280 | .376 | .333 | .709 | 98 | 171 | 9 | 2 | 11 | 3 | 13 | *6/H | AS,GG |
1987 | 32 | STL | NL | 158 | 706 | 600 | 104 | 182 | 40 | 4 | 0 | 75 | 43 | 9 | 89 | 36 | .303 | .392 | .383 | .775 | 105 | 230 | 9 | 1 | 12 | 4 | 3 | *6/H | AS,MVP-2,GG,SS |
1988 | 33 | STL | NL | 153 | 669 | 575 | 80 | 155 | 27 | 1 | 3 | 51 | 57 | 9 | 74 | 43 | .270 | .350 | .336 | .686 | 98 | 193 | 7 | 1 | 12 | 7 | 2 | *6/H | AS,GG |
1989 | 34 | STL | NL | 155 | 664 | 593 | 82 | 162 | 30 | 8 | 2 | 50 | 29 | 7 | 55 | 37 | .273 | .335 | .361 | .696 | 97 | 214 | 10 | 2 | 11 | 3 | 3 | *6/H | AS,GG |
1990 | 35 | STL | NL | 143 | 592 | 512 | 61 | 130 | 21 | 1 | 1 | 50 | 32 | 6 | 61 | 33 | .254 | .330 | .305 | .635 | 77 | 156 | 8 | 2 | 7 | 10 | 4 | *6/H | AS,GG |
1991 | 36 | STL | NL | 150 | 641 | 550 | 96 | 157 | 30 | 3 | 3 | 50 | 35 | 9 | 83 | 36 | .285 | .380 | .367 | .747 | 112 | 202 | 8 | 1 | 6 | 1 | 2 | *6/H | AS,MVP-20,GG |
1992 | 37 | STL | NL | 132 | 590 | 518 | 73 | 153 | 20 | 2 | 0 | 31 | 43 | 9 | 59 | 34 | .295 | .367 | .342 | .708 | 105 | 177 | 11 | 0 | 12 | 1 | 4 | *6/H | AS,MVP-22,GG |
1993 | 38 | STL | NL | 141 | 603 | 545 | 75 | 157 | 22 | 6 | 1 | 53 | 21 | 8 | 43 | 18 | .288 | .337 | .356 | .693 | 89 | 194 | 11 | 1 | 7 | 7 | 1 | *6/H | |
1994 | 39 | STL | NL | 98 | 433 | 381 | 51 | 100 | 18 | 3 | 3 | 30 | 6 | 3 | 38 | 26 | .262 | .326 | .349 | .675 | 78 | 133 | 3 | 0 | 10 | 4 | 3 | *6/H | AS |
1995 | 40 | STL | NL | 44 | 182 | 156 | 16 | 31 | 5 | 1 | 0 | 11 | 4 | 3 | 17 | 12 | .199 | .282 | .244 | .526 | 42 | 38 | 6 | 2 | 5 | 2 | 0 | 6/H | AS |
1996 | 41 | STL | NL | 82 | 261 | 227 | 36 | 64 | 10 | 2 | 2 | 18 | 7 | 5 | 25 | 9 | .282 | .358 | .370 | .728 | 94 | 84 | 5 | 2 | 7 | 0 | 0 | 6H | AS |
19 Yrs | 2573 | 10778 | 9396 | 1257 | 2460 | 402 | 69 | 28 | 793 | 580 | 148 | 1072 | 589 | .262 | .337 | .328 | .666 | 87 | 3084 | 167 | 33 | 214 | 63 | 79 | |||||
162 Game Avg. | 162 | 679 | 592 | 79 | 155 | 25 | 4 | 2 | 50 | 37 | 9 | 67 | 37 | .262 | .337 | .328 | .666 | 87 | 194 | 11 | 2 | 13 | 4 | 5 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
STL (15 yrs) | 1990 | 8242 | 7160 | 991 | 1944 | 338 | 50 | 27 | 664 | 433 | 102 | 876 | 423 | .272 | .350 | .344 | .694 | 93 | 2463 | 128 | 21 | 131 | 54 | 72 | |||||
SDP (4 yrs) | 583 | 2536 | 2236 | 266 | 516 | 64 | 19 | 1 | 129 | 147 | 46 | 196 | 166 | .231 | .295 | .278 | .573 | 66 | 621 | 39 | 12 | 83 | 9 | 7 |
Player Value--Batting