Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | 25 | PIT | NL | 9 | 34 | 33 | 3 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | .303 | .324 | .333 | .657 | 85 | 11 | 3 | 0 | 0 | 0 | /2 | |||
1942 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1943 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 30 | PIT | NL | 7 | 22 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .190 | .227 | .190 | .418 | 18 | 4 | 1 | 0 | 0 | 0 | /2 | |||
2 Yrs | 16 | 56 | 54 | 5 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 10 | .259 | .286 | .278 | .563 | 59 | 15 | 4 | 0 | 0 | 0 | |||||||
162 Game Avg. | 162 | 567 | 547 | 51 | 142 | 10 | 0 | 0 | 51 | 0 | 0 | 20 | 101 | .259 | .286 | .278 | .563 | 59 | 152 | 40 | 0 | 0 | 0 |
Player Value--Batting