Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | STL | NL | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | /H4 | |
2019 | 23 | STL | NL | 8 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 80 | 2 | 0 | 1 | 0 | 0 | 0 | /H4 | |
2021 | 25 | STL | NL | 113 | 326 | 288 | 39 | 78 | 8 | 4 | 6 | 27 | 4 | 4 | 17 | 63 | .271 | .346 | .389 | .735 | 104 | 112 | 8 | 17 | 1 | 2 | 2 | 64H/58 | |
2022 | 26 | TOT | NL | 59 | 141 | 130 | 18 | 24 | 5 | 3 | 0 | 9 | 3 | 1 | 4 | 40 | .185 | .248 | .269 | .517 | 49 | 35 | 3 | 7 | 0 | 0 | 0 | 6H5/D4 | |
2022 | 26 | STL | NL | 53 | 131 | 122 | 17 | 23 | 4 | 3 | 0 | 8 | 3 | 1 | 4 | 38 | .189 | .244 | .270 | .515 | 49 | 33 | 3 | 5 | 0 | 0 | 0 | 6H5/D4 | |
2022 | 26 | PHI | NL | 6 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .125 | .300 | .250 | .550 | 57 | 2 | 0 | 2 | 0 | 0 | 0 | /5H6D | |
4 Yrs | 183 | 480 | 428 | 60 | 104 | 13 | 7 | 6 | 36 | 8 | 5 | 23 | 106 | .243 | .318 | .348 | .666 | 87 | 149 | 11 | 25 | 1 | 2 | 2 | |||||
162 Game Avg. | 162 | 425 | 379 | 53 | 92 | 12 | 6 | 5 | 32 | 7 | 4 | 20 | 94 | .243 | .318 | .348 | .666 | 87 | 132 | 10 | 22 | 1 | 2 | 2 | |||||
STL (4 yrs) | 177 | 470 | 420 | 59 | 103 | 12 | 7 | 6 | 35 | 8 | 5 | 23 | 104 | .245 | .318 | .350 | .668 | 88 | 147 | 11 | 23 | 1 | 2 | 2 | |||||
PHI (1 yr) | 6 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .125 | .300 | .250 | .550 | 57 | 2 | 0 | 2 | 0 | 0 | 0 |
Player Value--Batting