Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 23 | CIN | NL | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | /H | |
1979 | 24 | CIN | NL | 43 | 65 | 56 | 7 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 7 | 5 | .214 | .323 | .268 | .591 | 63 | 15 | 1 | 2 | 0 | 0 | 2 | H3/5 | |
1980 | 25 | CIN | NL | 65 | 114 | 101 | 14 | 27 | 4 | 0 | 4 | 19 | 0 | 0 | 9 | 19 | .267 | .327 | .426 | .753 | 109 | 43 | 2 | 1 | 1 | 2 | 1 | H3/752 | |
1981 | 26 | TOT | NL | 51 | 64 | 58 | 9 | 14 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 10 | .241 | .302 | .259 | .560 | 62 | 15 | 1 | 0 | 1 | 0 | 0 | H3/5 | |
1981 | 26 | CIN | NL | 23 | 28 | 24 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | .167 | .259 | .208 | .468 | 33 | 5 | 1 | 0 | 1 | 0 | 0 | H/53 | |
1981 | 26 | HOU | NL | 28 | 36 | 34 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | .294 | .333 | .294 | .627 | 84 | 10 | 0 | 0 | 0 | 0 | 0 | H3 | |
1982 | 27 | HOU | NL | 38 | 66 | 61 | 7 | 17 | 2 | 0 | 3 | 11 | 0 | 0 | 5 | 10 | .279 | .333 | .459 | .792 | 128 | 28 | 1 | 0 | 0 | 0 | 0 | H3 | |
1983 | 28 | HOU | NL | 42 | 85 | 78 | 7 | 13 | 3 | 0 | 1 | 9 | 0 | 0 | 5 | 12 | .167 | .212 | .244 | .455 | 30 | 19 | 2 | 0 | 0 | 2 | 0 | H3/2 | |
1984 | 29 | HOU | NL | 32 | 87 | 72 | 14 | 19 | 2 | 0 | 2 | 15 | 0 | 0 | 12 | 10 | .264 | .356 | .375 | .731 | 114 | 27 | 1 | 0 | 0 | 3 | 0 | 3H/2 | |
1985 | 30 | HOU | NL | 44 | 69 | 66 | 3 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 7 | .136 | .174 | .197 | .371 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | H3/2 | |
1986 | 31 | TOT | MLB | 82 | 159 | 143 | 18 | 39 | 9 | 0 | 5 | 30 | 0 | 0 | 15 | 21 | .273 | .342 | .441 | .782 | 117 | 63 | 1 | 0 | 1 | 0 | 3 | H3D/5247 | |
1986 | 31 | DET | AL | 24 | 53 | 49 | 6 | 12 | 2 | 0 | 3 | 8 | 0 | 0 | 3 | 8 | .245 | .288 | .469 | .758 | 103 | 23 | 1 | 0 | 1 | 0 | 0 | HD/532 | |
1986 | 31 | SFG | NL | 58 | 106 | 94 | 12 | 27 | 7 | 0 | 2 | 22 | 0 | 0 | 12 | 13 | .287 | .368 | .426 | .793 | 124 | 40 | 0 | 0 | 0 | 0 | 3 | H3/5427 | |
1987 | 32 | SFG | NL | 83 | 101 | 90 | 5 | 24 | 5 | 0 | 1 | 14 | 1 | 1 | 9 | 20 | .267 | .327 | .356 | .682 | 84 | 32 | 3 | 0 | 0 | 2 | 0 | H5/32 | |
1988 | 33 | TOT | NL | 47 | 49 | 45 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 9 | .156 | .224 | .289 | .513 | 50 | 13 | 0 | 0 | 0 | 0 | 1 | H/327 | |
1988 | 33 | SFG | NL | 40 | 44 | 40 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 6 | .175 | .250 | .325 | .575 | 67 | 13 | 0 | 0 | 0 | 0 | 1 | H/327 | |
1988 | 33 | HOU | NL | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /H3 | |
1989 | 34 | HOU | NL | 32 | 43 | 36 | 7 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 2 | .278 | .395 | .361 | .756 | 121 | 13 | 1 | 0 | 0 | 0 | 1 | H/32 | |
12 Yrs | 563 | 906 | 810 | 96 | 192 | 34 | 1 | 18 | 117 | 1 | 2 | 81 | 126 | .237 | .306 | .348 | .654 | 84 | 282 | 15 | 3 | 3 | 9 | 8 | |||||
162 Game Avg. | 162 | 261 | 233 | 28 | 55 | 10 | 0 | 5 | 34 | 0 | 1 | 23 | 36 | .237 | .306 | .348 | .654 | 84 | 81 | 4 | 1 | 1 | 3 | 2 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
HOU (7 yrs) | 223 | 391 | 352 | 43 | 78 | 11 | 0 | 7 | 43 | 0 | 1 | 34 | 47 | .222 | .286 | .313 | .599 | 73 | 110 | 7 | 0 | 0 | 5 | 1 | |||||
CIN (4 yrs) | 135 | 211 | 185 | 26 | 44 | 8 | 0 | 4 | 27 | 0 | 0 | 19 | 32 | .238 | .316 | .346 | .662 | 84 | 64 | 4 | 3 | 2 | 2 | 3 | |||||
SFG (3 yrs) | 181 | 251 | 224 | 21 | 58 | 13 | 1 | 4 | 39 | 1 | 1 | 25 | 39 | .259 | .331 | .379 | .710 | 98 | 85 | 3 | 0 | 0 | 2 | 4 | |||||
DET (1 yr) | 24 | 53 | 49 | 6 | 12 | 2 | 0 | 3 | 8 | 0 | 0 | 3 | 8 | .245 | .288 | .469 | .758 | 103 | 23 | 1 | 0 | 1 | 0 | 0 | |||||
NL (12 yrs) | 539 | 853 | 761 | 90 | 180 | 32 | 1 | 15 | 109 | 1 | 2 | 78 | 118 | .237 | .307 | .340 | .647 | 83 | 259 | 14 | 3 | 2 | 9 | 8 | |||||
AL (1 yr) | 24 | 53 | 49 | 6 | 12 | 2 | 0 | 3 | 8 | 0 | 0 | 3 | 8 | .245 | .288 | .469 | .758 | 103 | 23 | 1 | 0 | 1 | 0 | 0 |
Advanced Batting
Compare Harry Spilman to
Postseason Batting
Standard Fielding
Appearances
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Batting