Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 21 | TOR | AL | 8 | 8 | .500 | 4.31 | 18 | 18 | 0 | 7 | 1 | 0 | 129.1 | 139 | 70 | 62 | 11 | 48 | 3 | 52 | 4 | 1 | 3 | 563 | 100 | 4.24 | 1.446 | 9.7 | 0.8 | 3.3 | 3.6 | 1.08 | ||
1980 | 22 | TOR | AL | 12 | 15 | .444 | 3.71 | 34 | 32 | 0 | 14 | 4 | 0 | 242.2 | 232 | 108 | 100 | 12 | 83 | 6 | 108 | 6 | 2 | 6 | 1004 | 117 | 3.61 | 1.298 | 8.6 | 0.4 | 3.1 | 4.0 | 1.30 | AS | |
1981 | 23 | TOR | AL | 11 | 10 | .524 | 3.19 | 25 | 25 | 0 | 11 | 2 | 0 | 183.2 | 148 | 70 | 65 | 10 | 61 | 2 | 89 | 11 | 2 | 1 | 748 | 123 | 3.51 | 1.138 | 7.3 | 0.5 | 3.0 | 4.4 | 1.46 | AS,MVP-27 | |
1982 | 24 | TOR | AL | 17 | 14 | .548 | 3.25 | 38 | 38 | 0 | 19 | 5 | 0 | 288.1 | 271 | 116 | 104 | 27 | 75 | 4 | 141 | 5 | 1 | 3 | 1187 | 138 | 3.79 | 1.200 | 8.5 | 0.8 | 2.3 | 4.4 | 1.88 | CYA-4 | |
1983 | 25 | TOR | AL | 17 | 12 | .586 | 3.04 | 36 | 36 | 0 | 14 | 4 | 0 | 278.0 | 223 | 105 | 94 | 21 | 93 | 6 | 187 | 14 | 1 | 5 | 1141 | 142 | 3.55 | 1.137 | 7.2 | 0.7 | 3.0 | 6.1 | 2.01 | AS | |
1984 | 26 | TOR | AL | 16 | 8 | .667 | 2.83 | 35 | 35 | 0 | 11 | 2 | 0 | 267.0 | 215 | 87 | 84 | 19 | 88 | 1 | 198 | 11 | 0 | 2 | 1085 | 146 | 3.32 | 1.135 | 7.2 | 0.6 | 3.0 | 6.7 | 2.25 | AS,CYA-7,MVP-22 | |
1985 | 27 | TOR | AL | 14 | 13 | .519 | 2.48 | 36 | 36 | 0 | 8 | 2 | 0 | 265.0 | 206 | 89 | 73 | 22 | 96 | 3 | 167 | 9 | 1 | 4 | 1087 | 171 | 3.69 | 1.140 | 7.0 | 0.7 | 3.3 | 5.7 | 1.74 | AS,CYA-7 | |
1986 | 28 | TOR | AL | 7 | 12 | .368 | 4.74 | 37 | 34 | 2 | 1 | 1 | 1 | 205.0 | 239 | 128 | 108 | 29 | 87 | 1 | 127 | 15 | 0 | 7 | 919 | 89 | 4.86 | 1.590 | 10.5 | 1.3 | 3.8 | 5.6 | 1.46 | ||
1987 | 29 | TOR | AL | 13 | 9 | .591 | 4.09 | 33 | 31 | 1 | 3 | 1 | 0 | 185.0 | 164 | 92 | 84 | 16 | 87 | 4 | 115 | 7 | 0 | 4 | 789 | 111 | 4.28 | 1.357 | 8.0 | 0.8 | 4.2 | 5.6 | 1.32 | ||
1988 | 30 | TOR | AL | 16 | 8 | .667 | 3.04 | 32 | 31 | 1 | 8 | 4 | 0 | 207.1 | 157 | 76 | 70 | 15 | 79 | 0 | 147 | 13 | 5 | 4 | 844 | 128 | 3.62 | 1.138 | 6.8 | 0.7 | 3.4 | 6.4 | 1.86 | AS | |
1989 | 31 | TOR | AL | 17 | 8 | .680 | 3.35 | 33 | 33 | 0 | 3 | 2 | 0 | 206.2 | 164 | 83 | 77 | 12 | 76 | 2 | 101 | 13 | 1 | 3 | 850 | 109 | 3.83 | 1.161 | 7.1 | 0.5 | 3.3 | 4.4 | 1.33 | ||
1990 | 32 | TOR | AL | 18 | 6 | .750 | 2.93 | 33 | 33 | 0 | 2 | 2 | 0 | 208.2 | 179 | 73 | 68 | 11 | 64 | 0 | 125 | 10 | 0 | 5 | 861 | 140 | 3.36 | 1.165 | 7.7 | 0.5 | 2.8 | 5.4 | 1.95 | AS,CYA-5,MVP-25 | |
1991 | 33 | TOR | AL | 4 | 3 | .571 | 3.17 | 9 | 9 | 0 | 1 | 0 | 0 | 59.2 | 52 | 22 | 21 | 4 | 23 | 0 | 29 | 2 | 0 | 0 | 244 | 134 | 4.01 | 1.257 | 7.8 | 0.6 | 3.5 | 4.4 | 1.26 | ||
1992 | 34 | TOR | AL | 4 | 6 | .400 | 5.04 | 21 | 14 | 3 | 1 | 0 | 0 | 96.1 | 98 | 58 | 54 | 9 | 43 | 3 | 45 | 4 | 0 | 4 | 415 | 81 | 4.53 | 1.464 | 9.2 | 0.8 | 4.0 | 4.2 | 1.05 | ||
1993 | 35 | CHW | AL | 1 | 3 | .250 | 6.04 | 4 | 4 | 0 | 0 | 0 | 0 | 22.1 | 27 | 17 | 15 | 1 | 14 | 0 | 11 | 0 | 0 | 0 | 107 | 71 | 4.47 | 1.836 | 10.9 | 0.4 | 5.6 | 4.4 | 0.79 | ||
1994 | Did not play in major or minor leagues (Did Not Play) | ||||||||||||||||||||||||||||||||||
1995 | Did not play in major or minor leagues (Did Not Play) | ||||||||||||||||||||||||||||||||||
1996 | Did not play in major or minor leagues (Did Not Play) | ||||||||||||||||||||||||||||||||||
1997 | Did not play in major or minor leagues (Did Not Play) | ||||||||||||||||||||||||||||||||||
1998 | 40 | TOR | AL | 1 | 2 | .333 | 4.83 | 19 | 3 | 7 | 0 | 0 | 2 | 50.1 | 58 | 31 | 27 | 6 | 17 | 1 | 27 | 5 | 0 | 0 | 228 | 96 | 4.93 | 1.490 | 10.4 | 1.1 | 3.0 | 4.8 | 1.59 | ||
16 Yrs | 176 | 137 | .562 | 3.44 | 443 | 412 | 14 | 103 | 30 | 3 | 2895.1 | 2572 | 1225 | 1106 | 225 | 1034 | 36 | 1669 | 129 | 14 | 51 | 12072 | 122 | 3.82 | 1.245 | 8.0 | 0.7 | 3.2 | 5.2 | 1.61 | |||||
162 Game Avg. | 14 | 11 | .562 | 3.44 | 35 | 33 | 1 | 8 | 2 | 0 | 230 | 205 | 97 | 88 | 18 | 82 | 3 | 133 | 10 | 1 | 4 | 960 | 122 | 3.82 | 1.245 | 8.0 | 0.7 | 3.2 | 5.2 | 1.61 | |||||
TOR (15 yrs) | 175 | 134 | .566 | 3.42 | 439 | 408 | 14 | 103 | 30 | 3 | 2873.0 | 2545 | 1208 | 1091 | 224 | 1020 | 36 | 1658 | 129 | 14 | 51 | 11965 | 123 | 3.82 | 1.241 | 8.0 | 0.7 | 3.2 | 5.2 | 1.63 | |||||
CHW (1 yr) | 1 | 3 | .250 | 6.04 | 4 | 4 | 0 | 0 | 0 | 0 | 22.1 | 27 | 17 | 15 | 1 | 14 | 0 | 11 | 0 | 0 | 0 | 107 | 71 | 4.47 | 1.836 | 10.9 | 0.4 | 5.6 | 4.4 | 0.79 |
Advanced Pitching
Compare Dave Stieb to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching