Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | 24 | CHC | NL | 145 | 581 | 512 | 59 | 126 | 31 | 4 | 5 | 53 | 3 | 6 | 59 | 86 | .246 | .324 | .352 | .676 | 94 | 180 | 5 | 0 | 10 | 2 | *4/6H | |||
1942 | 25 | CHC | NL | 121 | 448 | 406 | 45 | 96 | 10 | 5 | 9 | 41 | 3 | 3 | 31 | 55 | .236 | .292 | .352 | .644 | 91 | 143 | 8 | 1 | 10 | 0 | *4/H5 | |||
1943 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1946 | 29 | CHC | NL | 80 | 243 | 209 | 26 | 51 | 3 | 1 | 3 | 19 | 0 | 0 | 26 | 34 | .244 | .328 | .311 | .639 | 83 | 65 | 5 | 0 | 8 | 2 | 4H/56 | |||
1948 | 31 | BOS | AL | 4 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .091 | .091 | .364 | .455 | 15 | 4 | 1 | 0 | 0 | 0 | /4H | |||
1949 | 32 | BOS | AL | 35 | 47 | 41 | 10 | 11 | 4 | 0 | 1 | 6 | 0 | 0 | 5 | 10 | .268 | .348 | .439 | .787 | 101 | 18 | 1 | 0 | 0 | 1 | H/4 | |||
1950 | 33 | BOS | AL | 24 | 17 | 17 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .294 | .294 | .353 | .647 | 59 | 6 | 1 | 0 | 0 | 0 | H/546 | |||
6 Yrs | 409 | 1347 | 1196 | 148 | 290 | 49 | 10 | 19 | 122 | 7 | 9 | 121 | 192 | .242 | .313 | .348 | .660 | 90 | 416 | 21 | 1 | 28 | 5 | |||||||
162 Game Avg. | 162 | 534 | 474 | 59 | 115 | 19 | 4 | 8 | 48 | 3 | 4 | 48 | 76 | .242 | .313 | .348 | .660 | 90 | 165 | 8 | 0 | 11 | 2 | |||||||
CHC (3 yrs) | 346 | 1272 | 1127 | 130 | 273 | 44 | 10 | 17 | 113 | 6 | 9 | 116 | 175 | .242 | .314 | .344 | .658 | 91 | 388 | 18 | 1 | 28 | 4 | |||||||
BOS (3 yrs) | 63 | 75 | 69 | 18 | 17 | 5 | 0 | 2 | 9 | 1 | 0 | 5 | 17 | .246 | .297 | .406 | .703 | 78 | 28 | 3 | 0 | 0 | 1 | |||||||
AL (3 yrs) | 63 | 75 | 69 | 18 | 17 | 5 | 0 | 2 | 9 | 1 | 0 | 5 | 17 | .246 | .297 | .406 | .703 | 78 | 28 | 3 | 0 | 0 | 1 | |||||||
NL (3 yrs) | 346 | 1272 | 1127 | 130 | 273 | 44 | 10 | 17 | 113 | 6 | 9 | 116 | 175 | .242 | .314 | .344 | .658 | 91 | 388 | 18 | 1 | 28 | 4 |
Player Value--Batting