Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 20 | BOS | AL | 1 | 2 | .333 | 5.96 | 8 | 3 | 1 | 0 | 0 | 0 | 22.2 | 29 | 15 | 15 | 4 | 5 | 1 | 19 | 0 | 0 | 0 | 100 | 83 | 4.38 | 1.500 | 11.5 | 1.6 | 2.0 | 7.5 | 3.80 | |
1996 | 21 | BOS | AL | 1 | 1 | .500 | 7.54 | 8 | 4 | 2 | 0 | 0 | 0 | 22.2 | 29 | 19 | 19 | 3 | 13 | 0 | 13 | 1 | 0 | 3 | 107 | 68 | 5.60 | 1.853 | 11.5 | 1.2 | 5.2 | 5.2 | 1.00 | |
1997 | 22 | BOS | AL | 7 | 3 | .700 | 5.69 | 23 | 22 | 1 | 0 | 0 | 0 | 112.1 | 140 | 75 | 71 | 12 | 36 | 1 | 67 | 4 | 0 | 5 | 503 | 82 | 4.37 | 1.567 | 11.2 | 1.0 | 2.9 | 5.4 | 1.86 | |
1998 | 23 | TOT | MLB | 1 | 7 | .125 | 5.72 | 17 | 14 | 2 | 1 | 0 | 0 | 78.2 | 91 | 56 | 50 | 13 | 22 | 1 | 51 | 1 | 0 | 2 | 345 | 76 | 4.87 | 1.436 | 10.4 | 1.5 | 2.5 | 5.8 | 2.32 | |
1998 | 23 | ARI | NL | 1 | 7 | .125 | 6.68 | 13 | 13 | 0 | 1 | 0 | 0 | 66.0 | 82 | 55 | 49 | 12 | 21 | 1 | 39 | 1 | 0 | 2 | 299 | 63 | 5.32 | 1.561 | 11.2 | 1.6 | 2.9 | 5.3 | 1.86 | |
1998 | 23 | KCR | AL | 0 | 0 | 0.71 | 4 | 1 | 2 | 0 | 0 | 0 | 12.2 | 9 | 1 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 46 | 685 | 2.51 | 0.789 | 6.4 | 0.7 | 0.7 | 8.5 | 12.00 | ||
1999 | 24 | KCR | AL | 10 | 12 | .455 | 4.53 | 32 | 32 | 0 | 4 | 1 | 0 | 208.2 | 222 | 113 | 105 | 28 | 62 | 4 | 103 | 3 | 1 | 5 | 887 | 110 | 4.83 | 1.361 | 9.6 | 1.2 | 2.7 | 4.4 | 1.66 | |
2000 | 25 | KCR | AL | 10 | 9 | .526 | 4.94 | 35 | 33 | 0 | 3 | 1 | 0 | 217.0 | 240 | 121 | 119 | 36 | 84 | 3 | 128 | 7 | 1 | 7 | 948 | 103 | 5.37 | 1.493 | 10.0 | 1.5 | 3.5 | 5.3 | 1.52 | |
2001 | 26 | KCR | AL | 10 | 14 | .417 | 4.37 | 34 | 34 | 0 | 1 | 0 | 0 | 218.1 | 227 | 120 | 106 | 26 | 74 | 3 | 120 | 12 | 0 | 6 | 946 | 110 | 4.68 | 1.379 | 9.4 | 1.1 | 3.1 | 4.9 | 1.62 | |
2002 | 27 | KCR | AL | 9 | 16 | .360 | 5.32 | 33 | 33 | 0 | 3 | 1 | 0 | 208.0 | 229 | 134 | 123 | 32 | 68 | 3 | 109 | 7 | 1 | 10 | 912 | 93 | 5.00 | 1.428 | 9.9 | 1.4 | 2.9 | 4.7 | 1.60 | |
2003 | 28 | TOT | MLB | 13 | 11 | .542 | 4.19 | 32 | 31 | 0 | 3 | 2 | 0 | 204.0 | 217 | 98 | 95 | 23 | 51 | 5 | 110 | 8 | 0 | 7 | 873 | 107 | 4.29 | 1.314 | 9.6 | 1.0 | 2.3 | 4.9 | 2.16 | |
2003 | 28 | PIT | NL | 10 | 7 | .588 | 3.57 | 21 | 21 | 0 | 3 | 2 | 0 | 141.0 | 147 | 57 | 56 | 11 | 31 | 5 | 78 | 6 | 0 | 3 | 597 | 123 | 3.73 | 1.262 | 9.4 | 0.7 | 2.0 | 5.0 | 2.52 | |
2003 | 28 | BOS | AL | 3 | 4 | .429 | 5.57 | 11 | 10 | 0 | 0 | 0 | 0 | 63.0 | 70 | 41 | 39 | 12 | 20 | 0 | 32 | 2 | 0 | 4 | 276 | 84 | 5.54 | 1.429 | 10.0 | 1.7 | 2.9 | 4.6 | 1.60 | |
2004 | 29 | STL | NL | 16 | 9 | .640 | 4.16 | 31 | 31 | 0 | 0 | 0 | 0 | 188.0 | 192 | 98 | 87 | 25 | 65 | 1 | 110 | 8 | 1 | 4 | 811 | 102 | 4.77 | 1.367 | 9.2 | 1.2 | 3.1 | 5.3 | 1.69 | |
2005 | 30 | STL | NL | 16 | 10 | .615 | 3.57 | 32 | 32 | 0 | 0 | 0 | 0 | 194.1 | 206 | 93 | 77 | 24 | 63 | 1 | 114 | 7 | 1 | 6 | 834 | 119 | 4.53 | 1.384 | 9.5 | 1.1 | 2.9 | 5.3 | 1.81 | |
2006 | 31 | STL | NL | 12 | 7 | .632 | 4.12 | 32 | 32 | 0 | 0 | 0 | 0 | 190.0 | 207 | 100 | 87 | 21 | 69 | 6 | 104 | 8 | 0 | 8 | 837 | 108 | 4.70 | 1.453 | 9.8 | 1.0 | 3.3 | 4.9 | 1.51 | |
2007 | 32 | MIL | NL | 12 | 12 | .500 | 4.62 | 34 | 34 | 0 | 1 | 0 | 0 | 206.2 | 243 | 113 | 106 | 18 | 68 | 10 | 114 | 11 | 0 | 7 | 919 | 96 | 4.42 | 1.505 | 10.6 | 0.8 | 3.0 | 5.0 | 1.68 | |
2008 | 33 | MIL | NL | 10 | 10 | .500 | 4.96 | 31 | 31 | 0 | 0 | 0 | 0 | 177.2 | 207 | 110 | 98 | 30 | 67 | 7 | 90 | 4 | 1 | 3 | 780 | 85 | 5.51 | 1.542 | 10.5 | 1.5 | 3.4 | 4.6 | 1.34 | |
2009 | 34 | MIL | NL | 7 | 12 | .368 | 5.29 | 30 | 30 | 0 | 0 | 0 | 0 | 161.2 | 200 | 106 | 95 | 25 | 74 | 8 | 80 | 11 | 0 | 12 | 748 | 78 | 5.69 | 1.695 | 11.1 | 1.4 | 4.1 | 4.5 | 1.08 | |
2010 | 35 | TOT | NL | 3 | 8 | .273 | 5.06 | 30 | 15 | 10 | 0 | 0 | 0 | 101.1 | 130 | 61 | 57 | 13 | 37 | 1 | 51 | 2 | 0 | 4 | 452 | 78 | 4.89 | 1.648 | 11.5 | 1.2 | 3.3 | 4.5 | 1.38 | |
2010 | 35 | MIL | NL | 0 | 2 | .000 | 7.84 | 15 | 2 | 9 | 0 | 0 | 0 | 31.0 | 50 | 29 | 27 | 4 | 12 | 1 | 18 | 1 | 0 | 1 | 148 | 52 | 4.85 | 2.000 | 14.5 | 1.2 | 3.5 | 5.2 | 1.50 | |
2010 | 35 | STL | NL | 3 | 6 | .333 | 3.84 | 15 | 13 | 1 | 0 | 0 | 0 | 70.1 | 80 | 32 | 30 | 9 | 25 | 0 | 33 | 1 | 0 | 3 | 304 | 101 | 4.91 | 1.493 | 10.2 | 1.2 | 3.2 | 4.2 | 1.32 | |
2012 | 37 | SDP | NL | 2 | 3 | .400 | 5.28 | 6 | 6 | 0 | 0 | 0 | 0 | 30.2 | 34 | 19 | 18 | 4 | 13 | 3 | 7 | 0 | 0 | 0 | 137 | 69 | 5.60 | 1.533 | 10.0 | 1.2 | 3.8 | 2.1 | 0.54 | |
17 Yrs | 140 | 146 | .490 | 4.70 | 448 | 417 | 16 | 16 | 5 | 0 | 2542.2 | 2843 | 1451 | 1328 | 337 | 871 | 58 | 1390 | 94 | 6 | 89 | 11139 | 97 | 4.86 | 1.461 | 10.1 | 1.2 | 3.1 | 4.9 | 1.60 | ||||
162 Game Avg. | 11 | 11 | .490 | 4.70 | 35 | 33 | 1 | 1 | 0 | 0 | 200 | 223 | 114 | 104 | 26 | 68 | 5 | 109 | 7 | 0 | 7 | 876 | 97 | 4.86 | 1.461 | 10.1 | 1.2 | 3.1 | 4.9 | 1.60 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
KCR (5 yrs) | 39 | 51 | .433 | 4.73 | 138 | 133 | 2 | 11 | 3 | 0 | 864.2 | 927 | 489 | 454 | 123 | 289 | 13 | 472 | 29 | 3 | 28 | 3739 | 105 | 4.93 | 1.406 | 9.6 | 1.3 | 3.0 | 4.9 | 1.63 | ||||
STL (4 yrs) | 47 | 32 | .595 | 3.94 | 110 | 108 | 1 | 0 | 0 | 0 | 642.2 | 685 | 323 | 281 | 79 | 222 | 8 | 361 | 24 | 2 | 21 | 2786 | 108 | 4.70 | 1.411 | 9.6 | 1.1 | 3.1 | 5.1 | 1.63 | ||||
BOS (4 yrs) | 12 | 10 | .545 | 5.87 | 50 | 39 | 4 | 0 | 0 | 0 | 220.2 | 268 | 150 | 144 | 31 | 74 | 2 | 131 | 7 | 0 | 12 | 986 | 81 | 4.83 | 1.550 | 10.9 | 1.3 | 3.0 | 5.3 | 1.77 | ||||
MIL (4 yrs) | 29 | 36 | .446 | 5.08 | 110 | 97 | 9 | 1 | 0 | 0 | 577.0 | 700 | 358 | 326 | 77 | 221 | 26 | 302 | 27 | 1 | 23 | 2595 | 84 | 5.14 | 1.596 | 10.9 | 1.2 | 3.4 | 4.7 | 1.37 | ||||
ARI (1 yr) | 1 | 7 | .125 | 6.68 | 13 | 13 | 0 | 1 | 0 | 0 | 66.0 | 82 | 55 | 49 | 12 | 21 | 1 | 39 | 1 | 0 | 2 | 299 | 63 | 5.32 | 1.561 | 11.2 | 1.6 | 2.9 | 5.3 | 1.86 | ||||
PIT (1 yr) | 10 | 7 | .588 | 3.57 | 21 | 21 | 0 | 3 | 2 | 0 | 141.0 | 147 | 57 | 56 | 11 | 31 | 5 | 78 | 6 | 0 | 3 | 597 | 123 | 3.73 | 1.262 | 9.4 | 0.7 | 2.0 | 5.0 | 2.52 | ||||
SDP (1 yr) | 2 | 3 | .400 | 5.28 | 6 | 6 | 0 | 0 | 0 | 0 | 30.2 | 34 | 19 | 18 | 4 | 13 | 3 | 7 | 0 | 0 | 0 | 137 | 69 | 5.60 | 1.533 | 10.0 | 1.2 | 3.8 | 2.1 | 0.54 | ||||
NL (10 yrs) | 89 | 85 | .511 | 4.51 | 260 | 245 | 10 | 5 | 2 | 0 | 1457.1 | 1648 | 812 | 730 | 183 | 508 | 43 | 787 | 58 | 3 | 49 | 6414 | 95 | 4.82 | 1.479 | 10.2 | 1.1 | 3.1 | 4.9 | 1.55 | ||||
AL (9 yrs) | 51 | 61 | .455 | 4.96 | 188 | 172 | 6 | 11 | 3 | 0 | 1085.1 | 1195 | 639 | 598 | 154 | 363 | 15 | 603 | 36 | 3 | 40 | 4725 | 99 | 4.91 | 1.436 | 9.9 | 1.3 | 3.0 | 5.0 | 1.66 |
Advanced Pitching
Compare Jeff Suppan to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching