Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 22 | CHC | NL | 5 | 7 | .417 | 5.46 | 25 | 17 | 2 | 0 | 0 | 0 | 97.1 | 108 | 67 | 59 | 20 | 31 | 2 | 64 | 3 | 0 | 3 | 427 | 79 | 5.58 | 1.428 | 10.0 | 1.8 | 2.9 | 5.9 | 2.06 | |
1997 | 23 | CHC | NL | 0 | 3 | .000 | 6.16 | 10 | 5 | 2 | 0 | 0 | 0 | 38.0 | 47 | 26 | 26 | 4 | 11 | 0 | 29 | 0 | 0 | 1 | 169 | 70 | 3.82 | 1.526 | 11.1 | 0.9 | 2.6 | 6.9 | 2.64 | |
1998 | 24 | TOT | NL | 7 | 10 | .412 | 3.93 | 41 | 18 | 5 | 0 | 0 | 0 | 148.2 | 150 | 75 | 65 | 18 | 46 | 2 | 78 | 4 | 0 | 7 | 637 | 108 | 4.67 | 1.318 | 9.1 | 1.1 | 2.8 | 4.7 | 1.70 | |
1998 | 24 | CHC | NL | 1 | 1 | .500 | 3.90 | 14 | 0 | 4 | 0 | 0 | 0 | 27.2 | 23 | 12 | 12 | 5 | 13 | 0 | 18 | 0 | 0 | 3 | 118 | 113 | 5.60 | 1.301 | 7.5 | 1.6 | 4.2 | 5.9 | 1.38 | |
1998 | 24 | ARI | NL | 6 | 9 | .400 | 3.94 | 27 | 18 | 1 | 0 | 0 | 0 | 121.0 | 127 | 63 | 53 | 13 | 33 | 2 | 60 | 4 | 0 | 4 | 519 | 107 | 4.46 | 1.322 | 9.4 | 1.0 | 2.5 | 4.5 | 1.82 | |
1999 | 25 | TOT | NL | 4 | 0 | 1.000 | 5.77 | 49 | 0 | 10 | 0 | 0 | 0 | 53.0 | 52 | 34 | 34 | 10 | 26 | 4 | 43 | 2 | 0 | 5 | 234 | 84 | 5.55 | 1.472 | 8.8 | 1.7 | 4.4 | 7.3 | 1.65 | |
1999 | 25 | ARI | NL | 1 | 0 | 1.000 | 7.50 | 5 | 0 | 3 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 28 | 64 | 9.80 | 2.167 | 10.5 | 3.0 | 9.0 | 3.0 | 0.33 | |
1999 | 25 | PHI | NL | 3 | 0 | 1.000 | 5.55 | 44 | 0 | 7 | 0 | 0 | 0 | 47.0 | 45 | 29 | 29 | 8 | 20 | 3 | 41 | 2 | 0 | 5 | 206 | 87 | 5.01 | 1.383 | 8.6 | 1.5 | 3.8 | 7.9 | 2.05 | |
2000 | 26 | PHI | NL | 1 | 3 | .250 | 6.66 | 13 | 2 | 2 | 0 | 0 | 0 | 24.1 | 25 | 22 | 18 | 6 | 14 | 0 | 22 | 0 | 0 | 1 | 107 | 71 | 6.26 | 1.603 | 9.2 | 2.2 | 5.2 | 8.1 | 1.57 | |
2001 | 27 | PHI | NL | 5 | 5 | .500 | 5.54 | 24 | 14 | 2 | 1 | 0 | 0 | 89.1 | 93 | 59 | 55 | 15 | 32 | 3 | 59 | 9 | 0 | 3 | 388 | 77 | 5.29 | 1.399 | 9.4 | 1.5 | 3.2 | 5.9 | 1.84 | |
2003 | 29 | PHI | NL | 1 | 4 | .200 | 3.97 | 8 | 8 | 0 | 0 | 0 | 0 | 45.1 | 41 | 22 | 20 | 5 | 11 | 2 | 29 | 7 | 0 | 3 | 194 | 101 | 4.38 | 1.147 | 8.1 | 1.0 | 2.2 | 5.8 | 2.64 | |
2004 | 30 | PHI | NL | 0 | 2 | .000 | 4.31 | 42 | 0 | 9 | 0 | 0 | 0 | 54.1 | 51 | 27 | 26 | 12 | 19 | 2 | 32 | 0 | 1 | 2 | 225 | 105 | 5.79 | 1.288 | 8.4 | 2.0 | 3.1 | 5.3 | 1.68 | |
2005 | 31 | PHI | NL | 0 | 1 | .000 | 4.22 | 7 | 0 | 4 | 0 | 0 | 0 | 10.2 | 5 | 5 | 5 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 41 | 108 | 5.08 | 0.844 | 4.2 | 1.7 | 3.4 | 6.8 | 2.00 | |
9 Yrs | 23 | 35 | .397 | 4.94 | 219 | 64 | 36 | 1 | 0 | 0 | 561.0 | 572 | 337 | 308 | 92 | 194 | 15 | 364 | 25 | 1 | 25 | 2422 | 88 | 5.11 | 1.365 | 9.2 | 1.5 | 3.1 | 5.8 | 1.88 | ||||
162 Game Avg. | 6 | 8 | .397 | 4.94 | 53 | 15 | 9 | 0 | 0 | 0 | 135 | 137 | 81 | 74 | 22 | 47 | 4 | 87 | 6 | 0 | 6 | 582 | 88 | 5.11 | 1.365 | 9.2 | 1.5 | 3.1 | 5.8 | 1.88 | ||||
PHI (6 yrs) | 10 | 15 | .400 | 5.08 | 138 | 24 | 24 | 1 | 0 | 0 | 271.0 | 260 | 164 | 153 | 48 | 100 | 10 | 191 | 18 | 1 | 14 | 1161 | 87 | 5.27 | 1.328 | 8.6 | 1.6 | 3.3 | 6.3 | 1.91 | ||||
CHC (3 yrs) | 6 | 11 | .353 | 5.36 | 49 | 22 | 8 | 0 | 0 | 0 | 163.0 | 178 | 105 | 97 | 29 | 55 | 2 | 111 | 3 | 0 | 7 | 714 | 81 | 5.17 | 1.429 | 9.8 | 1.6 | 3.0 | 6.1 | 2.02 | ||||
ARI (2 yrs) | 7 | 9 | .438 | 4.11 | 32 | 18 | 4 | 0 | 0 | 0 | 127.0 | 134 | 68 | 58 | 15 | 39 | 3 | 62 | 4 | 0 | 4 | 547 | 103 | 4.71 | 1.362 | 9.5 | 1.1 | 2.8 | 4.4 | 1.59 |
Advanced Pitching
Compare Amaury Telemaco to
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Standard Fielding
Appearances
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching