Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | 21 | BOS | AL | 98 | 344 | 310 | 38 | 80 | 11 | 3 | 5 | 23 | 16 | 7 | 33 | 67 | .258 | .331 | .361 | .693 | 87 | 112 | 1 | 1 | 0 | 2 | 9H7/8 | |||
1953 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1954 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1955 | 24 | BOS | AL | 60 | 161 | 144 | 20 | 37 | 7 | 3 | 6 | 27 | 0 | 0 | 14 | 31 | .257 | .323 | .472 | .795 | 105 | 68 | 2 | 1 | 0 | 2 | 1 | 7H/9 | ||
1956 | 25 | BOS | AL | 24 | 54 | 50 | 6 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 16 | .220 | .264 | .320 | .584 | 47 | 16 | 1 | 0 | 1 | 0 | 0 | H/798 | ||
1957 | 26 | TOT | AL | 69 | 216 | 196 | 21 | 36 | 8 | 2 | 2 | 12 | 0 | 1 | 17 | 38 | .184 | .251 | .276 | .527 | 46 | 54 | 3 | 1 | 1 | 1 | 0 | 87H/9 | ||
1957 | 26 | BOS | AL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /H | ||
1957 | 26 | WSH | AL | 68 | 215 | 195 | 21 | 36 | 8 | 2 | 2 | 12 | 0 | 1 | 17 | 37 | .185 | .252 | .277 | .529 | 46 | 54 | 3 | 1 | 1 | 1 | 0 | 87H/9 | ||
1958 | 27 | WSH | AL | 44 | 94 | 87 | 12 | 16 | 1 | 1 | 4 | 7 | 0 | 1 | 4 | 28 | .184 | .245 | .356 | .601 | 65 | 31 | 0 | 3 | 0 | 0 | 0 | H8/97 | ||
1959 | 28 | WSH | AL | 117 | 367 | 327 | 36 | 82 | 11 | 2 | 10 | 42 | 6 | 4 | 33 | 61 | .251 | .322 | .388 | .710 | 95 | 127 | 4 | 3 | 0 | 4 | 3 | 9H7/8 | ||
1960 | 29 | WSH | AL | 85 | 180 | 157 | 18 | 39 | 7 | 1 | 1 | 23 | 1 | 1 | 18 | 33 | .248 | .326 | .325 | .651 | 76 | 51 | 3 | 1 | 2 | 2 | 3 | H97/8 | ||
1961 | 30 | LAA | AL | 24 | 37 | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | .194 | .306 | .226 | .531 | 40 | 7 | 1 | 0 | 1 | 0 | 0 | H/79 | ||
8 Yrs | 521 | 1453 | 1302 | 152 | 307 | 48 | 12 | 29 | 137 | 23 | 14 | 127 | 284 | .236 | .307 | .358 | .665 | 79 | 466 | 15 | 10 | 5 | 9 | 9 | ||||||
162 Game Avg. | 162 | 452 | 405 | 47 | 95 | 15 | 4 | 9 | 43 | 7 | 4 | 39 | 88 | .236 | .307 | .358 | .665 | 79 | 145 | 5 | 3 | 2 | 3 | |||||||
WSH (4 yrs) | 314 | 856 | 766 | 87 | 173 | 27 | 6 | 17 | 84 | 7 | 7 | 72 | 159 | .226 | .297 | .343 | .640 | 75 | 263 | 10 | 8 | 3 | 7 | 6 | ||||||
BOS (4 yrs) | 183 | 560 | 505 | 64 | 128 | 20 | 6 | 12 | 53 | 16 | 7 | 50 | 115 | .253 | .322 | .388 | .710 | 88 | 196 | 4 | 2 | 1 | 2 | 3 | ||||||
LAA (1 yr) | 24 | 37 | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | .194 | .306 | .226 | .531 | 40 | 7 | 1 | 0 | 1 | 0 | 0 |
Player Value--Batting